As generated by CareerStats for FHL.
by Fred Hurtubise
G Mike Palmateer
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 CAL 2 33 1.82 0 0 0 0 1 16 0.938 0 0 8
3 CAL 2 20 3.00 0 0 0 0 1 9 0.889 0 0 4
4 CAL 1 25 0.00 0 0 0 0 0 13 1.000 0 0 13
8 CAL 2 7 25.71 0 0 0 0 3 8 0.625 0 0 4
10 CAL 3 62 3.87 1 0 0 0 4 27 0.852 0 0 9
12 CAL 1 24 7.50 0 0 0 0 3 18 0.833 0 0 18
14 LAA 2 50 3.60 0 0 0 0 3 11 0.727 0 0 5
15 LAA 2 10 0.00 0 0 0 0 0 6 1.000 0 0 3
====================================================================================================
15 231 3.90 1 0 0 0 15 108 0.861 0 0 7
G Bernie Parent
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CAL 12 678 3.72 5 7 0 0 42 370 0.886 2 1 30
2 CAL 11 650 2.77 5 6 0 2 30 303 0.901 8 0 27
3 CAL 13 780 2.46 7 6 0 0 32 372 0.914 2 0 28
4 CAL 5 229 5.76 1 4 0 0 22 97 0.773 0 0 19
5 SEA 11 632 3.13 6 5 0 0 33 281 0.883 0 0 25
6 WSH 5 286 3.36 1 4 0 0 16 152 0.895 2 0 30
====================================================================================================
57 3255 3.23 25 32 0 2 175 1575 0.889 14 1 27
G Pete Peeters
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 WSH 1 36 1.67 0 1 0 0 1 17 0.941 0 0 17
5 WSH 3 80 2.25 0 1 0 0 3 38 0.921 0 0 12
7 LAA 1 1 0.00 0 0 0 0 0 1 1.000 0 0 1
12 SEA 1 48 6.25 0 1 0 0 5 31 0.839 0 0 31
====================================================================================================
6 165 3.27 0 3 0 0 9 87 0.897 0 0 14
G Steve Penney
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 CAL 1 19 3.16 0 0 0 0 1 5 0.800 0 0 5
7 CAL 1 15 0.00 0 0 0 0 0 6 1.000 0 0 6
====================================================================================================
2 34 1.76 0 0 0 0 1 11 0.909 0 0 5
G Michel Plasse
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WPG 2 118 4.58 0 2 0 0 9 46 0.804 0 0 23
2 WPG 5 270 4.44 2 3 0 0 20 123 0.837 0 0 24
3 PHI 15 850 3.11 11 3 0 0 44 383 0.885 0 0 25
5 NYA 10 586 3.07 6 4 0 1 30 267 0.888 4 0 26
6 CHI 13 758 2.85 7 6 0 1 36 365 0.901 0 0 28
7 LAA 4 238 3.78 0 4 0 0 15 119 0.874 0 0 29
8 BOS 3 180 2.00 3 0 0 0 6 80 0.925 0 0 26
====================================================================================================
52 3000 3.20 29 22 0 2 160 1383 0.884 4 0 26
G Felix Potvin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 LAA 2 48 7.50 0 1 0 0 6 29 0.793 0 0 14
21 LAA 6 350 3.43 2 4 0 0 20 158 0.873 0 0 26
22 LAA 7 387 2.95 3 4 0 0 19 166 0.886 0 0 23
23 LAA 16 986 1.83 12 4 0 1 30 367 0.918 0 2 22
24 LAA 18 1112 2.48 12 6 0 0 46 509 0.910 0 0 28
====================================================================================================
49 2883 2.52 29 19 0 1 121 1229 0.902 0 2 25
G Daren Puppa
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 NYB 2 19 12.63 0 0 0 0 4 11 0.636 0 0 5
====================================================================================================
2 19 12.63 0 0 0 0 4 11 0.636 0 0 5