RSHA Career Stats for goalies with last name starting with V

As generated by CareerStats for FHL.
by Fred Hurtubise

G Rogie Vachon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LAA    54  3128  2.97    33    16     4     3   155  1438 0.892     6     2   26
 2  NYA    45  2688  2.63    27    15     3     2   118  1186 0.901     8     0   26
 2  LAA     9   529  3.29     3     5     0     0    29   237 0.878     0     0   26
 2         54  3217  2.74    30    20     3     2   147  1423 0.897     8     0   26
 3  BOS    64  3397  3.39    20    30     7     0   192  1746 0.890    18     5   27
 4  BOS    56  2901  3.47    19    24     6     0   168  1472 0.886    15     0   26
 5  BOS    58  2912  3.46    16    32     2     2   168  1446 0.884    16     0   24
 6  NYA    60  3145  3.51    16    33     4     0   184  1613 0.886     6     0   26
====================================================================================================
          346 18700  3.25   134   155    26     7  1014  9138 0.889    69     7   26



G John Vanbiesbrouck

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  NYA    13   491  3.91     6     2     1     0    32   239 0.866     0     0   18
10  NYB    15   526  3.08     2     4     0     0    27   225 0.880     0     0   15
11  WSH     2    70  3.43     1     0     0     0     4    29 0.862     0     0   14
11  NYB    24  1002  3.77     4     9     2     0    63   458 0.862     0     2   19
11         26  1072  3.75     5     9     2     0    67   487 0.862     0     2   18
12  VAN    13   757  3.88     5     8     0     0    49   337 0.855     0     1   25
13  VAN    22  1058  3.12     9     6     1     0    55   479 0.885     0     2   21
14  MIL     7   276  3.26     2     2     1     0    15   116 0.871     0     0   16
14  VAN    12   690  3.48     5     6     0     0    40   284 0.859     2     0   23
14         19   966  3.42     7     8     1     0    55   400 0.863     2     0   21
15  MIL    28  1201  3.90     6    13     2     0    78   540 0.856     5     1   19
16  MIL    25  1274  3.67    11    10     1     0    78   613 0.873     0     1   24
17  MIL    22  1048  3.49     6    11     1     1    61   506 0.879     0     1   23
18  MIL    21  1235  2.77    10     8     3     1    57   544 0.895     2     1   25
19  MIL    29  1150  3.34     5    10     2     0    64   515 0.876     0     0   17
20  VAN     8   480  3.25     4     4     0     0    26   207 0.874     0     0   25
20  MIL     4   155  5.42     0     2     1     0    14    78 0.821     0     0   19
20  BUF     6   238  4.79     1     4     0     1    19   107 0.822     0     0   17
20         18   873  4.05     5    10     1     1    59   392 0.849     0     0   21
21  LAA    15   880  3.14     5     8     2     0    46   371 0.876     0     0   24
22  LAA    20  1051  3.43    11     5     2     1    60   456 0.868     0     2   22
23  BOS    15   848  3.47     7     7     1     1    49   376 0.870     0     0   25
24  BOS    17   991  2.72     9     7     1     0    45   438 0.897     5     1   25
====================================================================================================
          318 15421  3.43   109   126    21     5   882  6918 0.873    14    12   21



G Mike Vernon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  TOR    29  1702  2.57    18     8     3     2    73   717 0.898     2     0   24
12  TOR    41  2254  3.83    11    27     2     1   144  1031 0.860     2     1   25
13  TOR    35  1981  3.42    18    11     5     0   113   833 0.864     2     1   23
14  NYB    57  3031  3.44    20    25     4     1   174  1450 0.880    10     0   25
15  NYB    40  1719  3.28    11    14     4     1    94   779 0.879     0     2   19
16  PHI    64  3451  3.15    28    29     2     3   181  1557 0.884     0     4   24
17  LAA    15   867  3.46     6     8     1     1    50   398 0.874     4     2   26
17  PHI    43  2469  3.23    18    24     2     0   133  1211 0.890     2     0   28
17         58  3336  3.29    24    32     3     1   183  1609 0.886     6     2   27
18  LAA    52  3017  3.40    18    29     3     1   171  1386 0.877     2     0   26
19  DET    57  3226  3.07    25    25     6     3   165  1433 0.885     0     2   25
20  DET    60  3467  3.06    20    30     9     3   177  1538 0.885     6     1   25
21  DET    65  3606  2.48    39    16     3     8   149  1544 0.903     6     1   23
22  DET    66  3621  3.35    31    26     6     1   202  1619 0.875     4     5   24
23  TOR    10   566  3.50     5     4     1     0    33   254 0.870     0     0   25
23  DET    11   551  4.14     3     5     2     0    38   255 0.851     0     1   23
23  CGY    11   582  3.61     5     3     1     0    35   248 0.859     0     0   22
23         32  1699  3.74    13    12     4     0   106   757 0.860     0     1   23
====================================================================================================
          656 36110  3.21   276   284    54    25  1932 16253 0.881    40    20   24



G Tomas Vokoun

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
24  EDM    34  1891  3.81     7    21     5     0   120   922 0.870     2     1   27
24  DEN    12   713  3.03     6     6     0     0    36   345 0.896     0     0   28
24         46  2604  3.59    13    27     5     0   156  1267 0.877     2     1   27
====================================================================================================
           46  2604  3.59    13    27     5     0   156  1267 0.877     2     1   27