RSHA Career Stats for goalies with last name starting with T

As generated by CareerStats for FHL.
by Fred Hurtubise

G Rick Tabaracci

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  MIL     6   109  3.85     0     1     0     0     7    44 0.841     0     1    7
21  BUF    12   200  2.10     1     0     0     0     7    63 0.889     0     0    5
22  NYB    14   165  5.09     1     2     0     0    14    69 0.797     0     0    4
====================================================================================================
           32   474  3.54     2     3     0     0    28   176 0.841     0     1    5



G Kari Takko

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  BOS     1    26  6.92     1     0     0     0     3    16 0.813     0     0   16
 9  BOS     1    51  4.71     0     0     0     0     4    23 0.826     0     0   23
10  BOS    48  2457  3.35    14    25     2     0   137  1159 0.882     2     0   24
11  BOS    35  1706  3.38    13    14     3     1    96   826 0.884     0     0   23
12  BOS    42  2214  4.20    10    26     4     0   155  1069 0.855     0     1   25
13  BOS    60  3174  3.71    18    26     7     2   196  1602 0.878     2     1   26
14  BOS    65  3555  3.70    24    33     6     2   219  1633 0.866     2     2   25
15  BOS    32  1545  3.69    10    15     1     1    95   711 0.866     0     0   22
16  BOS    60  3424  2.94    35    18     5     2   168  1588 0.894     0     4   26
17  BOS    50  2599  2.86    20    18     5     4   124  1142 0.891     0     3   22
18  DET    56  3088  3.21    26    24     3     1   165  1339 0.877     0     4   23
18  NYB     6   335  3.22     2     3     1     0    18   168 0.893     0     1   28
18         62  3423  3.21    28    27     4     1   183  1507 0.879     0     5   24
19  BOS    49  2801  2.98    22    20     5     1   139  1240 0.888     0     0   25
20  BOS    36  2104  2.85    15    17     3     2   100   950 0.895     2     1   26
21  MIN    64  3538  3.58    16    40     8     1   211  1808 0.883     6     0   28
22  MIN    42  2052  2.92    15    17     3     2   100   973 0.897     0     0   23
23  MIN    34  1538  4.14     4    20     3     0   106   736 0.856     6     0   21
24  LAA    18  1057  2.89    10     6     1     0    51   438 0.884     2     1   24
25  LAA    21  1213  2.82    12     6     3     2    57   465 0.877     0     0   22
26  LAA    20  1117  2.95    12     7     1     1    55   475 0.884     0     0   23
27  NYB    16   673  4.81     3     7     0     0    54   307 0.824     0     2   19
28  NYB    16   922  3.38     5     7     3     0    52   393 0.868     0     0   24
====================================================================================================
          772 41189  3.36   287   349    67    22  2305 19061 0.879    22    20   24



G Chris Terreri

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  VAN     3    67 11.64     0     0     0     0    13    42 0.690     0     0   14
10  BOS     2    27  4.44     0     0     0     0     2    13 0.846     0     0    6
11  BOS     1    25  4.80     0     0     0     0     2    12 0.833     0     0   12
12  BOS     2    46  3.91     0     1     0     0     3    18 0.833     0     0    9
14  VAN     3    78  3.85     0     0     0     0     5    38 0.868     0     0   12
17  VAN    14   120  6.50     0     1     0     0    13    65 0.800     0     0    4
18  DET     3    48  5.00     0     0     0     0     4    22 0.818     0     0    7
====================================================================================================
           28   411  6.13     0     2     0     0    42   210 0.800     0     0    7



G Jose Theodore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
24  VAN    47  2623  3.13    21    17     5     2   137  1165 0.882    14     4   24
25  VAN    44  2549  2.90    23    15     4     1   123  1111 0.889    12     2   25
26  VAN    50  2854  3.26    21    24     5     2   155  1283 0.879     0     2   25
27  VAN    64  3596  3.27    32    30     1     5   196  1608 0.878     2     2   25
28  VAN    64  3787  2.88    28    30     6     3   182  1696 0.893    18     2   26
====================================================================================================
          269 15409  3.09   125   116    21    13   793  6863 0.884    46    12   25



G Jocelyn Thibault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
22  WPG    24  1048  3.55     6     9     2     0    62   470 0.868     0     0   19
23  WPG    46  2598  3.03    25    15     3     2   131  1124 0.883     4     0   24
24  WPG    63  3336  3.09    24    26     5     4   172  1531 0.888     4     5   24
25  WPG    64  3455  3.58    20    35     6     2   206  1642 0.875     0     0   25
26  WPG    65  3406  3.44    21    35     3     1   195  1481 0.868     2     2   22
27  WPG    57  3142  3.40    27    26     4     3   178  1410 0.874     6     5   24
28  WPG    58  2843  3.33    20    23     3     5   158  1298 0.878     4     1   22
====================================================================================================
          377 19828  3.33   143   169    26    17  1102  8956 0.877    20    13   23



G Tim Thomas

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
21  CGY    22  1194  4.07     8    13     1     0    81   624 0.870    12     1   28
21  DET    18   709  3.81     6     8     0     0    45   325 0.862     0     1   18
21         40  1903  3.97    14    21     1     0   126   949 0.867    12     2   23
22  CGY    54  3104  3.38    22    27     4     0   175  1380 0.873     0     1   25
23  DET    43  2468  3.18    25    16     2     1   131  1097 0.881     4     2   25
23  CGY    22  1216  3.31     9     9     3     1    67   556 0.879     0     1   25
23         65  3684  3.22    34    25     5     2   198  1653 0.880     4     3   25
24  DET    63  3610  3.32    30    22    10     2   200  1625 0.877     0     2   25
25  DET    63  3432  3.44    24    34     2     4   197  1587 0.876     9     2   25
26  DET    64  3483  3.50    17    35     9     2   203  1651 0.877    18     3   25
27  EDM    41  2352  3.19    15    22     4     2   125  1103 0.887     0     3   26
27  DET    24  1361  3.31    10    13     0     0    75   657 0.886     2     1   27
27         65  3713  3.23    25    35     4     2   200  1760 0.886     2     4   27
28  MTL    39  2256  2.79    24    14     1     5   105   987 0.894     2     1   25
28  EDM    10   576  3.96     2     7     1     0    38   276 0.862     0     0   27
28         49  2832  3.03    26    21     2     5   143  1263 0.887     2     1   25
====================================================================================================
          463 25761  3.36   192   220    37    17  1442 11868 0.878    47    18   25



G Wayne Thomas

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  LAA    29  1425  2.40    18     5     0     4    57   601 0.905     4     0   20
 2  LAA    39  1727  3.13    11    15     2     1    90   817 0.890     4     0   20
 3  LAA    28  1302  2.81    15     5     0     2    61   539 0.887     2     1   19
 4  LAA    23  1235  3.79    11     6     2     0    78   528 0.852     0     1   22
 5  LAA    19  1086  2.98    11     6     2     2    54   460 0.883     0     1   24
 6  LAA    13   706  3.74     6     5     1     0    44   333 0.868     2     0   25
 7  WSH    47  2262  4.83     5    35     2     0   182  1369 0.867     2     0   29
 8  CHI    11   463  3.89     2     5     0     0    30   247 0.879     0     0   22
 8  WSH    22   869  3.94     3    10     1     0    57   444 0.872     6     0   20
 8         33  1332  3.92     5    15     1     0    87   691 0.874     6     0   20
 9  WPG    23   352  4.43     1     2     1     0    26   182 0.857     0     0    7
====================================================================================================
          254 11427  3.57    83    94    11     9   679  5520 0.877    20     3   21



G Vesa Toskala

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
22  CGY     8    68  4.41     0     0     1     0     5    25 0.800     0     0    3
23  CGY     8   135  6.22     0     2     0     0    14    77 0.818     2     0    9
24  EDM    23   418  4.02     2     2     0     0    28   203 0.862     0     0    8
====================================================================================================
           39   621  4.54     2     4     1     0    47   305 0.846     2     0    7



G Vincent Tremblay

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  TOR     1    22  8.18     0     0     0     0     3    12 0.750     0     0   12
 5  TOR     7   272  5.07     1     4     0     0    23   141 0.837     2     1   20
 8  DET    22  1057  4.03    10     8     1     0    71   507 0.860     0     0   23
 9  DET    52  2513  3.82    14    26     3     0   160  1246 0.872     0     0   23
10  DET    26  1300  4.62     5    14     3     0   100   656 0.848     0     1   25
11  PHI     8   461  3.38     3     4     1     0    26   232 0.888     0     0   29
11  SEA     5   258  4.42     2     2     1     0    19    93 0.796     0     1   18
11  WSH     7   325  5.72     0     6     1     0    31   195 0.841     0     0   27
11         20  1044  4.37     5    12     3     0    76   520 0.854     0     1   26
12  CAL    16   949  3.29     7     8     0     0    52   439 0.882    12     0   27
13  CGY    15   787  4.19     6     7     1     0    55   384 0.857     0     1   25
14  CHI    34  1247  3.51     8    10     1     2    73   626 0.883     0     1   18
15  VAN     7    86  3.49     0     0     0     0     5    44 0.886     2     0    6
16  VAN    10   208  2.60     0     0     0     0     9    94 0.904     0     0    9
17  VAN     3   110  4.91     1     1     0     0     9    43 0.791     0     0   14
18  DET    32  1322  3.13     7     9     4     0    69   551 0.875     0     0   17
====================================================================================================
          245 10917  3.87    64    99    16     2   705  5263 0.866    16     5   21



G Vladislav Tretiak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  SEA    56  2994  3.41    20    26     5     2   170  1368 0.876     0     3   24
 2  SEA    59  3067  3.11    20    28     4     3   159  1398 0.886     0     2   23
 3  LAA    58  3313  2.34    31    16     9     7   129  1423 0.909     0     4   24
 4  LAA    53  3084  2.90    34    15     4     3   149  1347 0.889     4     2   25
 5  PHI    35  1929  3.48    15    18     2     1   112   846 0.868     4     0   24
 5  LAA    22  1299  2.59    13     5     4     2    56   553 0.899     0     1   25
 5         57  3228  3.12    28    23     6     3   168  1399 0.880     4     1   24
 6  TOR    54  3111  2.95    26    18     8     2   153  1304 0.883     0     1   24
 7  TOR    55  3212  2.65    32    17     6     5   142  1381 0.897     0     3   25
 8  TOR    55  3211  2.84    34    16     4     2   152  1334 0.886    18     3   24
 9  TOR    53  3092  2.81    31    15     6     3   145  1360 0.893     0     4   25
10  TOR    53  3107  2.99    27    17     8     0   155  1414 0.890     0     3   26
11  TOR    47  2703  2.95    23    19     3     4   133  1253 0.894     6     1   26
12  SEA    47  2738  2.96    26    11     8     0   135  1205 0.888     0     3   25
12  TOR     5   300  2.20     2     3     0     0    11   115 0.904     0     0   23
12         52  3038  2.88    28    14     8     0   146  1320 0.889     0     3   25
====================================================================================================
          652 37160  2.91   334   224    71    34  1801 16301 0.890    32    30   25



G Ron Tugnutt

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  CGY    17   365  6.08     1     0     0     0    37   176 0.790     0     0   10
====================================================================================================
           17   365  6.08     1     0     0     0    37   176 0.790     0     0   10



G Marty Turco

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
23  SEA    25  1351  2.84     7    12     4     0    64   593 0.892     5     1   23
24  BUF    19   870  3.66     6     7     0     0    53   409 0.870     0     0   21
24  WPG    25  1087  4.14     4    15     1     0    75   534 0.860     2     3   21
24         44  1957  3.92    10    22     1     0   128   943 0.864     2     3   21
25  BUF    24  1255  3.87     5    12     4     0    81   581 0.861     0     2   24
26  EDM    32  1782  3.03    14    15     2     3    90   808 0.889     2     0   25
27  PHI    32  1824  3.06    12    16     3     2    93   787 0.882     2     0   24
28  DET    18   972  3.52     8     9     0     1    57   428 0.867     0     1   23
28  TOR    24  1426  2.61    15     6     3     0    62   607 0.898     2     0   25
28         42  2398  2.98    23    15     3     1   119  1035 0.885     2     1   24
====================================================================================================
          199 10567  3.26    71    92    17     6   575  4747 0.879    13     7   23



G Roman Turek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  CGY     2    11 16.36     0     0     0     0     3     5 0.400     0     0    2
16  CGY    17   229  3.67     2     0     1     0    14   105 0.867     0     0    6
19  CGY     3    31  5.81     0     0     0     0     3     8 0.625     0     0    2
20  CGY     5    91  1.98     0     0     0     0     3    43 0.930     0     0    8
22  BOS    27  1027  3.56     7     6     2     1    61   441 0.862     0     0   16
23  LAA    19  1064  3.61     9     6     3     0    64   501 0.872     2     0   26
24  MIN    12   615  3.71     2     8     1     0    38   298 0.872     0     0   24
25  MIN    16   898  3.61     5     9     2     0    54   425 0.873     0     1   26
26  MIN    16   900  3.87     4    10     1     0    58   401 0.855     2     0   25
27  MIN    20  1132  3.34    12     8     0     1    63   455 0.862     4     0   22
28  MIN    17   933  3.79     6     6     4     0    59   418 0.859     0     0   24
====================================================================================================
          154  6931  3.64    47    53    14     2   420  3100 0.865     8     1   20