RSHA Career Stats for goalies with last name starting with R

As generated by CareerStats for FHL.
by Fred Hurtubise

G Bill Ranford

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  PHI    32  1408  3.62     7    13     3     0    85   660 0.871     0     1   20
14  PHI    36  1524  3.46     8    13     3     0    88   725 0.879     0     2   20
15  PHI    39  1802  3.83     9    19     2     0   115   872 0.868     0     2   22
16  PHI    34  1377  3.31    10     9     2     1    76   608 0.875     0     0   17
17  SEA    53  2998  3.02    29    17     4     4   151  1324 0.886     2     3   24
18  SEA    65  3714  2.99    33    28     4     4   185  1648 0.888     0     4   25
19  SEA    55  3150  3.22    22    24     7     0   169  1472 0.885     0     1   26
20  SEA    58  3418  2.79    34    15     8     1   159  1533 0.896     0     3   26
21  SEA    62  3592  3.12    30    27     5     3   187  1598 0.883     0     1   25
22  SEA    60  3492  2.78    35    20     4     2   162  1471 0.890     0     2   24
23  CGY    18  1085  2.27     9     6     2     2    41   452 0.909     0     0   25
23  SEA    41  2329  3.30    18    18     3     1   128  1038 0.877     0     0   25
23         59  3414  2.97    27    24     5     3   169  1490 0.887     0     0   25
24  MTL    40  2289  3.22    21    12     4     1   123  1097 0.888     0     3   27
24  EDM     8   478  3.01     1     5     2     0    24   234 0.897     0     1   29
24         48  2767  3.19    22    17     6     1   147  1331 0.890     0     4   27
====================================================================================================
          601 32656  3.11   266   226    53    19  1693 14732 0.885     2    23   24



G Glenn Resch

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  DET    59  3015  3.24    25    24     3     1   163  1417 0.885     0     3   24
 2  DET    64  3343  3.66    23    29     5     1   204  1627 0.875     4     3   25
 3  DET    25  1341  3.85     8    11     3     0    86   679 0.873     0     0   27
 4  SEA    28  1614  3.05    12    11     4     1    82   750 0.891     2     0   26
 4  DET    14   828  3.19     8     6     0     0    44   371 0.881     2     0   26
 4         42  2442  3.10    20    17     4     1   126  1121 0.888     4     0   26
 5  SEA    33  1627  3.43    15    11     2     1    93   721 0.871     2     0   21
 6  TOR    29  1331  3.34    12    11     0     1    74   603 0.877     2     2   20
 7  TOR    21  1216  3.75     6    10     3     0    76   604 0.874     0     0   28
 8  TOR    21  1204  3.29    12     9     0     1    66   522 0.874     4     1   24
====================================================================================================
          294 15519  3.43   121   122    20     6   888  7294 0.878    16     9   24



G Damian Rhodes

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
16  BOS     4    83  5.78     0     1     0     0     8    41 0.805     0     0   10
17  BUF    18   302  4.57     1     0     2     0    23   137 0.832     0     0    7
18  NYB     2    82  3.66     1     0     0     0     5    37 0.865     0     0   18
18  BUF    16   403  4.02     0     2     1     0    27   175 0.846     0     0   10
18         18   485  3.96     1     2     1     0    32   212 0.849     0     0   11
19  NYB    34  1087  4.53     7    11     0     0    82   520 0.842     5     3   15
20  NYB    19   458  4.72     2     5     2     0    36   206 0.825     2     0   10
21  NYB    22  1169  3.80     9     9     2     0    74   525 0.859     0     0   23
22  NYB    20  1039  4.10     5    10     3     1    71   474 0.850     0     1   23
23  DEN    24  1140  3.68     8    10     2     0    70   561 0.875     0     1   23
24  WPG     9   384  3.28     0     4     1     0    21   186 0.887    12     0   20
24  BUF    10   457  4.86     2     6     1     0    37   211 0.825     0     1   21
24         19   841  4.14     2    10     2     0    58   397 0.854    12     1   20
====================================================================================================
          178  6604  4.12    35    58    14     1   454  3073 0.852    19     6   17



G Mike Richter

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  NYB     1     8  0.00     0     0     0     0     0     1 1.000     0     0    1
14  NYB     8   405  4.74     2     5     0     0    32   209 0.847     0     0   26
15  NYB    54  3056  3.12    24    25     2     4   159  1354 0.883     0     1   25
16  NYB    58  3286  3.58    17    32     8     1   196  1486 0.868     0     1   25
17  NYB    57  3330  2.99    26    21     9     1   166  1474 0.887     2     4   25
18  BUF    22  1204  3.74    11     9     1     2    75   595 0.874     0     1   27
18  NYB    24  1170  3.38     8    12     0     1    66   571 0.884     0     1   23
18         46  2374  3.56    19    21     1     3   141  1166 0.879     0     2   25
19  BUF    54  3108  3.36    15    34     5     2   174  1518 0.885     0     0   28
20  BUF    22  1294  3.01     7     9     6     2    65   650 0.900     0     0   29
20  LAA    29  1696  3.01    16    11     2     1    85   697 0.878     0     2   24
20         51  2990  3.01    23    20     8     3   150  1347 0.889     0     2   26
21  BUF    64  3764  2.85    30    22    11     4   179  1690 0.894     2     1   26
22  BUF    62  3585  2.95    28    20    11     2   176  1674 0.895     2     2   27
23  BUF    66  3758  3.19    34    27     4     4   200  1619 0.876     4     1   24
24  BUF    63  3233  3.71    24    29     3     3   200  1440 0.861     0     1   22
====================================================================================================
          584 32897  3.23   242   256    62    27  1773 14978 0.882    10    15   25



G Dwayne Roloson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  DET     8   181  2.98     0     0     0     0     9    84 0.893     2     0   10
15  DET     6   106  7.92     0     1     0     0    14    65 0.785     0     1   10
16  DET    23   430  4.05     2     2     0     0    29   192 0.849     2     0    8
17  DET     2    46  6.52     0     0     0     0     5    28 0.821     0     0   14
18  VAN    16   206  5.24     0     0     1     0    18   111 0.838     0     0    6
19  VAN     7   122  3.93     0     2     0     0     8    57 0.860     0     0    8
20  BUF    17   312  5.96     0     0     0     0    31   157 0.803     0     0    9
24  TOR    16   181  3.31     1     0     0     0    10    84 0.881     0     0    5
====================================================================================================
           95  1584  4.70     3     5     1     0   124   778 0.841     4     1    8



G Roberto Romano

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  WSH     4    74  6.49     0     0     0     0     8    46 0.826     0     0   11
 8  WSH     6   102  1.76     0     0     0     0     3    57 0.947     0     0    9
 9  WSH    11   146  7.40     0     1     0     0    18    77 0.766     0     0    7
10  WPG     8   223  4.30     0     1     2     0    16   128 0.875     0     1   16
11  WPG     5   104  4.04     0     1     0     0     7    52 0.865     0     0   10
12  WPG    17   211  2.84     1     0     0     0    10   103 0.903     0     0    6
13  WPG    15   262  4.35     1     1     0     0    19   121 0.843     0     0    8
14  WPG    11   183  3.61     3     0     0     0    11    93 0.882     0     0    8
15  WPG    15   230  7.30     1     1     0     0    28   143 0.804     0     1    9
16  NYB     4    16  0.00     0     0     0     0     0    12 1.000     0     0    3
17  WPG    15   273  3.52     2     1     0     0    16   116 0.862     0     1    7
18  WPG    14   183  3.93     2     0     0     0    12    97 0.876     0     1    6
19  WPG    16   307  4.50     0     0     2     0    23   171 0.865     0     0   10
20  WPG    13   166  4.70     0     1     0     0    13   100 0.870     0     0    7
21  WPG    15   153  3.14     0     2     0     0     8    69 0.884     0     0    4
====================================================================================================
          169  2633  4.38    10     9     4     0   192  1385 0.861     0     4    8



G Patrick Roy

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  CAL    23  1287  3.22     6    11     5     0    69   533 0.871     0     2   23
11  CAL    58  3233  3.08    23    23     8     3   166  1376 0.879     6     4   23
12  CAL    60  3396  3.13    29    24     6     5   177  1457 0.879     6     3   24
13  CGY    61  3441  3.10    32    24     5     3   178  1499 0.881     4     2   24
14  CGY    60  3489  2.98    29    23     7     2   173  1502 0.885     0     4   25
15  CGY    57  3234  3.10    28    26     3     2   167  1402 0.881     0     4   24
16  CGY    60  3450  3.08    25    24     8     5   177  1469 0.880     8     3   24
17  CGY    59  3478  2.69    30    20     8     3   156  1454 0.893     6     3   24
18  CGY    65  3873  2.65    28    29     8     4   171  1621 0.895     4     5   24
19  CGY    61  3527  2.84    34    24     2     1   167  1529 0.891     2     7   25
20  CGY    63  3737  2.67    30    26     7     3   166  1643 0.899     2     3   26
21  DEN    65  3631  3.42    18    39     6     0   207  1851 0.888     0     1   28
22  VAN    64  3820  2.61    38    20     5     2   166  1575 0.895     6     1   24
23  NYB    24  1334  2.97    12     9     2     0    66   607 0.891     4     0   25
23  VAN    37  2144  3.13    14    20     2     3   112   854 0.869     2     0   23
23         61  3478  3.07    26    29     4     3   178  1461 0.878     6     0   23
24  DEN    52  2983  3.10    24    21     5     4   154  1317 0.883    21     0   25
24  NYB     4   218  4.40     0     4     0     0    16   102 0.843     5     0   25
24         56  3201  3.19    24    25     5     4   170  1419 0.880    26     0   25
====================================================================================================
          873 50275  2.97   400   367    87    40  2488 21791 0.886    76    42   24



G Jim Rutherford

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  VAN    28  1096  3.78     7     8     1     0    69   510 0.865     0     2   18
 2  VAN     5   108  5.56     1     1     0     0    10    65 0.846     0     0   13
 3  NYA    10   559  3.86     1     8     1     0    36   233 0.845     0     0   23
 3  VAN     7   175  3.43     1     2     0     0    10   100 0.900     0     0   14
 3         17   734  3.76     2    10     1     0    46   333 0.862     0     0   19
 4  MIL    27  1355  3.28    10     8     4     0    74   578 0.872     0     1   21
 5  MIL    28  1143  3.46     8     9     3     0    66   513 0.871     0     0   18
 6  MIL    26  1273  3.25     9     8     4     1    69   572 0.879     0     3   22
 7  CAL    15   870  3.38     5    10     0     1    49   393 0.875     0     1   26
 8  CAL    15   866  3.60     6     7     1     0    52   391 0.867     2     0   26
 9  CAL    21   768  4.14     4     7     1     0    53   305 0.826     0     0   14
====================================================================================================
          182  8213  3.57    52    68    15     2   488  3660 0.867     2     7   20