As generated by CareerStats for FHL.
by Fred Hurtubise
G Clint Malarchuk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 LAA 2 120 2.00 2 0 0 0 4 50 0.920 0 0 25
9 LAA 59 2942 4.14 18 32 3 0 203 1434 0.858 4 1 24
10 NYB 20 1169 2.93 12 7 1 0 57 549 0.896 6 0 27
10 LAA 37 2057 3.38 15 17 4 2 116 929 0.875 4 1 25
10 57 3226 3.22 27 24 5 2 173 1478 0.883 10 1 25
11 NYB 61 3283 3.22 28 23 5 1 176 1559 0.887 0 2 25
12 NYB 59 3413 3.09 31 22 5 2 176 1558 0.887 7 1 26
13 NYB 60 3059 3.37 20 29 2 1 172 1471 0.883 4 4 24
14 TOR 51 2927 3.16 19 25 6 3 154 1307 0.882 2 1 25
15 TOR 62 3651 2.63 27 26 7 5 160 1586 0.899 16 0 25
16 TOR 56 3293 2.81 22 27 7 2 154 1476 0.896 2 4 26
17 TOR 45 2500 3.79 14 29 1 1 158 1104 0.857 5 4 24
18 TOR 37 2135 2.81 20 14 2 2 100 864 0.884 2 2 23
19 TOR 32 1738 2.69 18 11 2 3 78 700 0.889 4 1 21
20 LAA 7 402 2.69 2 5 0 0 18 160 0.887 0 0 22
20 BUF 54 2824 3.87 12 32 8 2 182 1331 0.863 11 0 24
20 61 3226 3.72 14 37 8 2 200 1491 0.866 11 0 24
21 PHI 59 3419 3.30 28 26 5 2 188 1487 0.874 4 2 25
22 SEA 12 720 2.83 5 7 0 0 34 301 0.887 0 0 25
22 PHI 34 1871 3.46 12 13 5 0 108 899 0.880 0 1 26
22 46 2591 3.29 17 20 5 0 142 1200 0.882 0 1 26
====================================================================================================
747 41523 3.23 305 345 63 26 2238 18765 0.881 71 24 25
G Cesare Maniago
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 MTL 27 1117 3.55 11 7 0 1 66 518 0.873 14 0 19
2 WSH 31 906 4.11 6 8 1 0 62 482 0.871 4 1 15
3 TOR 19 296 3.85 0 2 0 0 19 161 0.882 0 1 8
4 WPG 30 1449 3.40 12 8 4 0 82 687 0.881 2 1 22
====================================================================================================
107 3768 3.65 29 25 5 1 229 1848 0.876 20 3 17
G Chris Mason
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
21 CGY 8 136 4.85 0 0 0 0 11 68 0.838 0 0 8
====================================================================================================
8 136 4.85 0 0 0 0 11 68 0.838 0 0 8
G Kirk McLean
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
12 PHI 4 107 2.24 0 1 0 0 4 38 0.895 0 0 9
12 WSH 21 984 3.60 10 6 0 1 59 466 0.873 0 1 22
12 25 1091 3.46 10 7 0 1 63 504 0.875 0 1 20
13 WSH 32 829 4.13 1 6 3 0 57 389 0.853 0 0 12
14 WSH 9 90 2.67 0 0 0 0 4 48 0.917 0 0 5
15 BUF 14 244 2.95 2 0 0 0 12 128 0.906 0 0 9
16 BUF 14 259 5.10 0 1 0 0 22 99 0.778 0 0 7
17 BOS 4 96 1.88 0 0 0 0 3 45 0.933 0 0 11
18 BUF 11 372 4.35 2 2 1 1 27 178 0.848 0 1 16
19 BUF 15 242 4.71 0 0 0 0 19 100 0.810 0 0 6
20 BOS 17 236 3.56 1 0 0 0 14 102 0.863 0 0 6
21 BOS 15 189 4.13 0 0 0 0 13 83 0.843 0 0 5
22 BOS 5 60 2.00 1 0 0 0 2 25 0.920 0 0 5
23 BOS 17 156 1.92 0 0 0 0 5 77 0.935 5 0 4
24 BOS 14 196 1.84 0 0 0 0 6 84 0.929 0 0 6
====================================================================================================
192 4060 3.65 17 16 4 2 247 1862 0.867 5 2 9
G Jamie McLennan
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 NYB 2 58 3.10 0 0 0 0 3 27 0.889 0 0 13
19 NYB 5 126 2.38 0 1 0 0 5 41 0.878 0 0 8
20 NYB 3 33 1.82 0 0 0 0 1 22 0.955 0 0 7
21 NYB 13 154 3.51 0 1 0 0 9 76 0.882 0 0 5
22 BUF 6 160 1.50 1 0 1 0 4 71 0.944 0 0 11
22 NYB 14 254 4.72 0 0 0 0 20 96 0.792 0 0 6
22 20 414 3.48 1 0 1 0 24 167 0.856 0 0 8
23 SEA 12 182 5.27 0 1 1 0 16 79 0.797 0 0 6
24 SEA 20 530 4.75 2 3 0 0 42 257 0.837 0 0 12
====================================================================================================
75 1497 4.01 3 6 2 0 100 669 0.851 0 0 8
G Don McLeod
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CHI 23 864 3.96 2 9 2 0 57 470 0.879 2 0 20
2 CHI 9 190 3.16 1 0 1 0 10 107 0.907 0 0 11
3 CHI 5 110 2.73 0 1 0 0 5 56 0.911 0 0 11
4 CHI 10 192 3.75 0 0 0 0 12 97 0.876 0 0 9
5 CHI 5 79 5.32 0 0 0 0 7 38 0.816 2 0 7
====================================================================================================
52 1435 3.80 3 10 3 0 91 768 0.882 4 0 14
G Roland Melanson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 LAA 25 462 3.25 2 4 1 0 25 217 0.885 0 0 8
7 LAA 9 187 6.42 1 2 0 0 20 93 0.785 0 0 10
8 LAA 4 91 3.96 0 1 0 0 6 46 0.870 0 0 11
9 LAA 1 12 0.00 0 0 0 0 0 4 1.000 0 0 4
10 VAN 4 77 2.34 0 0 0 0 3 26 0.885 0 0 6
11 VAN 18 230 2.87 0 0 0 0 11 90 0.878 0 0 5
12 VAN 20 270 3.33 1 0 2 0 15 126 0.881 2 0 6
13 VAN 2 5 0.00 0 0 0 0 0 4 1.000 0 0 2
14 VAN 1 8 22.50 0 0 0 0 3 5 0.400 0 0 5
15 VAN 7 82 2.93 0 0 0 0 4 35 0.886 0 0 5
====================================================================================================
91 1424 3.67 4 7 3 0 87 646 0.865 2 0 7
G Gilles Meloche
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 NYA 45 1522 4.34 2 20 2 0 110 752 0.854 0 1 16
2 NYA 29 1226 3.52 10 7 2 0 72 575 0.875 0 1 19
3 CAL 15 840 3.43 3 9 2 0 48 372 0.871 0 0 24
4 CAL 19 1075 3.40 12 6 1 0 61 459 0.867 0 0 24
5 CAL 15 790 4.56 5 7 2 0 60 352 0.830 0 1 23
6 DET 33 1708 3.41 14 14 2 1 97 792 0.878 0 0 24
7 VAN 10 163 4.05 0 1 0 0 11 106 0.896 0 0 10
7 DET 14 656 4.21 4 8 0 0 46 306 0.850 0 1 21
7 24 819 4.18 4 9 0 0 57 412 0.862 0 1 17
8 SEA 12 684 4.30 1 11 0 0 49 302 0.838 2 0 25
9 SEA 28 1230 3.32 13 8 1 1 68 545 0.875 0 1 19
====================================================================================================
220 9894 3.77 64 91 12 2 622 4561 0.864 2 5 20
G Greg Millen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 SEA 16 920 2.87 8 5 3 1 44 415 0.894 5 1 25
6 SEA 43 2135 3.43 15 14 4 0 122 936 0.870 6 3 21
7 SEA 40 2357 2.70 21 14 5 2 106 1061 0.900 2 1 26
8 SEA 63 3593 3.32 29 25 6 0 199 1600 0.876 8 4 25
9 VAN 30 1756 3.45 11 13 4 0 101 846 0.881 12 0 28
9 SEA 31 1704 3.73 15 10 3 0 106 764 0.861 2 2 24
9 61 3460 3.59 26 23 7 0 207 1610 0.871 14 2 26
10 VAN 29 1563 3.69 14 13 1 0 96 696 0.862 0 2 24
11 WSH 43 2436 3.62 21 18 3 1 147 1160 0.873 0 2 26
11 VAN 9 503 3.70 4 5 0 0 31 216 0.856 0 0 24
11 52 2939 3.63 25 23 3 1 178 1376 0.871 0 2 26
12 MIL 49 2345 3.22 15 16 6 0 126 1124 0.888 6 2 22
13 SEA 58 3244 2.85 33 18 4 3 154 1410 0.891 18 3 24
14 SEA 63 3629 3.03 30 24 6 3 183 1591 0.885 0 4 25
15 SEA 58 3335 2.86 28 20 8 4 159 1448 0.890 0 1 24
16 SEA 54 3066 2.88 24 22 4 2 147 1347 0.891 8 3 24
17 SEA 26 1266 4.69 9 15 1 0 99 566 0.825 0 1 21
18 BOS 39 1818 3.27 9 17 3 0 99 911 0.891 2 0 23
18 BUF 9 504 3.57 4 5 0 1 30 239 0.874 0 0 26
18 48 2322 3.33 13 22 3 1 129 1150 0.888 2 0 23
19 DET 27 1450 3.06 11 10 2 0 74 683 0.892 0 2 25
20 DET 20 1078 3.34 10 8 2 1 60 496 0.879 0 0 24
====================================================================================================
707 38702 3.23 311 272 65 18 2083 17509 0.881 69 31 24
G Andy Moog
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 PHI 59 3230 3.34 21 34 4 6 180 1521 0.882 6 0 25
9 PHI 59 3009 3.39 20 30 2 2 170 1399 0.878 6 2 23
10 PHI 59 3347 3.12 27 25 6 5 174 1464 0.881 8 1 24
11 PHI 61 3451 3.11 29 27 3 3 179 1602 0.888 2 7 26
12 PHI 64 3635 3.05 33 24 6 2 185 1640 0.887 0 3 25
13 LAA 64 3615 3.19 31 29 3 3 192 1563 0.877 4 3 24
14 LAA 53 2878 3.40 22 22 3 1 163 1287 0.873 0 2 24
15 LAA 61 3584 2.95 32 24 4 5 176 1516 0.884 8 1 24
16 LAA 57 3182 3.24 25 27 3 4 172 1454 0.882 0 1 25
17 PHI 15 833 3.03 5 7 3 0 42 388 0.892 0 0 25
17 LAA 48 2766 3.10 27 19 2 0 143 1186 0.879 0 3 24
17 63 3599 3.08 32 26 5 0 185 1574 0.882 0 3 24
18 VAN 63 3650 3.04 28 31 4 3 185 1627 0.886 16 2 25
19 PHI 41 2290 3.12 16 18 4 2 119 1040 0.886 2 0 25
19 VAN 20 1129 3.24 7 11 2 1 61 457 0.867 2 0 22
19 61 3419 3.16 23 29 6 3 180 1497 0.880 4 0 24
====================================================================================================
724 40599 3.16 323 328 49 37 2141 18144 0.882 54 25 25
G Sergei Mylnikov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 BOS 2 4 0.00 0 0 0 0 0 1 1.000 0 0 0
5 BOS 41 1654 3.66 14 9 3 1 101 826 0.878 2 1 20
7 WSH 12 437 4.53 3 3 0 0 33 203 0.837 0 2 16
8 WSH 13 698 3.95 3 8 0 0 46 375 0.877 4 0 28
9 WSH 19 871 3.31 6 7 0 1 48 414 0.884 0 0 21
10 PHI 8 419 4.01 3 4 0 0 28 194 0.856 0 0 24
10 WSH 15 575 3.76 4 6 0 0 36 245 0.853 0 0 16
10 23 994 3.86 7 10 0 0 64 439 0.854 0 0 19
11 NYB 7 320 2.81 2 1 2 0 15 141 0.894 0 1 20
11 PHI 12 479 3.13 6 2 0 0 25 230 0.891 0 0 19
11 19 799 3.00 8 3 2 0 40 371 0.892 0 1 19
12 NYB 17 925 3.89 5 10 1 1 60 469 0.872 0 0 27
13 DET 20 1175 3.22 11 7 2 0 63 502 0.875 2 1 25
14 DET 29 1212 3.71 8 12 2 1 75 575 0.870 0 1 19
15 DET 29 1133 3.65 9 9 0 0 69 548 0.874 0 1 18
16 WPG 17 902 3.86 6 8 1 1 58 389 0.851 2 1 22
17 DET 31 1346 3.66 7 14 0 2 82 624 0.869 0 1 20
====================================================================================================
272 12150 3.65 87 100 11 7 739 5736 0.871 10 9 21
G Phil Myre
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHI 42 1607 3.36 7 11 2 0 90 872 0.897 9 1 20
2 PHI 29 777 4.17 1 5 0 0 54 430 0.874 0 0 14
3 MTL 8 147 3.67 0 0 0 0 9 72 0.875 0 0 9
4 MTL 24 1167 4.01 9 10 2 1 78 521 0.850 0 0 21
5 MTL 16 934 3.08 8 6 2 1 48 388 0.876 0 1 24
6 MTL 20 1143 3.62 8 11 1 0 69 496 0.861 0 3 24
7 NYA 13 366 3.11 2 1 2 0 19 157 0.879 0 2 12
7 PHI 26 1015 3.90 4 11 2 0 66 492 0.866 2 1 18
7 39 1381 3.69 6 12 4 0 85 649 0.869 2 3 16
8 NYA 21 1000 4.08 7 9 0 0 68 487 0.860 15 0 23
====================================================================================================
199 8156 3.69 46 64 11 2 501 3915 0.872 26 8 19