As generated by CareerStats for FHL.
by Fred Hurtubise
G Patrick Lalime
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
21 DEN 9 160 5.25 0 0 0 0 14 85 0.835 0 0 9
22 DEN 17 313 5.18 0 0 0 0 27 176 0.847 0 0 10
23 CHI 3 55 5.45 0 1 0 0 5 25 0.800 0 0 8
24 CHI 7 102 6.47 0 0 0 0 11 61 0.820 2 0 8
25 CHI 16 201 4.48 1 1 0 0 15 94 0.840 2 0 5
26 CHI 34 1085 4.20 9 9 0 0 76 514 0.852 0 0 15
27 EDM 13 350 4.63 1 3 0 0 27 159 0.830 2 1 12
28 EDM 13 317 6.62 3 4 0 0 35 178 0.803 0 0 13
====================================================================================================
112 2583 4.88 14 18 0 0 210 1292 0.837 6 1 11
G Michel Larocque
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 TOR 52 2639 3.23 19 19 6 3 142 1210 0.883 8 2 23
3 DET 52 2983 3.74 20 26 3 0 186 1520 0.878 12 1 29
4 DET 48 2588 3.57 14 24 6 1 154 1218 0.874 4 0 25
5 DET 56 2578 3.44 18 25 2 2 148 1290 0.885 14 0 23
6 DET 43 2430 3.53 13 20 7 2 143 1169 0.878 0 2 27
7 DET 55 3064 3.29 27 25 0 2 168 1371 0.877 4 0 24
8 DET 56 2777 4.00 13 27 6 0 185 1453 0.873 0 1 25
9 WSH 59 3154 3.79 20 30 6 1 199 1589 0.875 8 3 26
10 CAL 54 3104 3.23 27 21 5 0 167 1357 0.877 4 0 25
11 CAL 28 1349 3.78 9 11 2 0 85 600 0.858 2 0 21
12 TOR 30 1791 2.81 14 11 4 2 84 810 0.896 4 2 27
12 SEA 4 246 2.93 1 2 1 0 12 125 0.904 0 0 31
12 34 2037 2.83 15 13 5 2 96 935 0.897 4 2 27
====================================================================================================
537 28703 3.50 195 241 48 13 1673 13712 0.878 60 11 25
G Jan Lasak
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
26 BUF 6 107 4.49 0 0 0 0 8 44 0.818 0 0 7
====================================================================================================
6 107 4.49 0 0 0 0 8 44 0.818 0 0 7
G Manny Legace
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 CHI 6 51 4.71 1 0 0 0 4 21 0.810 0 0 3
21 DET 5 102 4.71 0 0 1 0 8 48 0.833 0 0 9
22 DET 6 86 4.19 0 2 0 0 6 49 0.878 0 0 8
23 DET 10 166 2.89 1 0 0 0 8 58 0.862 0 0 5
24 DET 12 241 4.73 0 2 0 0 19 106 0.821 2 1 8
25 DET 30 870 4.97 2 9 1 0 72 396 0.818 2 1 13
26 DET 6 214 3.93 1 3 0 0 14 94 0.851 0 0 15
28 DET 24 434 5.53 0 4 0 0 40 220 0.818 0 0 9
====================================================================================================
99 2164 4.74 5 20 2 0 171 992 0.828 4 2 10
G Michael Leighton
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
26 BUF 5 43 6.98 0 1 0 0 5 24 0.792 0 0 4
27 BUF 17 152 3.95 0 1 1 0 10 71 0.859 2 0 4
28 LAA 12 147 4.08 0 1 2 0 10 65 0.846 0 0 5
====================================================================================================
34 342 4.39 0 3 3 0 25 160 0.844 2 0 4
G Reggie Lemelin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHI 3 129 3.72 0 1 1 0 8 67 0.881 0 0 22
2 PHI 13 589 3.97 2 8 1 0 39 337 0.884 0 0 25
3 PHI 12 303 4.75 0 2 1 0 24 162 0.852 0 0 13
4 PHI 14 723 3.49 6 5 1 0 42 328 0.872 0 0 23
5 PHI 33 1278 3.05 9 8 1 0 65 580 0.888 0 0 17
6 PHI 60 3134 3.56 16 33 5 2 186 1601 0.884 14 1 26
7 PHI 59 3007 3.89 18 31 3 1 195 1455 0.866 16 0 24
8 WSH 58 2927 3.48 18 27 6 0 170 1482 0.885 0 1 25
9 BOS 22 1256 2.96 9 10 3 1 62 617 0.900 0 0 28
9 DET 17 972 3.58 5 11 1 0 58 536 0.892 0 0 31
9 39 2228 3.23 14 21 4 1 120 1153 0.896 0 0 29
10 SEA 6 354 3.56 0 5 1 0 21 160 0.869 14 0 26
10 PHI 13 546 3.19 4 3 1 0 29 252 0.885 0 0 19
10 19 900 3.33 4 8 2 0 50 412 0.879 14 0 21
11 DET 52 2609 3.27 17 24 3 0 142 1263 0.888 6 1 24
12 BOS 21 1052 2.97 10 5 1 2 52 472 0.890 0 0 22
12 DET 26 1241 3.77 9 11 1 2 78 574 0.864 0 3 22
12 47 2293 3.40 19 16 2 4 130 1046 0.876 0 3 22
13 BOS 40 1449 3.35 11 11 3 0 81 726 0.888 5 2 18
====================================================================================================
449 21569 3.48 134 195 33 8 1252 10612 0.882 55 8 23
G Mario Lessard
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 LAA 4 32 0.00 0 0 0 0 0 12 1.000 0 0 3
2 LAA 4 78 3.08 0 0 1 0 4 33 0.879 0 0 8
4 LAA 17 275 3.49 2 1 1 0 16 130 0.877 0 1 7
5 LAA 15 226 5.31 0 0 0 0 20 93 0.785 0 0 6
6 NYA 32 1103 5.17 3 10 4 0 95 566 0.832 2 0 17
7 PHI 38 1071 5.04 2 13 0 0 90 569 0.842 2 0 14
8 PHI 29 914 4.27 5 6 0 1 65 452 0.856 0 0 15
12 SEA 12 168 5.36 0 1 3 0 15 72 0.792 0 0 6
13 SEA 1 5 0.00 0 0 0 0 0 4 1.000 0 0 4
14 SEA 1 22 8.18 0 0 0 0 3 11 0.727 0 0 11
====================================================================================================
153 3894 4.75 12 31 9 1 308 1942 0.841 4 1 12
G Pelle Lindbergh
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 CHI 64 3419 3.86 22 35 5 1 220 1639 0.866 0 0 25
8 CHI 55 3168 3.28 24 25 5 1 173 1510 0.885 0 2 27
9 CHI 57 3279 3.33 24 24 8 0 182 1421 0.872 2 4 24
10 CHI 59 3298 3.31 30 23 4 3 182 1531 0.881 2 3 25
11 CHI 56 3263 2.89 29 21 5 3 157 1466 0.893 0 2 26
12 CHI 60 3405 3.37 25 27 7 3 191 1562 0.878 2 0 26
13 CHI 59 3250 3.53 19 32 4 0 191 1678 0.886 2 2 28
14 CHI 58 3242 3.42 26 28 3 2 185 1653 0.888 2 0 28
15 BOS 56 3040 3.08 25 20 6 2 156 1416 0.890 2 2 25
16 VAN 48 2369 3.42 19 22 0 3 135 1075 0.874 0 2 22
17 VAN 45 2542 3.42 16 23 3 2 145 1160 0.875 2 1 25
18 LAA 13 684 4.04 5 6 2 0 46 323 0.858 0 2 24
18 BUF 46 2603 3.23 20 23 3 0 140 1196 0.883 0 0 26
18 59 3287 3.40 25 29 5 0 186 1519 0.878 0 2 25
19 LAA 56 3330 3.01 26 22 8 3 167 1472 0.887 0 1 26
20 NYB 18 1048 3.38 5 12 1 1 59 503 0.883 0 1 27
====================================================================================================
750 41940 3.33 315 343 64 24 2329 19605 0.881 14 22 26
G Mike Liut
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 NYA 2 120 2.50 1 1 0 0 5 59 0.915 0 0 29
4 NYA 63 3637 3.41 27 29 6 1 207 1628 0.873 0 6 25
5 CAL 51 2900 3.19 24 16 6 2 154 1233 0.875 0 2 24
5 NYA 12 660 3.64 4 7 1 0 40 320 0.875 0 1 26
5 63 3560 3.27 28 23 7 2 194 1553 0.875 0 3 24
6 CAL 64 3648 3.04 30 26 5 4 185 1641 0.887 0 1 25
7 CAL 61 3499 3.02 34 19 5 6 176 1440 0.878 0 2 23
8 CAL 61 3608 2.96 31 26 4 1 178 1525 0.883 4 1 25
9 CAL 63 3627 2.93 39 18 4 6 177 1619 0.891 2 0 25
10 WSH 59 3203 3.09 30 18 5 4 165 1571 0.895 0 5 26
11 SEA 36 2079 3.15 15 18 3 0 109 943 0.884 0 1 26
11 WSH 20 1136 3.22 8 12 0 1 61 593 0.897 0 0 29
11 56 3215 3.17 23 30 3 1 170 1536 0.889 0 1 27
12 LAA 54 3088 3.03 28 24 2 3 156 1347 0.884 0 2 24
13 PHI 54 2870 3.16 14 28 6 4 151 1313 0.885 0 1 24
14 VAN 30 1622 3.59 14 12 1 0 97 729 0.867 0 1 24
14 PHI 34 1917 3.04 13 13 6 2 97 957 0.899 0 1 28
14 64 3539 3.29 27 25 7 2 194 1686 0.885 0 2 26
15 VAN 50 2920 2.71 30 18 2 0 132 1324 0.900 2 0 26
====================================================================================================
714 40534 3.09 342 285 56 34 2090 18242 0.885 8 24 25
G Pete LoPresti
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 WSH 8 95 5.68 0 1 0 0 9 45 0.800 0 1 5
2 WSH 7 92 1.30 0 0 0 0 2 50 0.960 0 0 7
3 WSH 5 57 5.26 0 1 0 0 5 25 0.800 0 0 5
4 WSH 15 413 3.49 1 4 2 0 24 222 0.892 0 0 14
5 WSH 6 94 3.83 2 0 0 0 6 54 0.889 0 0 9
6 WSH 20 395 3.65 0 1 1 0 24 200 0.880 4 0 10
====================================================================================================
61 1146 3.66 3 7 3 0 70 596 0.883 4 1 9
G Ron Low
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 DET 25 279 5.38 1 2 2 0 25 127 0.803 0 0 5
4 DET 30 1062 3.67 6 10 0 0 65 537 0.879 0 1 17
5 DET 29 1032 4.48 6 10 0 0 77 501 0.846 0 1 17
6 DET 21 476 3.78 3 2 1 0 30 215 0.860 0 0 10
7 DET 16 257 5.37 0 2 1 0 23 121 0.810 0 0 7
8 DET 26 738 4.88 4 7 0 0 60 382 0.843 0 0 14
====================================================================================================
147 3844 4.37 20 33 4 0 280 1883 0.851 0 2 12
G Henrik Lundqvist
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
28 WPG 44 1990 3.47 16 15 3 1 115 960 0.880 0 1 21
====================================================================================================
44 1990 3.47 16 15 3 1 115 960 0.880 0 1 21
G Roberto Luongo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
24 PHI 7 391 4.14 2 5 0 0 27 207 0.870 0 1 29
26 PHI 25 1045 3.56 7 8 1 0 62 488 0.873 0 1 19
27 BOS 43 2305 3.75 16 21 4 0 144 1029 0.860 6 2 23
27 PHI 3 173 4.51 0 3 0 0 13 75 0.827 0 0 25
27 46 2478 3.80 16 24 4 0 157 1104 0.858 6 2 24
28 BOS 60 3130 3.76 15 37 2 1 196 1630 0.880 9 2 27
====================================================================================================
138 7044 3.76 40 74 7 1 442 3429 0.871 15 6 24