RSHA Career Stats for goalies with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jeff Hackett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
14  LAA     2    20  9.00     0     1     0     0     3    18 0.833     0     0    9
16  LAA    19   345  3.65     2     1     0     0    21   153 0.863     0     0    8
17  LAA    14   204  2.35     1     0     0     0     8    95 0.916     0     0    6
18  LAA    19   245  3.18     2     0     0     0    13   109 0.881     0     0    5
19  LAA    17   187  3.21     1     1     0     0    10    84 0.881     0     1    4
20  LAA    14   117  5.13     0     0     0     0    10    69 0.855     0     0    4
21  DEN    32  1037  5.27     2    15     0     0    91   568 0.840     5     0   17
22  PHI    40  1067  4.44     4    11     3     0    79   539 0.853     0     0   13
23  PHI    36  1250  4.22     0    18     2     0    88   637 0.862     0     0   17
24  PHI    32   981  3.91     5     5     0     0    64   413 0.845     2     0   12
====================================================================================================
          225  5453  4.26    17    52     5     0   387  2685 0.856     7     1   11



G Glen Hanlon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  BOS    62  3106  3.36    31    22     1     3   174  1440 0.879     0     2   23
 7  VAN    39  2206  3.51    18    17     4     0   129   980 0.868     0     1   25
 7  BOS    23  1209  3.13    10     8     2     0    63   531 0.881     2     1   23
 7         62  3415  3.37    28    25     6     0   192  1511 0.873     2     2   24
 8  WPG    62  3123  3.78    17    35     3     1   197  1574 0.875     0     1   25
 9  WPG    62  3485  3.32    29    24     5     1   193  1729 0.888     0     1   27
10  WPG    53  2925  3.20    20    28     3     0   156  1385 0.887     0     2   26
11  WPG    61  3485  3.27    33    22     6     0   190  1628 0.883     2     0   26
12  WPG    57  3296  3.20    21    27     8     2   176  1526 0.885     0     4   26
13  WPG    36  2064  2.67    22    10     2     1    92   866 0.894     0     3   24
14  WPG    29  1637  2.93    14    10     4     0    80   714 0.888     0     1   24
15  WPG    23  1303  3.45    10    12     1     0    75   603 0.876     0     1   26
16  CHI    26  1106  4.18     2    14     2     0    77   586 0.869     0     0   22
16  WPG     6   353  2.89     3     2     1     0    17   162 0.895     0     0   27
16         32  1459  3.87     5    16     3     0    94   748 0.874     0     0   23
17  CHI    36  1446  3.44    10    10     2     0    83   756 0.890     0     0   21
====================================================================================================
          575 30744  3.32   240   241    44     8  1702 14480 0.882     4    17   25



G Dominik Hasek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  DET    52  2958  3.55    21    27     4     0   175  1416 0.876     0     4   27
11  DET    43  1991  3.68    13    16     3     0   122   941 0.870     4     1   21
12  DET    41  1929  3.95    14    18     1     0   127   882 0.856     2     2   21
13  DET    57  3273  2.88    30    21     4     2   157  1463 0.893     0     2   25
14  DET    57  3226  2.88    28    20     6     2   155  1500 0.897     0     2   26
15  DET    64  3576  3.46    31    29     1     0   206  1679 0.877     2     3   26
16  DET    61  3420  2.96    30    24     4     2   169  1552 0.891    17     5   25
17  DET    63  3356  3.49    32    22     4     0   195  1512 0.871     0     7   24
18  NYB    55  3139  2.60    31    16     6     4   136  1418 0.904     0     2   25
18  DET     7   369  4.39     2     5     0     0    27   167 0.838     0     0   23
18         62  3508  2.79    33    21     6     4   163  1585 0.897     0     2   25
19  NYB    65  3614  3.29    25    30     6     2   198  1605 0.877     2     3   24
20  NYB    58  3310  2.76    31    17     5     2   152  1479 0.897     2     2   25
21  NYB    59  3506  2.64    31    25     3     4   154  1512 0.898     0     0   25
22  CHI    64  3631  3.35    30    27     2     2   203  1748 0.884     2     4   27
23  CHI    61  3454  3.46    22    30     9     0   199  1551 0.872     0     2   25
24  CHI    61  3547  2.96    29    26     4     2   175  1556 0.888     2     4   25
====================================================================================================
          868 48299  3.17   400   353    62    22  2550 21981 0.884    33    43   25



G Brian Hayward

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  NYA     5   119  7.06     0     2     0     0    14    85 0.835     0     0   17
 8  DET     1    35  6.86     0     0     0     0     4    16 0.750     0     0   16
 9  DET    31   988  4.98     3    10     1     0    82   469 0.825     4     0   15
10  DET    27   341  3.70     1     1     0     0    21   181 0.884     0     0    6
12  DET     9   166  2.89     0     1     0     0     8    52 0.846     0     0    5
13  DET    15   162  4.07     0     0     1     0    11    66 0.833     0     0    4
14  VAN    17   252  3.57     0     0     3     0    15   138 0.891     0     0    8
17  PHI    16   244  4.92     1     0     0     0    20   128 0.844     0     0    8
====================================================================================================
          121  2307  4.55     5    14     5     0   175  1135 0.846     4     0    9



G Glenn Healy

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  NYA     2    82  1.46     1     0     0     0     2    36 0.944     0     0   18
 7  WSH    22  1029  4.72     6    14     0     0    81   576 0.859     0     0   26
 7         24  1111  4.48     7    14     0     0    83   612 0.864     0     0   25
 8  NYA    11   222  4.05     0     1     0     0    15   109 0.862     0     0    9
 9  NYA    24   716  5.78     4     9     1     0    69   354 0.805     0     1   14
10  NYB    10   385  5.45     1     5     1     0    35   189 0.815     2     0   18
14  CGY    13   167  2.87     0     0     1     0     8    71 0.887     0     0    5
15  MTL     6   118  2.03     0     0     0     0     4    44 0.909     2     0    7
21  LAA    12   191  2.20     0     0     0     0     7    75 0.907     0     0    6
====================================================================================================
          100  2910  4.56    12    29     3     0   221  1454 0.848     4     1   14



G Guy Hebert

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  MIL     7    68  4.41     1     0     0     0     5    35 0.857     0     0    5
14  MIL     9   175  3.09     0     0     0     0     9    89 0.899     0     0    9
15  MIL     5    48  2.50     0     0     0     0     2    25 0.920     0     0    5
16  MIL     8   128  3.75     0     0     1     0     8    54 0.852     0     0    6
17  MIL    12   185  3.24     0     0     0     0    10    88 0.886     0     0    7
18  MIL    14   160  3.38     1     0     1     0     9    79 0.886     0     0    5
====================================================================================================
           55   764  3.38     2     0     2     0    43   370 0.884     0     0    6



G Johan Hedberg

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
21  MIA    30  1570  3.40     9    16     3     0    89   792 0.888     0     2   26
22  MIA    27  1375  3.88    10    10     5     0    89   646 0.862     0     1   23
23  MIA    33  1560  3.85    12    15     1     0   100   695 0.856     0     2   21
24  MIA    39  2172  3.51    12    19     7     1   127   998 0.873     0     1   25
====================================================================================================
          129  6677  3.64    43    60    16     1   405  3131 0.871     0     6   24



G Denis Herron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MTL    13   726  1.82     8     4     0     1    22   333 0.934     0     0   25
 2  MTL    46  2272  3.09    21    13     1     2   117   991 0.882     8     2   21
 3  MTL    53  3071  2.72    31    17     3     4   139  1287 0.892     0     2   24
 4  MTL    55  3268  2.20    34    16     5     4   120  1342 0.911     2     6   24
 5  MTL    60  3516  2.58    38    17     4     6   151  1447 0.896     2     2   24
 6  MTL    56  3239  2.76    27    20     9     2   149  1350 0.890     4     2   24
 7  MTL    48  2851  2.67    30    16     2     2   127  1203 0.894     4     3   25
 8  MTL    58  3410  2.48    35    18     4     6   141  1348 0.895     2     0   23
 9  MTL    53  3134  2.97    28    23     2     2   155  1253 0.876     2     2   23
10  MTL    55  3251  2.99    27    24     4     4   162  1403 0.885     2     2   25
11  MTL    52  3007  3.25    20    27     5     5   163  1284 0.873     0     0   24
12  MTL    50  2880  2.65    30    15     3     4   127  1141 0.889     2     3   22
13  MTL    40  2345  2.64    21    13     5     5   103   967 0.893    12     1   24
====================================================================================================
          639 36970  2.72   350   223    47    47  1676 15349 0.891    40    25   24



G Ron Hextall

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  MIL    33  1325  3.53    11    10     1     0    78   620 0.874     9     1   18
12  MIL    49  2278  3.66    16    18     5     1   139  1048 0.867    14     0   21
13  MIL    44  2369  3.55    20    20     1     1   140  1037 0.865    25     1   23
14  MIL    60  3218  3.49    19    25    11     4   187  1460 0.872    42     0   24
15  MIL    63  3590  2.89    29    27     3     2   173  1620 0.893    28     2   25
16  MIL    58  3477  2.50    28    18    11     5   145  1484 0.902    26     0   25
17  MIL    63  3640  3.25    21    31    10     1   197  1662 0.881    26     5   26
18  MIL    59  3461  2.77    25    26     6     2   160  1532 0.896    36     1   25
19  MIL    63  3565  3.35    29    29     4     3   199  1639 0.879    20     1   26
20  MIL    66  3782  3.25    17    40     7     2   205  1779 0.885    20     2   26
21  MIA    56  3091  2.89    21    24     7     6   149  1424 0.895    31     3   25
22  MIA    59  3270  3.32    18    27     8     1   181  1584 0.886    20     0   26
23  MIA    61  3157  3.17    25    22     5     2   167  1430 0.883    46     4   23
24  MIA    43  2399  3.30    17    17     7     0   132  1106 0.881    10     1   25
====================================================================================================
          777 42622  3.17   296   334    86    30  2252 19425 0.884   353    21   25



G Jim Hrivnak

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
13  PHI     9   329  4.56     0     5     0     0    25   164 0.848     0     1   18
====================================================================================================
            9   329  4.56     0     5     0     0    25   164 0.848     0     1   18



G Kelly Hrudey

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  PHI    20   809  3.93     5     8     0     1    53   369 0.856     0     0   18
 9  VAN    13   501  4.07     4     6     0     0    34   227 0.850     0     0   17
 9         33  1310  3.98     9    14     0     1    87   596 0.854     0     0   18
10  WSH    21   852  3.31     8     4     1     1    47   398 0.882     2     0   18
11  MIL     9   321  3.18     3     1     0     0    17   142 0.880     0     0   15
12  CHI    17   952  4.03     6    10     1     0    64   448 0.857     0     1   26
13  CHI    33  1227  3.62     8     7     3     1    74   608 0.878     2     0   18
14  CGY    16   959  2.38    10     3     3     2    38   428 0.911    12     1   26
15  CGY    23  1346  3.21     6    14     3     1    72   620 0.884     0     0   26
16  CGY    20  1169  3.34    10     9     1     0    65   484 0.866     0     0   24
17  PHI    23  1166  3.50     8    10     2     1    68   574 0.882     0     0   24
18  VAN    17   987  3.04     7     8     1     1    50   426 0.883     0     1   25
19  BUF    27  1487  2.99    14    12     0     2    74   671 0.890     0     0   24
20  TOR    24  1058  2.84    10     5     2     1    50   452 0.889     0     0   18
21  TOR    16   897  3.81     6     9     1     0    57   425 0.866     2     0   26
22  CGY     5   277  3.25     3     1     0     0    15   126 0.881     0     0   25
23  CGY    12   498  2.53     3     3     1     0    21   241 0.913     0     0   20
23  DET     9   384  4.22     2     2     1     0    27   179 0.849     0     0   19
23         21   882  3.27     5     5     2     0    48   420 0.886     0     0   20
====================================================================================================
          305 14890  3.33   113   112    20    11   826  6818 0.879    18     3   22



G Cristobal Huet

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  VAN     2    16  0.00     0     0     0     0     0     6 1.000     0     0    3
21  VAN    12   124  2.90     0     0     0     0     6    47 0.872     0     0    3
22  VAN    12    98  3.67     0     1     0     0     6    40 0.850     0     0    3
24  WPG     1    32  0.00     0     0     0     0     0    12 1.000     0     0   12
====================================================================================================
           27   270  2.67     0     1     0     0    12   105 0.886     0     0    3