As generated by CareerStats for FHL.
by Fred Hurtubise
G Byron Dafoe
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 DET 5 81 4.44 0 1 0 0 6 34 0.824 0 0 6
18 DET 2 14 4.29 0 0 0 0 1 7 0.857 2 0 3
19 DET 12 179 5.36 1 0 0 0 16 97 0.835 0 0 8
20 DET 15 323 2.97 1 0 0 0 16 145 0.890 0 1 9
22 DET 4 79 2.28 1 0 0 0 3 36 0.917 0 0 9
24 DET 10 376 6.06 0 5 1 0 38 196 0.806 0 0 19
====================================================================================================
48 1052 4.56 3 6 1 0 80 515 0.845 2 1 10
G Joe Daley
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 CAL 26 1006 3.16 8 8 2 1 53 443 0.880 0 2 17
2 CAL 17 809 3.34 5 7 1 1 45 356 0.874 0 1 20
3 MTL 28 1370 3.59 9 12 4 1 82 600 0.863 0 0 21
====================================================================================================
71 3185 3.39 22 27 7 3 180 1399 0.871 0 3 19
G John Davidson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 VAN 58 3272 3.65 24 22 10 0 199 1525 0.870 0 4 26
3 VAN 57 3147 3.18 33 15 3 2 167 1455 0.885 6 5 25
4 VAN 63 3577 3.39 25 26 8 4 202 1660 0.878 8 3 26
5 VAN 64 3564 3.62 22 34 5 1 215 1758 0.878 0 2 27
6 VAN 51 3007 3.17 27 18 5 2 159 1348 0.882 2 0 26
7 BOS 21 1206 2.64 12 5 3 3 53 532 0.900 2 0 25
7 VAN 27 1524 3.15 10 16 0 3 80 700 0.886 0 0 25
7 48 2730 2.92 22 21 3 6 133 1232 0.892 2 0 25
8 BOS 46 2678 2.80 23 16 6 0 125 1168 0.893 0 1 25
9 BOS 47 2553 3.36 21 18 5 1 143 1100 0.870 0 3 23
10 BOS 43 2113 3.49 14 16 5 2 123 1025 0.880 0 0 23
11 BOS 50 2765 3.17 21 18 7 0 146 1303 0.888 2 4 26
12 DET 22 1253 2.59 16 5 0 0 54 547 0.901 0 0 24
12 BOS 19 996 3.31 6 11 1 0 55 438 0.874 0 1 23
12 41 2249 2.91 22 16 1 0 109 985 0.889 0 1 24
13 MIL 14 830 2.82 10 4 0 0 39 382 0.898 2 2 27
13 TOR 32 1752 3.53 13 17 3 1 103 800 0.871 2 0 25
13 46 2582 3.30 23 21 3 1 142 1182 0.880 4 2 25
14 LAA 13 795 2.42 9 2 2 1 32 350 0.909 2 1 26
14 MIL 20 973 3.27 6 8 2 0 53 430 0.877 0 0 21
14 33 1768 2.88 15 10 4 1 85 780 0.891 2 1 23
15 LAA 19 1038 2.89 10 6 1 1 50 460 0.891 0 1 24
16 LAA 23 1185 3.54 7 12 1 0 70 555 0.874 0 0 24
====================================================================================================
689 38228 3.25 309 269 67 21 2068 17536 0.882 26 27 25
G Marc Denis
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
23 NYB 1 19 0.00 0 0 0 0 0 11 1.000 0 0 11
24 BUF 7 117 3.59 1 0 0 0 7 41 0.829 0 0 5
====================================================================================================
8 136 3.09 1 0 0 0 7 52 0.865 0 0 6
G Gerry Desjardins
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 PHI 42 1932 4.53 11 23 3 0 146 993 0.853 4 2 23
1 WPG 12 392 3.52 1 4 1 0 23 165 0.861 0 0 13
1 54 2324 4.36 12 27 4 0 169 1158 0.854 4 2 21
2 PHI 64 3211 4.22 14 43 2 2 226 1645 0.863 26 2 25
3 PHI 14 632 3.04 7 3 1 0 32 286 0.888 2 1 20
4 PHI 16 618 4.47 3 7 0 1 46 291 0.842 4 0 18
====================================================================================================
148 6785 4.18 36 80 7 3 473 3380 0.860 36 5 22
G Michel Dion
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BOS 6 112 3.21 0 1 0 0 6 58 0.897 0 0 9
3 BOS 3 32 9.38 0 0 0 0 5 14 0.643 0 0 4
5 BOS 1 20 3.00 0 0 0 0 1 10 0.900 0 0 10
7 BOS 7 98 6.12 0 1 0 0 10 46 0.783 0 0 6
8 BOS 12 178 7.75 0 0 0 0 23 104 0.779 0 0 8
10 LAA 8 136 3.97 0 0 0 0 9 70 0.871 0 0 8
11 LAA 11 168 5.36 0 0 0 0 15 82 0.817 2 0 7
12 LAA 14 180 5.00 0 0 0 0 15 91 0.835 0 0 6
13 VAN 10 192 5.63 0 2 0 0 18 94 0.809 5 0 9
====================================================================================================
72 1116 5.48 0 4 0 0 102 569 0.821 7 0 7
G Ken Dryden
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BOS 62 3385 2.94 36 19 4 4 166 1580 0.895 0 3 25
2 TOR 17 930 3.16 11 6 0 1 49 388 0.874 0 0 22
2 BOS 42 2191 2.82 19 16 3 1 103 931 0.889 0 1 22
2 59 3121 2.92 30 22 3 2 152 1319 0.885 0 1 22
3 TOR 59 3330 2.94 20 24 12 2 163 1735 0.906 0 3 29
4 PHI 56 3198 2.96 28 18 8 0 158 1278 0.876 0 3 22
5 LAA 35 2012 2.95 16 12 7 1 99 849 0.883 0 1 24
5 PHI 23 1331 3.16 9 13 1 0 70 632 0.889 0 3 27
5 58 3343 3.03 25 25 8 1 169 1481 0.886 0 4 25
6 LAA 59 3346 3.28 27 26 4 2 183 1509 0.879 0 3 25
7 SEA 36 2086 2.76 20 13 3 3 96 935 0.897 0 1 25
====================================================================================================
389 21809 2.99 186 147 42 14 1087 9837 0.889 0 18 25
G Dave Dryden
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 BOS 27 1096 4.00 6 8 2 0 73 529 0.862 0 1 19
2 BOS 34 1452 2.98 12 7 1 0 72 683 0.895 0 0 20
3 BOS 29 1172 4.45 3 15 1 0 87 655 0.867 0 0 22
====================================================================================================
90 3720 3.74 21 30 4 0 232 1867 0.876 0 1 20
G Mike Dunham
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
22 DEN 19 706 4.33 3 7 0 0 51 359 0.858 0 0 18
23 WPG 9 126 4.76 0 1 0 0 10 47 0.787 0 0 5
24 WPG 1 5 0.00 0 0 0 0 0 2 1.000 0 0 2
====================================================================================================
29 837 4.37 3 8 0 0 61 408 0.850 0 0 14