RSHA Career Stats for goalies with last name starting with B

As generated by CareerStats for FHL.
by Fred Hurtubise

G Murray Bannerman

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  PHI     5    66  0.91     0     0     0     0     1    17 0.941     0     0    3
 5  PHI     3    52  6.92     0     0     0     0     6    28 0.786     0     0    9
 6  PHI     5    88  2.73     0     0     1     0     4    50 0.920     0     0   10
 7  PHI     3    80  5.25     0     0     0     0     7    29 0.759     0     0    9
 8  PHI    14   438  5.07     1     5     0     0    37   223 0.834     0     0   15
12  PHI    10   166  3.61     0     0     0     0    10    85 0.882     0     0    8
====================================================================================================
           40   890  4.38     1     5     1     0    65   432 0.850     0     0   10



G Marco Baron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  WSH     2    74  3.24     1     0     0     0     4    34 0.882     0     0   17
 7  WSH    33   515  3.50     0     0     1     0    30   257 0.883     2     0    7
 8  MTL    13   205  4.10     1     0     0     0    14    68 0.794     0     0    5
 9  MTL    12   144  2.92     0     0     0     0     7    70 0.900     0     0    5
10  MTL    14   167  5.03     0     0     0     0    14    78 0.821     0     0    5
11  MTL    17   248  3.87     0     0     0     0    16   104 0.846     0     0    6
12  MTL    12   234  4.10     2     0     0     0    16   108 0.852     4     0    9
====================================================================================================
          103  1587  3.82     4     0     1     0   101   719 0.860     6     0    6



G Tom Barrasso

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  MTL     1    21  0.00     0     0     0     0     0     6 1.000     0     0    6
11  MTL     7   204  5.59     1     3     0     0    19   100 0.810     0     1   14
13  MTL    32  1756  3.35    12    15     2     1    98   758 0.871     0     1   23
14  MTL    54  3164  2.69    30    19     5     3   142  1315 0.892     0     1   24
15  MTL    58  3399  2.58    31    19     7     4   146  1398 0.896     0     3   24
16  MTL    54  3201  2.74    26    22     5     4   146  1296 0.887     0     1   24
17  MTL    65  3811  3.16    29    27    10     1   201  1656 0.879     2     4   25
18  MTL    60  3501  2.49    33    20     4     5   145  1453 0.900     0     6   24
19  MTL    56  3338  2.64    35    15     5     3   147  1428 0.897     0     2   25
20  MTL    64  3744  3.24    31    28     4     4   202  1637 0.877     2     2   25
21  MTL    64  3317  3.33    19    26     7     2   184  1535 0.880     0     0   23
22  MTL    55  2915  3.09    19    21     7     2   150  1340 0.888     0     1   24
23  MTL    47  2680  3.07    25    19     0     3   137  1184 0.884     2     1   25
24  EDM    29  1589  3.51    10    17     1     1    93   710 0.869     0     2   24
24  MTL     7   391  2.92     4     3     0     0    19   188 0.899     0     0   26
24         36  1980  3.39    14    20     1     1   112   898 0.875     0     2   24
====================================================================================================
          653 37031  2.96   305   254    57    33  1829 16004 0.886     6    25   24



G Don Beaupre

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 9  MTL     1    60  3.00     1     0     0     0     3    23 0.870     0     0   23
10  MTL    21  1162  3.87    10    10     1     0    75   525 0.857     4     1   25
11  MTL    20  1144  3.15    10     8     2     1    60   520 0.885     0     1   26
12  MTL    26  1503  3.31    13     8     5     1    83   632 0.869     2     0   24
13  MTL     6   252  2.86     2     2     1     0    12   108 0.889     0     0   18
14  MTL    22  1281  2.76    14     7     0     2    59   536 0.890     2     3   24
15  MTL    22  1172  3.48    11    10     1     0    68   523 0.870     0     2   23
16  MTL    26  1545  2.83    14     9     3     0    73   651 0.888     2     2   25
17  MTL    14   736  4.57     5     6     1     0    56   342 0.836     4     0   24
18  MTL    20  1161  3.26     8    11     1     1    63   477 0.868     4     0   23
19  MTL    27  1404  3.46    13    11     0     0    81   639 0.873     2     3   23
20  MTL    16   870  3.93     6     9     1     0    57   367 0.845     0     2   22
21  MTL    37  1520  4.62     6    19     3     0   117   717 0.837    14     0   19
====================================================================================================
          258 13810  3.51   113   110    19     5   807  6060 0.867    34    14   23



G Jim Bedard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  MTL     4    57  4.21     0     0     0     0     4    35 0.886     0     0    8
 2  MTL     6    62  4.84     1     0     0     0     5    28 0.821     0     1    4
 3  MTL     1    13  0.00     0     0     0     0     0     3 1.000     0     0    3
====================================================================================================
           11   132  4.09     1     0     0     0     9    66 0.864     0     1    6



G Ed Belfour

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  WPG     4    21  5.71     0     0     0     0     2     9 0.778     0     0    2
13  WPG    40  2276  3.19    18    17     5     2   121   977 0.876     0     1   24
14  WPG    47  2780  2.85    23    20     2     3   132  1285 0.897     0     1   27
15  WPG    57  3296  2.66    35    17     3     6   146  1432 0.898     0     3   25
16  WPG    60  3453  2.66    34    19     6     4   153  1522 0.899     0     1   25
17  WPG    59  3222  3.35    29    21     6     1   180  1417 0.873     4     2   24
18  WPG    62  3610  2.88    39    16     5     0   173  1611 0.893     2     4   25
19  WPG    56  3163  3.00    29    22     3     0   158  1448 0.891     2     0   25
20  WPG    61  3581  2.90    32    25     4     2   173  1549 0.888     2     3   25
21  WPG    58  3415  2.71    37    19     1     5   154  1456 0.894     0     3   25
22  WPG    62  3590  2.99    33    24     4     1   179  1593 0.888     2     2   25
23  WPG    38  2111  2.84    21    13     2     0   100   920 0.891     0     0   24
24  SEA    43  2521  2.76    21    17     5     3   116  1159 0.900     2     1   26
====================================================================================================
          647 37039  2.89   351   230    46    27  1787 16378 0.891    14    21   25



G Craig Billington

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  BOS     6   112  4.29     0     0     0     0     8    57 0.860     0     0    9
12  BOS    14   293  4.10     0     0     1     0    20   142 0.859     0     0   10
14  BOS    21   345  5.74     0     1     0     0    33   167 0.802     0     0    7
16  BOS     6    74  5.68     0     0     0     0     7    34 0.794     0     0    5
====================================================================================================
           47   824  4.95     0     1     1     0    68   400 0.830     0     0    8



G Martin Biron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
24  LAA     2    26  0.00     1     0     0     0     0     8 1.000     0     0    4
24  BUF    11   150  5.60     0     1     0     0    14    61 0.770     0     0    5
24         13   176  4.77     1     1     0     0    14    69 0.797     0     0    5
====================================================================================================
           13   176  4.77     1     1     0     0    14    69 0.797     0     0    5



G Mike Blake

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  VAN     4   134  5.37     0     2     0     0    12    62 0.806     0     1   15
 2  NYA     2    33  5.45     0     0     0     0     3    19 0.842     0     0    9
 4  WPG     3   100  3.00     0     0     1     0     5    46 0.891     0     0   15
 7  WPG     2    45  6.67     0     0     0     0     5    26 0.808     0     0   13
 8  WPG     2    18  3.33     0     0     0     0     1     9 0.889     0     0    4
====================================================================================================
           13   330  4.73     0     2     1     0    26   162 0.840     0     1   12



G Dan Bouchard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  CHI    58  2976  3.91    14    30     6     1   194  1613 0.880     0     0   27
 2  CHI    57  2943  3.65    20    28     5     2   179  1574 0.886     2     2   27
 3  CHI    55  2932  4.13    22    32     1     0   202  1457 0.861     0     1   26
 4  CHI    58  3149  4.17    17    33     4     0   219  1610 0.864     4     1   27
 5  CHI    59  3108  4.32    19    29     5     0   224  1585 0.859     8     3   26
 6  CHI    27  1168  2.47    14     5     0     2    48   513 0.906     0     1   19
 7  WPG    29  1309  3.76     9    10     2     0    82   653 0.874     2     0   22
 7  CHI     5   230  3.13     1     2     0     0    12   105 0.886     2     0   21
 7  WSH    10   556  3.78     1     7     2     0    35   262 0.866     0     1   26
 7         44  2095  3.69    11    19     4     0   129  1020 0.874     4     1   23
 8  WPG    41  1367  4.96     6    14     1     0   113   729 0.845     4     2   17
 9  WPG    14   773  4.19     4     9     1     0    54   369 0.854     4     1   26
====================================================================================================
          413 20511  3.98   127   199    27     5  1362 10470 0.870    26    12   25



G Martin Brodeur

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  TOR    35  2003  2.85    18     9     5     1    95   858 0.889     2     0   24
18  TOR    43  2521  3.00    19    19     3     2   126  1046 0.880     4     1   24
19  TOR    48  2807  2.99    25    16     7     2   140  1233 0.886     0     1   25
20  TOR    62  3495  2.90    27    21    11     3   169  1482 0.886     2     4   23
21  TOR    64  3563  3.15    35    22     4     4   187  1604 0.883     0     7   25
22  TOR    60  3486  2.81    30    22     6     0   163  1472 0.889     2     2   24
23  TOR    48  2794  3.14    21    22     2     1   146  1271 0.885     0     4   26
24  TOR    56  3244  3.00    36    14     5     3   162  1386 0.883     2     4   24
====================================================================================================
          416 23913  2.98   211   145    43    16  1188 10352 0.885    12    23   24



G Richard Brodeur

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  WSH    47  2515  3.82    19    24     3     1   160  1199 0.867     6     2   25
 2  WSH    64  3578  3.71    25    35     1     2   221  1732 0.872     2     2   27
 3  WSH    55  3097  3.39    22    21     8     0   175  1452 0.879    23     2   26
 4  WSH    63  3720  2.95    31    21     9     2   183  1731 0.894     0     1   27
 5  WSH    58  3239  3.11    27    24     3     1   168  1455 0.885     0     2   25
 6  SEA    42  2256  3.32    18    21     2     2   125  1078 0.884     0     1   25
 7  NYA    63  3487  3.65    28    30     4     1   212  1701 0.875     6     1   27
 8  NYA    63  3366  3.40    29    28     2     2   191  1646 0.884     0     1   26
 9  NYA    62  3272  3.65    24    24     4     1   199  1534 0.870     0     2   24
10  LAA    18   898  3.94     7     8     1     0    59   418 0.859     0     2   23
10  NYB    46  2463  2.92    17    24     2     3   120  1119 0.893     0     2   24
10         64  3361  3.20    24    32     3     3   179  1537 0.884     0     4   24
11  LAA    58  3287  3.18    26    26     4     2   174  1508 0.885     4     1   26
12  LAA    23  1321  2.59    12     8     2     2    57   544 0.895     0     0   23
====================================================================================================
          662 36499  3.36   285   294    45    19  2044 17117 0.881    41    19   25



G Sean Burke

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  CHI    66  3493  3.85    20    41     2     1   224  1841 0.878     0     1   27
16  CHI    61  3329  3.37    20    31     6     2   187  1725 0.892     2     2   28
17  CHI    58  3296  3.50    27    29     1     1   192  1590 0.879     5     5   27
18  CHI    65  3552  3.68    23    35     6     2   218  1779 0.877     2     2   27
19  CHI    65  3695  3.43    23    37     2     4   211  1701 0.876     2     1   26
20  CHI    63  3638  3.18    27    29     6     1   193  1692 0.886     0     2   26
21  CHI    62  3651  3.02    28    26     8     4   184  1658 0.889     0     3   26
22  CGY    13   749  2.96     7     3     2     0    37   325 0.886     0     1   25
22  NYB    46  2586  3.02    21    22     3     2   130  1166 0.889     6     0   25
22         59  3335  3.00    28    25     5     2   167  1491 0.888     6     1   25
23  DEN    61  3481  3.31    21    32     6     0   192  1643 0.883     0     4   26
24  NYB    45  2155  2.42    20    12     2     3    87   913 0.905     0     0   20
24  DEN     8   426  3.38     4     3     1     0    24   195 0.877     0     0   24
24         53  2581  2.58    24    15     3     3   111  1108 0.900     0     0   20
====================================================================================================
          613 34051  3.31   241   300    45    20  1879 16228 0.884    17    21   26