Shots
|
Goals
|
Period 1
1. SOVIETUNIO, KHALAMOV 5 (ANISIN), 00:48
2. SOVIETUNIO, VASILIEV 1 (VIKULOV, YAKUSHEV), 01:48
3. CANADA-W, LEACH 1 (CLARKE, GRESCHNER), 05:28
4. CANADA-W, LEFLEY 1 (MCDONALD, LEWIS), 19:31
Period 2
5. CANADA-W, LEFLEY 2 (MCDONALD, TURNBULL), 05:38
6. SOVIETUNIO, ZIMIN 1 (UNASSISTED), 07:43
7. SOVIETUNIO, FETISOV 1 (VIKULOV, YAKUSHEV), 11:38
PENALTIES: B. CLARKE CAN (HIGHSTICKING, Minor) 03:07
Period 3
8. SOVIETUNIO, PETROV 2 (GUSEV, VIKULOV), 06:33
9. SOVIETUNIO, VIKULOV 2 (VASILIEV, PETROV), 15:10
PENALTIES: G. TSYANKOV SOV (CHARGING, Minor) 03:35, D. LEWIS CAN (HIGHSTICKING, Minor) 08:15
Goalie Statistics
Alexander Sidelnikov (SOV), 17 saves out of 20 shots, W, 2-0-0
Pete Peeters (CAN), 12 saves out of 13 shots
Glen Hanlon (CAN), 19 saves out of 24 shots, L, 0-2-0
Power Play Conversions
SovietUnio 0 for 2
Canada-W 0 for 1
Game Stars
1 - Vladimir Vikulov (SOV)
2 - Chuck Lefley (CAN)
3 - Valery Khalamov (SOV)
Player Statistics
SovietUnio
G A P +/- PIM S HT IT
-------------------------------------------------
Vyacheslav Anisin 0 1 1 +2 0 1 1 26
Vladimir Petrov 1 1 2 +1 0 3 0 23
Viktor Zhluktov 0 0 0 Even 0 1 0 11
Vladimir Shadrin 0 0 0 Even 0 0 0 0
Valery Khalamov 1 0 1 +2 0 6 0 25
Alexander Yakushev 0 2 2 +1 0 2 2 23
Yuri Blinov 0 0 0 Even 0 1 1 11
Alexander Maltsev 0 0 0 +1 0 5 3 22
Yvevgeny Zimin 1 0 1 +1 0 2 0 6
Alexander Bodunov 0 0 0 Even 0 0 1 11
Vladimir Vikulov 1 3 4 +1 0 2 3 17
Vyacheslav Solodukhin 0 0 0 Even 0 0 0 0
Vyacheslav Fetisov 1 0 1 +3 0 2 6 31
Valery Vasiliev 1 1 2 -1 0 4 5 27
Alexander Gusev 0 1 1 +1 0 3 5 26
Gennady Tsyankov 0 0 0 +2 2 2 1 26
Yuri Shatalov 0 0 0 +1 0 2 0 10
Yuri Liapkin 0 0 0 Even 0 1 0 1
|
Canada-W
G A P +/- PIM S HT IT
-------------------------------------------------
Bobby Clarke 0 1 1 -1 2 2 2 21
Butch Goring 0 0 0 Even 0 4 1 23
Bryan Trottier 0 0 0 -2 0 1 1 9
Clark Gillies 0 0 0 -1 0 2 1 20
Chuck Lefley 2 0 2 +1 0 5 1 21
Morris Lukowich 0 0 0 -1 0 0 0 4
Lanny McDonald 0 2 2 +1 0 1 0 23
Danny Gare 0 0 0 -2 0 1 1 12
Gordie Howe 0 0 0 -1 0 0 1 5
Reggie Leach 1 0 1 -1 0 2 0 21
Mike Rogers 0 0 0 -1 0 0 0 4
Bernie Federko 0 0 0 -2 0 0 1 8
Tom Bladon 0 0 0 Even 0 0 2 29
Ron Greschner 0 1 1 -1 0 0 1 24
Ian Turnbull 0 1 1 Even 0 0 0 25
Miles Zaharko 0 0 0 -2 0 0 1 10
Jimmy Watson 0 0 0 -1 0 1 2 6
Dave Lewis 0 1 1 -1 2 1 5 29
|
Attendance: 0
Net Profit: $0.00
Game Notes
Pete Peeters enters game at 06:33 of 3rd period