(As of Thursday, Apr 16 2020)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Dave Keon C L OK 63 68 64 76 78 83 69 79 77 70 74 94 65 77 35 2 1,400,000
7 Garry Unger C L OK 58 73 64 80 80 50 70 80 74 60 79 66 48 76 28 3 1,000,000
40 Jean Ratelle C L OK 57 64 60 78 78 80 61 83 80 60 82 94 62 76 35 2 1,200,000
21 Pierre Larouche C R OK 56 64 60 65 65 70 63 66 66 58 63 34 32 66 20 3 250,000
25 Johnny Bucyk LW L OK 75 60 70 75 75 74 60 80 80 75 75 99 72 78 40 3 1,600,000
12 Del Hall LW L OK 55 68 70 76 76 70 67 76 76 60 77 58 44 75 26 2 900,000
22 Tiger Williams LW L OK 74 61 85 73 73 36 62 65 67 67 69 41 37 72 21 1 250,000
10 Brian Spencer LW L OK 63 60 65 70 70 55 60 65 65 55 63 58 44 67 26 2 250,000
87 Yvon Lambert LW L OK 64 65 67 75 75 63 63 74 74 64 74 54 42 74 25 3 800,000
17 Rick Kehoe RW R OK 63 67 67 80 80 80 67 76 76 64 83 50 40 77 24 1 1,200,000
9 Gordie Howe RW R OK 75 55 86 85 85 60 55 85 80 75 80 99 89 81 47 3 2,500,000
8 Danny Lawson RW R OK 60 70 60 75 75 65 70 74 75 57 76 66 48 74 28 3 800,000
6 Don Saleski RW R OK 67 61 64 73 76 50 58 69 67 75 66 58 44 71 26 3 500,000
19 Brad Park D L OK 70 72 80 83 85 54 73 80 85 87 70 62 49 82 27 3 3,000,000
44 Jerry Korab D L OK 75 58 80 78 76 45 61 70 70 80 60 62 46 76 27 1 1,000,000
4 Tom Bladon D R OK 60 67 65 83 82 60 69 76 73 77 55 46 38 73 23 1 500,000
5 Kevin Morrison D L OK HO 60 64 69 75 75 55 67 77 69 71 58 58 44 72 26 2 500,000
26 Bob Murdoch D R OK 65 63 70 75 75 40 60 64 65 79 51 70 50 71 23 1 250,000
15 Dallas Smith D L 99 65 67 72 79 79 55 64 66 72 78 54 90 60 74 34 3 900,000
27 Dennis Kearns D L OK 60 72 67 74 76 63 72 73 73 73 60 74 52 74 30 2 800,000
1 Dave Dryden G L OK 71 83 71 76 76 66 81 71 76 NA NA 90 60 74 34 2 900,000
30 Michel Dion G L OK 60 72 55 65 65 60 73 55 75 NA NA 38 34 64 21 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 3 73 5 4 73 4 4 75 7 7 74 2 1 69 73 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Guy Chouinard C R OK 56 57 59 65 65 67 59 64 63 60 63 30 30 65 19 3 250,000
11 Brian Sutter LW L OK 63 65 64 67 65 47 60 63 63 63 67 30 30 67 19 1 250,000
23 Steve Jensen LW L OK 60 63 57 65 65 65 57 63 60 54 57 34 32 63 20 1 250,000
13 Ace Bailey LW L OK 63 60 65 70 70 55 60 65 65 55 63 62 46 67 27 1 250,000
24 Dean Talafous RW R OK 63 60 65 70 70 55 60 65 65 55 63 42 36 67 22 1 250,000
18 Pat Hughes RW R OK 60 61 60 65 65 50 61 60 57 55 62 34 32 64 20 1 250,000
28 Reed Larson D R OK 63 60 60 75 73 53 62 67 64 72 60 30 30 68 19 2 250,000
3 Bob Manno D L OK 55 60 55 65 65 62 55 60 61 63 50 30 30 62 19 2 250,000
29 Ken Dryden G L 96 80 90 80 85 85 75 90 80 85 NA NA 66 48 81 28 2 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 1 0 65 3 0 65 2 0 65 2 0 65 1 1 81 67 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Gilbert Perreault C L OK 64 77 67 85 85 75 78 92 90 60 86 54 45 83 25 3 3,000,000
14 Ulf Nilsson C R OK 55 76 65 83 81 70 75 90 86 70 80 54 45 81 25 2 2,000,000
21 Serge Bernier C R OK 64 65 67 77 78 64 66 75 75 65 78 66 53 75 28 3 1,000,000
13 Rick MacLeish C L 93 DD 63 60 65 70 70 55 60 65 65 55 63 58 44 67 26 1 250,000
10 Dennis Hull LW L OK 57 69 66 77 77 75 68 73 76 61 78 78 54 75 31 1 1,000,000
12 Vic Hadfield LW L 98 66 58 63 78 75 48 57 65 70 75 75 94 62 73 35 1 800,000
9 Norm Ullman LW L OK 63 61 58 75 75 70 63 74 72 62 72 99 72 73 40 1 800,000
22 Bengt Lundholm LW L OK 60 60 60 65 65 75 64 63 63 64 60 34 32 66 20 2 250,000
27 Reggie Leach RW R OK 65 68 67 84 82 60 67 77 78 66 84 54 45 78 25 1 1,400,000
91 Yvevgeny Zimin RW L OK 55 76 55 75 75 68 73 70 75 64 78 66 48 74 28 2 900,000
24 Alexander Bodunov RW L OK 55 72 65 77 75 60 70 65 73 60 78 50 40 73 24 1 600,000
8 Bill Goldsworthy RW R OK 70 58 70 75 78 54 60 67 70 73 74 78 54 73 31 3 800,000
6 Valery Vasiliev D L OK 75 68 65 80 80 70 69 72 72 80 60 58 47 76 26 1 1,000,000
3 Joe Watson D L OK 74 67 67 79 77 62 68 66 70 80 51 82 56 75 32 2 900,000
7 Gennady Tsygankov D L 98 55 75 70 76 79 68 75 60 70 80 50 66 48 73 28 3 700,000
25 Yuri Liapkin D R OK 60 55 70 75 75 65 55 70 70 78 70 74 52 72 30 3 700,000
4 Pat Quinn D L OK 74 58 73 74 76 47 60 64 70 79 48 86 58 73 33 2 700,000
26 Don Awrey D L OK 60 73 64 75 77 60 74 55 70 75 40 82 56 70 32 2 500,000
28 Mike Robitaille D R OK 63 63 65 70 70 55 65 57 60 63 54 62 46 66 27 3 250,000
30 Bernie Parent G L 98 83 95 80 81 80 55 89 65 91 NA NA 74 52 83 30 2 2,500,000
1 Joe Daley G L OK 65 84 80 80 80 80 80 80 80 NA NA 82 56 76 32 3 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 3 76 4 3 71 4 4 74 7 6 72 2 2 79 74 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Ron Delorme C R OK 60 60 60 65 65 60 60 60 60 55 60 34 32 63 20 2 250,000
16 Stan Gilbertson LW L OK 60 60 60 72 72 60 60 64 64 50 64 78 54 66 31 2 250,000
17 Stan Jonathan LW L OK 54 63 63 65 65 45 55 62 60 62 58 34 32 64 20 1 250,000
47 Don Murdoch RW R OK 53 64 60 67 67 60 58 62 69 56 70 30 30 66 19 1 250,000
20 Willy Lindstrom RW L OK 63 60 65 70 70 55 60 65 65 55 63 54 42 67 25 2 250,000
15 Peter Lee RW R OK 55 64 58 65 65 60 63 63 61 56 61 30 30 64 19 1 250,000
18 Udo Kiessling D L OK 60 60 60 65 65 60 60 56 61 66 51 34 32 64 20 3 250,000
29 Mike Palmateer G R OK 61 74 63 71 71 61 77 63 75 NA NA 38 34 67 21 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 1 0 63 2 0 65 3 0 65 1 0 64 1 0 67 65 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Orest Kindrachuk C L OK 70 63 68 75 75 50 65 74 74 65 73 54 45 74 25 1 900,000
24 Chris Oddleifson C R OK 66 71 61 75 72 60 65 72 72 64 67 54 42 72 25 2 700,000
26 Jude Drouin C R OK 55 72 55 73 77 60 65 74 72 66 69 62 46 71 27 1 600,000
2 Yuri Lebedev LW L OK 70 60 70 75 77 55 62 74 72 68 74 50 40 74 24 3 800,000
17 Dan Maloney LW L OK 70 57 73 76 75 38 58 69 70 63 73 54 42 72 25 3 700,000
14 Nick Libett LW L OK 60 60 65 75 75 60 60 73 76 60 74 74 52 72 30 3 700,000
22 Bob Kelly LW L OK 67 60 65 76 75 48 60 67 67 69 67 70 50 70 29 2 500,000
9 Lanny McDonald RW R OK 60 62 66 80 80 65 60 80 82 72 80 42 39 77 22 2 1,200,000
16 Rick Middleton RW R OK 60 70 65 77 77 80 70 78 81 65 78 45 39 76 22 3 800,000
13 Al McDonough RW R OK 58 67 61 73 74 66 65 72 68 63 70 54 42 71 25 3 600,000
20 Cliff Koroll RW R OK 60 60 65 77 81 64 60 70 70 68 68 70 50 71 29 3 600,000
11 Blake Dunlop RW R OK 63 60 65 70 70 55 60 65 65 55 63 42 36 67 22 3 250,000
21 Borje Salming D L OK 70 75 75 81 79 52 75 84 83 80 72 50 43 81 24 3 2,000,000
15 Neil Komadoski D L OK 63 63 65 70 70 55 65 57 60 63 54 50 40 66 24 3 250,000
53 Paul Popiel D L OK 63 63 65 70 70 55 65 57 60 63 54 82 56 67 32 1 250,000
25 Andre Dupont D L OK 73 55 83 73 74 35 55 60 65 70 55 58 44 71 26 1 600,000
44 Mike O'Connell D R OK 57 63 63 67 65 54 59 64 63 64 55 34 32 65 20 1 250,000
23 Darryl Edestrand D L OK 63 63 65 70 70 55 65 57 60 63 54 74 52 67 30 3 250,000
40 Jean Hamel D L OK 63 63 65 70 70 55 65 57 60 63 54 50 40 66 24 2 250,000
35 John Garrett G L OK 70 79 72 75 77 70 82 70 82 NA NA 50 40 73 24 2 600,000
34 Don McLeod G L OK 60 80 60 70 70 60 77 60 74 NA NA 70 50 69 29 3 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 72 4 4 72 5 4 72 7 2 69 2 1 71 71 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Kent Nilsson C L OK 58 68 60 75 73 75 65 75 76 60 69 30 30 71 19 2 250,000
41 Nelson Pyatt C L OK 63 60 65 70 70 55 60 65 65 55 63 42 36 67 22 1 250,000
19 Bruce Boudreau C L OK 57 62 57 65 65 60 62 60 60 65 60 34 32 64 20 1 250,000
12 Ernie Hicke LW L OK 63 60 65 70 70 55 60 65 65 55 63 66 48 67 28 1 250,000
28 Larry Romanchych LW R OK 63 60 65 70 70 55 60 65 65 55 63 58 44 67 26 1 250,000
18 Blair Chapman RW R OK 55 60 57 65 65 65 60 62 58 56 62 30 30 63 19 2 250,000
4 Pekka Rautakallio D L OK 61 69 64 83 81 62 68 74 72 76 63 42 36 73 22 1 600,000
3 Dave Shand D R OK 63 56 63 65 65 55 56 53 58 63 48 30 30 63 19 2 250,000
1 Dan Bouchard G L OK 66 90 73 75 75 63 84 70 83 NA NA 54 42 76 25 1 1,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 3 1 67 2 0 67 1 0 63 2 1 68 1 1 76 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Syl Apps C R OK 60 70 65 80 80 65 60 85 80 65 75 66 48 76 28 3 1,200,000
8 Peter McNab C L OK 62 70 65 78 78 70 70 76 76 67 79 49 41 76 23 2 800,000
23 Guy Charron C L OK 58 67 65 80 80 80 67 77 76 58 75 62 46 74 27 2 900,000
7 Bryan Hextall C L OK 63 65 70 74 76 45 67 70 70 68 66 90 60 72 34 2 700,000
32 Larry Pleau C L OK 63 60 65 70 70 55 60 65 65 55 63 70 50 67 29 3 250,000
88 Marc Tardif LW L OK 65 72 65 78 82 60 75 88 89 62 86 58 47 81 26 2 2,000,000
16 Jacques Richard LW L OK 55 73 59 74 74 60 66 72 77 60 77 46 38 73 23 1 600,000
17 Fred Stanfield LW L OK 67 63 70 77 77 75 63 70 70 67 70 78 54 73 31 2 800,000
11 Lowell MacDonald LW R OK 65 68 71 80 65 73 62 70 70 60 75 90 60 74 34 1 900,000
22 Dennis Hextall LW L OK 63 65 70 74 76 45 67 73 75 68 69 82 56 74 32 3 800,000
25 Terry Martin LW L 99 63 57 63 65 65 60 57 62 60 58 62 34 32 65 20 2 250,000
15 Anders Hedberg RW L 99 55 80 58 80 80 64 77 82 77 65 82 50 40 78 24 1 1,400,000
34 Gary Dornhoefer RW R OK 67 63 65 77 77 45 62 71 72 73 71 82 56 73 32 2 800,000
12 Gary Sabourin RW R OK 60 65 60 74 73 60 60 69 74 72 72 82 56 72 32 3 700,000
5 Denis Potvin D L OK 65 75 75 80 80 60 75 87 84 80 72 42 39 81 22 3 2,000,000
4 Ron Greschner D L OK 58 69 62 78 76 48 65 76 68 60 71 38 34 72 21 3 250,000
9 Barclay Plager D L 99 77 62 77 82 82 45 62 67 72 77 47 90 60 75 34 2 1,000,000
38 Dave Burrows D L OK 68 68 68 77 78 60 68 67 70 76 52 62 46 73 27 3 700,000
2 Steve Durbano D L OK 70 55 80 71 71 30 55 55 60 65 53 50 40 67 24 1 250,000
6 Dick Redmond D L 95 DD 58 72 64 78 74 65 75 73 72 68 70 58 44 75 26 1 700,000
3 Gerry Hart D L OK 60 70 67 79 82 45 72 64 72 80 54 66 48 73 28 3 700,000
1 Glenn Resch G L 98 68 90 69 77 75 60 82 62 82 NA NA 62 46 76 27 1 1,000,000
35 Wayne Stephenson G L OK 65 82 85 85 85 80 81 60 87 NA NA 78 54 76 31 3 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 4 73 6 5 73 3 3 74 7 6 73 2 2 76 73 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Mel Bridgman C L OK 62 62 62 65 65 45 62 64 64 64 60 34 32 66 20 3 250,000
14 Mario Tremblay RW R OK 57 67 63 69 69 70 66 68 71 67 69 30 30 70 19 1 250,000
20 Jack Egers RW L OK 63 60 65 70 70 55 60 65 65 55 63 58 44 67 26 1 250,000
21 Rick Blight RW R OK 60 63 57 65 65 65 57 63 60 54 57 34 32 63 20 2 250,000
24 Mike Ford D R OK 63 63 65 70 70 55 65 57 60 63 54 46 38 66 23 1 250,000
31 Fred Barrett D L OK 63 63 65 70 70 55 65 57 60 63 54 58 44 66 26 1 250,000
37 Doug Halward D L OK 60 57 57 65 65 53 60 63 60 60 55 34 32 63 20 1 250,000
30 Ron Low G L OK 55 75 65 73 76 70 72 70 75 NA NA 54 42 67 25 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 1 0 66 0 0 0 3 1 66 3 0 65 1 0 67 66 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Marcel Dionne C R OK 64 72 65 83 83 75 73 90 90 60 90 50 43 82 24 3 3,000,000
28 Walt McKechnie C L OK 60 75 65 80 80 65 70 82 75 65 70 66 48 76 28 2 1,000,000
21 Stan Weir C L OK 62 66 66 77 77 70 70 70 72 74 70 46 38 73 23 1 600,000
14 Don Luce C L OK 58 68 65 76 78 68 70 73 74 72 75 62 49 75 27 2 900,000
12 Errol Thompson LW L 56 1M 60 68 64 77 77 79 68 76 75 60 80 54 42 75 25 2 1,000,000
70 Yevgeny Mishakov LW L OK 72 59 69 75 75 63 58 70 73 75 70 90 60 74 34 2 800,000
25 Wayne Carleton LW L OK 65 60 70 72 72 70 60 67 65 70 71 70 50 72 29 2 600,000
15 Rick Martin LW L OK 60 68 64 80 80 70 64 75 80 70 83 50 43 77 24 1 1,200,000
10 Alexander Maltsev RW L OK 64 68 64 80 80 65 69 80 83 60 83 58 47 78 26 3 1,400,000
7 Rod Gilbert RW R OK 58 64 60 77 79 78 65 84 78 66 72 90 60 75 34 1 1,000,000
9 Bob Nevin RW R OK 57 65 61 74 77 70 61 74 70 74 67 99 66 73 37 2 700,000
29 Buster Harvey RW R OK 63 60 65 70 70 55 60 65 65 55 63 54 42 67 25 2 250,000
18 Serge Savard D L OK 67 73 77 84 85 74 70 74 82 85 62 74 52 80 30 1 2,000,000
5 Alexander Ragulin D L OK 60 70 68 78 78 60 65 80 70 75 70 90 63 76 34 3 1,000,000
26 Yvgeny Poladiev D R OK 70 60 70 75 75 60 60 60 70 78 65 62 46 73 27 3 700,000
2 Ed Van Impe D L OK 70 63 73 77 75 54 64 70 72 80 40 94 62 74 35 3 800,000
3 JC Tremblay D L OK 63 68 66 77 76 75 65 85 78 80 60 99 66 77 37 3 1,400,000
19 Bryan Watson D R OK 73 57 84 75 77 32 58 58 66 77 50 86 58 73 33 3 700,000
30 Rogie Vachon G L OK 75 91 83 80 80 55 93 67 93 NA NA 74 52 82 30 2 2,000,000
1 Mario Lessard G L OK 60 73 55 65 65 60 73 55 73 NA NA 38 34 64 21 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 76 4 4 74 4 3 73 6 6 75 2 1 73 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Andre Savard C L OK 58 65 59 72 71 60 63 70 67 58 66 42 36 68 22 3 250,000
8 Doug Risebrough C L OK 75 60 73 70 70 32 60 64 64 69 64 42 36 69 22 1 250,000
24 Pierre Mondou C R OK 56 64 58 65 65 65 62 65 62 65 62 34 32 66 20 1 250,000
50 Bob Murdoch LW R OK 60 60 65 70 70 60 60 70 70 55 65 46 38 68 23 1 250,000
27 Doug Jarvis LW L OK 57 63 57 70 70 70 63 60 60 62 62 34 32 65 20 1 250,000
73 Tom Rowe RW R OK 57 60 57 65 65 45 60 60 60 60 60 30 30 63 19 2 250,000
13 Jim Schoenfeld D L OK 66 67 67 77 77 62 64 67 72 80 59 46 38 73 23 1 700,000
4 Barry Long D L OK 63 63 65 70 70 55 65 57 60 63 54 62 46 66 27 3 250,000
6 Rick Lapointe D L OK 60 60 63 65 65 60 63 56 60 64 50 34 32 64 20 1 250,000
33 Wayne Thomas G L OK 55 87 80 75 75 60 84 60 82 NA NA 66 48 74 28 3 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
10 players 3 0 67 2 0 66 1 0 63 3 1 67 1 1 74 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 Phil Esposito C L OK 70 67 70 82 82 60 65 89 85 75 88 86 61 83 33 3 3,500,000
22 Vyacheslav Anisin C L OK 58 71 63 80 78 68 71 80 76 70 76 53 43 76 24 1 800,000
20 Pete Mahovlich C L OK 75 60 75 80 80 53 60 75 75 70 75 70 50 76 29 2 1,200,000
16 Derek Sanderson C L OK 75 62 75 77 78 48 63 67 70 73 73 70 50 74 29 3 900,000
28 Juha Widing C L OK 63 60 65 75 75 65 60 70 70 65 70 66 48 71 28 3 600,000
15 Alexander Yakushev LW L OK 58 72 63 79 77 80 77 74 80 60 83 66 51 77 28 3 1,200,000
17 Valery Kharlamov LW L OK 58 80 69 81 80 70 82 73 82 62 86 62 49 80 27 1 1,800,000
25 Terry Crisp LW L OK 60 63 59 74 72 70 62 67 70 73 65 82 56 71 32 1 600,000
26 Bob Girard LW L OK 63 60 65 70 70 55 60 65 65 55 63 58 44 67 26 2 250,000
12 Yvan Cournoyer RW L OK 60 76 64 82 80 79 78 75 77 73 79 82 56 79 32 2 1,600,000
21 John Gould RW L OK 64 66 64 72 75 60 64 72 70 65 72 58 44 72 26 1 700,000
19 Paul Henderson RW R OK 60 65 65 76 78 70 65 74 74 62 77 86 58 74 33 2 900,000
29 Curt Brackenbury RW R OK 72 57 85 75 75 47 57 65 65 60 67 50 40 70 24 2 500,000
3 Ron Stackhouse D R OK 66 70 66 82 81 67 68 79 75 80 60 58 47 76 26 1 1,000,000
2 Alexander Gusev D L OK 70 60 80 77 77 65 60 67 65 78 55 66 48 74 28 3 800,000
36 Pat Stapleton D L OK 59 64 65 75 76 69 64 73 75 77 59 94 62 73 35 2 800,000
24 Gary Doak D R OK 72 70 72 75 77 54 70 60 71 79 48 70 50 74 29 3 700,000
5 Gary Bergman D L OK 65 65 70 76 76 60 65 60 68 76 52 99 66 72 37 1 700,000
4 Viktor Kuzkin D L OK 61 67 72 75 74 62 65 65 75 77 55 94 62 74 35 3 800,000
1 Victor Zinger G L OK 60 87 65 78 79 60 83 60 79 NA NA 90 60 74 34 2 900,000
33 Gary Simmons G L OK 55 80 60 70 70 60 80 60 80 NA NA 78 54 70 31 3 500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 76 4 3 73 4 4 73 6 6 73 2 2 72 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Tim Young C R OK 58 63 60 65 65 64 63 65 64 55 62 34 32 65 20 3 250,000
18 Darcy Rota LW L OK 63 62 67 74 70 55 60 67 68 57 68 42 36 69 22 3 250,000
30 Mike Fidler LW L OK 57 60 57 65 65 45 60 60 60 60 60 30 30 63 19 1 250,000
23 Rick Bowness RW R OK 63 60 65 70 70 55 60 65 65 55 63 38 34 66 21 2 250,000
14 Bo Berglund RW L OK 55 62 55 65 65 60 60 60 62 58 64 34 32 64 20 2 250,000
27 Marty Howe D L OK 68 58 74 70 74 62 59 64 62 74 55 38 34 70 21 1 250,000
55 John Miszuk D L OK 63 63 65 70 70 55 65 57 60 63 54 94 62 67 35 1 250,000
32 Bryan Maxwell D L OK 60 55 63 65 65 40 55 53 58 63 48 34 32 62 20 1 250,000
31 Billy Smith G L OK 84 88 77 80 80 40 92 60 92 NA NA 54 42 80 25 2 1,600,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
9 players 1 0 65 2 0 66 2 0 65 3 1 66 1 1 80 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Bryan Trottier C L OK 65 68 67 78 78 67 68 80 79 68 76 33 33 76 19 3 800,000
27 Darryl Sittler C L OK 65 67 64 81 80 60 65 87 81 75 87 54 45 80 25 2 1,800,000
39 Gregg Sheppard C L OK 63 72 65 75 75 75 70 74 71 73 70 58 44 74 26 1 900,000
18 Walt Tkaczuk C L OK 64 59 63 76 76 65 58 74 67 70 72 66 48 72 28 2 700,000
26 Ron Ward C R OK 60 72 65 80 80 66 70 70 65 55 65 78 54 71 31 1 600,000
28 Frank Mahovlich LW L OK 75 60 70 75 75 53 60 75 75 70 75 99 68 76 38 3 1,200,000
17 Inge Hammarstrom LW L OK 60 65 65 73 73 70 65 70 70 71 72 66 48 73 28 1 700,000
22 Andre Boudrias LW L OK 55 71 60 73 76 65 70 74 72 57 65 82 56 71 32 3 600,000
8 Pierre Jarry LW L OK 63 60 65 70 70 55 60 65 65 55 63 58 44 67 26 3 250,000
20 Vaclav Nedomansky RW L OK 64 72 70 80 80 75 70 80 80 77 82 78 57 80 31 1 2,000,000
88 Ken Hodge RW R OK 60 63 60 75 77 62 64 75 75 65 77 78 54 74 31 2 800,000
23 Ed Westfall RW R OK 60 60 60 75 75 64 60 70 67 74 72 94 62 72 35 1 700,000
45 Pierre Plante RW R OK 63 60 65 70 70 55 60 65 65 55 63 50 40 67 24 3 250,000
25 Dave Lewis D L OK HO 70 64 75 86 83 61 67 69 69 78 45 42 36 74 22 1 600,000
14 Yuri Shatalov D R OK 65 72 76 77 78 60 70 60 71 78 60 74 52 75 30 3 900,000
3 Harry Howell D L OK 65 58 59 72 73 60 65 65 75 82 55 99 78 73 43 1 700,000
4 Lars-Erik Sjoberg D L OK 55 75 67 75 75 65 75 65 65 73 55 78 54 72 31 2 600,000
21 Yvon Labre D L 99 70 55 70 75 75 42 55 60 60 73 55 58 44 69 26 2 250,000
55 John Schella D R OK 63 63 65 70 70 55 65 57 60 63 54 66 48 66 28 3 250,000
32 Jean Lemieux D R OK 63 63 65 70 70 63 65 57 60 64 54 46 38 66 23 1 250,000
1 Denis Herron G L OK 60 86 72 77 77 60 89 62 85 NA NA 46 38 75 23 2 700,000
30 Cesare Maniago G L OK 75 82 63 72 72 60 84 60 82 NA NA 99 66 74 37 2 900,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 5 74 4 3 71 4 3 73 7 4 70 2 2 74 72 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Vic Venasky C R OK 63 60 65 70 70 55 60 65 65 55 63 50 40 67 24 2 250,000
16 Dave Kryskow LW L OK 63 60 65 70 70 55 60 65 65 55 63 50 40 67 24 2 250,000
11 Anders Hakansson LW L OK 55 62 55 65 65 70 62 60 57 63 60 30 30 63 19 1 250,000
36 Claude Larose RW L OK 54 64 54 65 65 70 64 64 60 60 64 34 32 65 20 1 250,000
5 Carol Vadnais D L OK 74 60 77 80 80 49 62 78 75 80 70 74 55 78 30 3 1,400,000
7 Russ Anderson D L OK 65 55 65 65 65 35 55 54 58 62 48 34 32 63 20 2 250,000
35 Tony Esposito G R OK 75 90 85 85 85 70 90 72 90 NA NA 82 56 82 32 2 3,000,000
31 Jim Bedard G L OK 55 65 63 65 65 70 65 63 65 NA NA 30 30 60 19 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 1 0 67 2 0 65 1 0 65 2 1 70 2 1 71 68 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Peter Stastny C L OK 61 75 63 79 78 71 73 80 77 63 79 33 33 76 19 3 800,000
7 Pit Martin C R OK 60 72 63 82 80 69 70 75 75 65 70 82 56 75 32 3 1,000,000
15 Gerry Meehan C L OK 65 70 68 80 81 75 64 69 73 65 67 70 50 73 29 3 700,000
90 Dennis Polonich C R OK 74 60 74 75 75 31 60 63 60 57 63 42 36 68 22 2 250,000
98 Steve Vickers LW L OK 65 75 60 82 82 64 72 75 73 60 75 50 43 75 24 1 900,000
22 Jorgen Pettersson LW L OK 58 66 63 68 68 73 64 61 67 65 67 33 33 68 19 3 250,000
25 Dave Schultz LW L OK 80 60 87 76 75 29 60 65 65 70 65 58 44 72 26 2 700,000
23 Bob Berry LW L OK 63 60 65 70 70 55 60 65 65 55 63 82 56 67 32 1 250,000
91 Greg Polis LW L OK 63 60 65 70 70 55 60 65 65 55 63 54 42 67 25 1 250,000
21 Blaine Stoughton RW R OK 63 67 62 71 72 63 66 70 70 57 73 42 36 71 22 3 600,000
19 Bob Nystrom RW R OK 70 60 70 74 76 50 60 66 70 72 67 46 38 71 23 2 600,000
18 Simon Nolet RW R OK 63 60 65 70 70 55 60 65 65 55 63 90 60 68 34 3 250,000
94 Willi Plett RW R OK 64 55 70 65 65 38 55 63 60 57 63 34 32 65 20 2 250,000
2 Mike McEwen D L OK 60 63 57 65 65 66 60 60 62 64 55 30 30 64 19 2 250,000
5 Ian Turnbull D L OK 63 65 64 82 81 59 65 74 74 70 70 42 36 73 22 3 800,000
34 Lee Fogolin D R 98 64 55 67 72 72 48 55 58 64 70 52 34 32 66 20 3 250,000
27 Harold Snepsts D L OK 67 59 69 70 70 38 58 55 65 69 50 38 34 67 21 1 250,000
4 Thommie Bergman D L OK 63 63 65 70 70 55 65 57 60 63 54 66 48 66 28 3 250,000
28 Dwight Bialowas D R 97 63 63 65 70 70 55 65 57 60 63 54 46 38 66 23 3 250,000
95 Doug Hicks D L OK 63 56 63 65 65 55 56 53 58 63 48 34 32 63 20 2 250,000
