(As of Friday, Sep 25 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 34 Brian Gionta BOS 45 17 30 47 -6 20 2 0 1 0 39 158 10.8 0 0
C 19 Brad Richards BOS 42 17 26 43 -9 10 2 1 2 1 67 86 19.8 0 0
EDM 5 2 1 3 -3 0 1 0 0 0 4 9 22.2 0 0
TOT 47 19 27 46 -12 10 3 1 2 1 67 95 20.0 0 0
L 8 Alexander Ovechkin BOS 47 21 21 42 3 44 4 1 3 0 124 132 15.9 0 0
R 25 Tony Amonte BOS 47 13 19 32 -9 44 1 0 1 0 43 104 12.5 0 4
L 21 John Leclair BOS 47 17 13 30 -5 115 2 0 2 0 61 87 19.5 2 5
C 9 *Stephen Weiss BOS 47 10 20 30 -7 44 1 2 0 0 64 77 13.0 0 3
C 26 Jeff Halpern BOS 47 11 17 28 -4 22 0 0 1 0 84 76 14.5 0 2
D 45 Chris Pronger BOS 47 7 19 26 5 96 1 0 2 0 150 67 10.4 1 2
D 60 Sergei Gonchar BOS 45 3 22 25 1 27 0 0 1 0 39 76 3.9 0 0
C 24 Geoff Sanderson BOS 6 4 2 6 3 0 1 0 0 0 14 10 40.0 0 4
DET 42 7 8 15 6 11 0 0 2 0 11 40 17.5 0 0
TOT 48 11 10 21 9 11 1 0 2 0 14 50 22.0 0 4
D 3 Duncan Keith BOS 45 4 16 20 -9 34 2 0 1 0 60 63 6.3 2 3
R 22 Mikael Renberg BOS 2 1 2 3 2 2 1 0 0 0 27 2 50.0 0 2
LAA 6 1 4 5 4 5 0 0 1 0 5 5 20.0 0 0
EDM 30 2 5 7 -16 20 0 0 0 0 20 32 6.3 0 0
TOT 38 4 11 15 -10 27 1 0 1 0 27 39 10.3 0 2
D 61 Niklas Kronwall BOS 4 0 2 2 5 0 0 0 0 0 83 4 0.0 0 0
EDM 41 3 10 13 -5 26 1 0 0 0 72 62 4.8 0 0
TOT 45 3 12 15 0 26 1 0 0 0 83 66 4.5 0 0
D 47 Alexei Zhitnik BOS 35 2 7 9 -14 18 0 0 0 0 86 40 5.0 0 0
NYB 5 0 0 0 -2 0 0 0 0 0 9 4 0.0 0 0
TOT 40 2 7 9 -16 18 0 0 0 0 86 44 4.5 0 0
L 32 Chris Simon BOS 47 4 4 8 -7 63 0 0 1 0 16 20 20.0 0 0
D 55 Braydon Coburn BOS 44 2 3 5 -8 18 0 0 0 1 14 8 25.0 0 0
R 27 *Jiri Hudler BOS 23 2 2 4 1 10 1 0 0 0 6 12 16.7 0 0
L 23 Mats Lindgren BOS 37 1 3 4 -3 0 1 0 0 0 6 8 12.5 0 0
G 57 Mike Smith BOS 33 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
EDM 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 35 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
C 13 Jeff Shantz BOS 43 1 2 3 1 0 0 0 0 0 3 10 10.0 0 0
L 56 Jay Pondolfo BOS 10 0 1 1 -1 0 0 0 0 0 3 1 0.0 0 0
G 17 Andrew Raycroft BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Zbynuk Michalek BOS 4 0 0 0 -3 0 0 0 0 0 0 1 0.0 0 0
D 11 Stephane Quintal BOS 5 0 0 0 0 0 0 0 0 0 6 4 0.0 0 0
R 48 Chris Thorburn BOS 5 0 0 0 -2 7 0 0 0 0 0 4 0.0 0 0
G 44 *Josh Harding BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
EDM 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Steve McCarthy BOS 13 0 0 0 0 0 0 0 0 0 5 3 0.0 0 0
G 36 Marc Denis BOS 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 47 152 262 414 640 21 4 18 2 1000 1205 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Marc Denis BOS 16 244 5.66 0 1 1 0 23 123 .813 0 0
44 *Josh Harding BOS 3 86 6.28 1 1 0 0 9 34 .735 0 0
EDM 5 50 4.80 0 0 0 0 4 28 .857 0 0
TOT 8 136 5.74 1 1 0 0 13 62 .790 0 0
17 Andrew Raycroft BOS 2 92 5.22 0 2 0 0 8 40 .800 0 0
57 Mike Smith BOS 33 1879 3.38 12 19 1 0 106 874 .879 4 3
EDM 2 125 3.84 0 1 1 0 8 52 .846 0 0
TOT 35 2004 3.41 12 20 2 0 114 926 .877 4 3
------------------------------------------------------------------------------------
Boston Totals BOS 47 2476 3.83 17 27 3 0 158 1151 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Tomas Plekanec EDM 47 10 33 43 -5 51 2 0 2 0 69 119 8.4 0 0
C 42 Jason Allison EDM 42 13 23 36 11 18 1 0 1 0 63 96 13.5 0 0
BOS 5 1 4 5 2 0 0 0 0 0 18 12 8.3 0 0
TOT 47 14 27 41 13 18 1 0 1 0 63 108 13.0 0 0
L 68 Zigmund Palffy EDM 23 12 11 23 -3 11 1 0 1 0 27 62 19.4 0 0
DET 24 4 11 15 -6 10 0 0 0 0 9 57 7.0 0 0
TOT 47 16 22 38 -9 21 1 0 1 0 27 119 13.4 0 0
R 17 Owen Nolan EDM 47 19 18 37 10 72 3 0 1 1 95 129 14.7 0 4
L 31 Vaclav Varada EDM 45 18 19 37 4 17 6 0 2 1 63 97 18.6 1 2
R 83 Ales Hemsky EDM 44 17 12 29 -4 14 6 0 4 0 30 106 16.0 0 0
D 50 Marc-Andre Bergeron EDM 47 5 23 28 -7 19 1 0 2 0 73 83 6.0 0 1
D 24 Bryan McCabe EDM 47 4 24 28 2 38 0 0 0 0 100 84 4.8 0 0
D 8 Roman Hamrlik EDM 28 1 10 11 -4 15 0 0 0 1 78 53 1.9 0 0
OTT 18 2 5 7 4 9 0 0 0 0 28 25 8.0 0 0
TOT 46 3 15 18 0 24 0 0 0 1 78 78 3.8 0 0
D 75 Hal Gill EDM 47 6 11 17 5 16 0 0 0 0 167 55 10.9 0 0
L 96 Tomas Holmstrom EDM 47 6 7 13 -22 57 2 1 1 0 42 54 11.1 0 0
D 5 Robyn Regehr EDM 4 0 1 1 -2 0 0 0 0 0 100 3 0.0 0 0
BOS 40 2 9 11 -1 43 0 0 0 0 93 56 3.6 0 0
TOT 44 2 10 12 -3 43 0 0 0 0 100 59 3.4 0 0
C 34 Daymond Langkow EDM 33 1 7 8 -13 26 0 0 0 0 36 27 3.7 0 0
R 20 Justin Williams EDM 4 1 0 1 -3 0 0 0 0 0 11 4 25.0 0 0
BOS 20 2 3 5 3 2 0 0 0 0 8 22 9.1 0 0
TOT 24 3 3 6 0 2 0 0 0 0 11 26 11.5 0 0
R 38 Fernando Pisani EDM 38 1 3 4 2 2 1 0 0 0 11 12 8.3 0 0
D 29 Bryce Salvador EDM 26 0 4 4 -15 17 0 0 0 0 22 16 0.0 0 0
R 16 Oleg Kvasha EDM 17 2 1 3 -6 10 0 0 1 0 5 10 20.0 0 0
C 89 *Mike Comrie EDM 17 0 2 2 -5 9 0 0 0 0 3 10 0.0 0 0
L 47 Jussi Jokinen EDM 37 2 0 2 -7 14 0 0 0 0 3 12 16.7 0 0
R 14 *Corey Perry EDM 2 1 0 1 1 0 0 0 0 0 4 4 25.0 0 0
G 43 *Rick DiPietro EDM 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 25 Brad Boyes EDM 7 0 1 1 0 2 0 0 0 0 2 3 0.0 0 1
G 33 Tomas Vokoun EDM 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 19 *Matt Stajan EDM 11 0 1 1 -3 2 0 0 0 0 1 4 0.0 0 0
R 32 *Kevin Porter EDM 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 58 Andy Sutton EDM 2 0 0 0 -3 16 0 0 0 0 3 1 0.0 0 0
G 44 Brian Boucher EDM 6 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
BOS 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 10 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 41 *Jaroslav Halak EDM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 18 Ethan Moreau EDM 12 0 0 0 0 4 0 0 0 0 4 7 0.0 0 0
C 35 Denis Arkhipov EDM 32 0 0 0 0 16 0 0 0 0 3 5 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 47 130 245 375 514 23 1 15 3 1015 1229 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Tomas Vokoun EDM 11 639 3.29 3 7 1 1 35 259 .865 0 1
41 *Jaroslav Halak EDM 3 71 3.38 0 1 0 0 4 26 .846 0 0
43 *Rick DiPietro EDM 6 319 4.70 0 6 0 0 25 161 .845 0 1
44 Brian Boucher EDM 6 310 3.29 2 2 1 0 17 136 .875 4 0
BOS 4 241 1.99 3 1 0 1 8 97 .918 0 0
TOT 10 551 2.72 5 3 1 1 25 233 .893 4 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 47 1580 3.38 15 27 5 2 89 679 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Paul Kariya CHI 41 30 28 58 2 8 7 0 3 0 40 132 22.7 0 0
C 14 Radek Bonk CHI 47 19 36 55 2 54 0 2 3 1 79 134 14.2 0 5
R 91 Markus Naslund CHI 47 25 29 54 -6 24 8 1 5 0 67 149 16.8 1 3
C 41 Doug Weight CHI 45 13 31 44 -3 20 2 0 3 0 55 101 12.9 0 1
L 48 Rob Niedermayer CHI 41 10 24 34 -1 57 5 0 0 1 53 91 11.0 0 1
L 63 Mike Ribeiro CHI 38 17 16 33 -8 26 1 1 2 0 28 88 19.3 0 0
L 11 *Zach Parise CHI 47 10 22 32 2 53 1 0 0 0 37 83 12.0 1 2
D 26 Mattias Norstrom CHI 47 8 18 26 -4 22 1 0 1 0 91 70 11.4 0 0
R 22 Pat Falloon CHI 36 7 18 25 -2 13 2 0 1 0 28 49 14.3 0 0
D 7 Paul Martin CHI 47 1 21 22 -17 12 0 0 0 0 61 49 2.0 0 0
C 49 Andy McDonald CHI 47 7 14 21 -5 15 1 0 1 0 26 60 11.7 0 0
D 10 Jordon Leopold CHI 47 3 17 20 12 36 0 0 1 0 89 71 4.2 0 1
D 21 Pavel Kubina CHI 47 3 7 10 -6 51 1 0 0 0 104 62 4.8 0 0
D 29 Deryk Engelland CHI 47 1 7 8 5 102 0 0 1 0 136 54 1.9 0 0
L 23 *Ville Leino CHI 34 1 5 6 -3 2 0 0 0 0 11 17 5.9 0 0
R 18 Radim Vrbata CHI 47 3 2 5 -2 8 0 0 0 0 2 14 21.4 0 0
R 58 Richard Zednik CHI 26 2 1 3 5 2 0 0 0 0 7 21 9.5 0 0
D 45 Martin Skoula CHI 47 0 3 3 -3 19 0 0 0 0 26 18 0.0 0 0
L 43 Tomas Fleischmann CHI 17 0 1 1 0 2 0 0 0 0 4 5 0.0 0 0
C 51 Dmitri Nabokov CHI 41 0 1 1 2 2 0 0 0 0 7 4 0.0 0 0
C 19 Tim Connolly CHI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tim Thomas CHI 21 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 17 *Brandon Dubinsky CHI 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
G 32 Steve Shields CHI 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Henrik Lundqvist CHI 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 47 160 301 461 532 29 4 21 2 951 1272 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Steve Shields CHI 13 215 3.91 2 1 1 0 14 95 .853 0 0
30 Henrik Lundqvist CHI 26 1420 3.76 10 11 1 0 89 609 .854 0 0
33 Tim Thomas CHI 21 1207 2.98 9 9 3 1 60 535 .888 2 0
------------------------------------------------------------------------------------
Chicago Totals CHI 47 2842 3.44 21 21 5 1 163 1239 .868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 Alex Kovalev DET 47 30 26 56 1 34 9 0 3 0 68 125 24.0 0 0
L 40 Alex Tanguay DET 47 22 32 54 17 30 5 0 5 0 57 140 15.7 0 1
C 38 Michal Handzus DET 47 17 32 49 -10 24 6 0 2 0 91 110 15.5 0 0
C 92 Marc Savard DET 47 18 28 46 7 66 3 0 4 0 65 125 14.4 0 0
R 8 Valeri Bure DET 47 18 25 43 3 4 3 0 1 0 52 128 14.1 1 1
L 21 Brian Rolston DET 23 9 16 25 -4 14 3 0 2 0 79 44 20.5 0 0
EDM 24 7 11 18 8 10 1 2 0 0 42 64 10.9 0 0
TOT 47 16 27 43 4 24 4 2 2 0 79 108 14.8 0 0
R 32 Mike Sillinger DET 5 0 1 1 2 2 0 0 0 0 70 8 0.0 0 0
BOS 41 14 26 40 -4 18 1 1 2 0 64 115 12.2 0 0
TOT 46 14 27 41 -2 20 1 1 2 0 70 123 11.4 0 0
D 44 Kimmo Timonen DET 47 4 29 33 11 18 1 0 0 0 134 89 4.5 0 0
D 54 Janne Niinimaa DET 47 8 22 30 23 33 0 2 2 0 115 76 10.5 0 0
D 57 Dennis Seidenberg DET 47 4 19 23 -12 35 1 0 1 0 124 73 5.5 0 1
L 50 Scott Hartnell DET 47 8 12 20 5 141 0 0 1 0 58 67 11.9 0 0
D 30 Francois Beauchemin DET 47 3 17 20 6 56 2 0 1 0 108 66 4.5 0 0
R 16 Martin Havlat DET 47 9 8 17 6 14 0 0 0 1 22 55 16.4 0 0
C 42 Vinny Prospal DET 47 3 8 11 5 8 0 0 1 0 15 21 14.3 0 0
D 27 *Joni Pitkanen DET 47 2 8 10 1 31 0 0 0 0 63 35 5.7 0 0
L 63 Pascal Dupuis DET 47 2 2 4 2 12 0 0 1 0 0 4 50.0 0 0
D 2 Dan McGillis DET 47 1 3 4 -5 32 0 0 1 0 28 23 4.3 0 0
R 48 Martin Lapointe DET 47 1 1 2 3 4 0 0 0 0 3 1 100.0 0 0
G 29 Marc-Andre Fleury DET 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Manny Fernandez DET 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 47 180 326 506 586 35 5 27 1 1152 1369 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Marc-Andre Fleury DET 22 1009 3.87 8 9 0 1 65 457 .858 0 0
49 Manny Fernandez DET 37 1820 3.00 19 9 2 1 91 816 .888 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 47 2829 3.31 27 18 2 2 156 1273 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin LAA 46 19 47 66 29 42 1 1 5 0 74 116 16.4 1 7
L 12 Simon Gagne LAA 46 21 33 54 9 46 9 0 4 0 46 117 17.9 0 0
C 44 Jason Arnott LAA 46 23 28 51 3 67 3 0 5 1 58 111 20.7 0 0
R 93 Johan Franzen LAA 46 24 22 46 22 19 2 0 3 0 98 126 19.0 0 0
L 38 Niklas Sundstrom LAA 46 24 21 45 22 16 2 0 6 0 52 100 24.0 0 0
R 25 Martin Gelinas LAA 46 13 22 35 11 38 1 0 2 0 59 119 10.9 0 1
D 15 Tomas Kaberle LAA 46 8 27 35 25 12 0 1 1 0 77 87 9.2 0 0
D 3 Marek Zidlicky LAA 46 7 25 32 37 20 1 0 0 0 100 63 11.1 0 5
C 26 Rod Brind'Amour LAA 46 15 16 31 15 45 0 0 1 0 44 61 24.6 0 2
D 31 Scott Hannan LAA 44 2 25 27 -7 60 2 0 0 0 140 54 3.7 0 0
L 36 Fredrik Modin LAA 43 6 20 26 18 52 1 0 1 0 33 50 12.0 0 0
D 8 Willie Mitchell LAA 46 4 15 19 16 66 0 0 0 0 52 34 11.8 2 2
R 30 Shane Doan LAA 40 7 10 17 10 28 1 0 1 0 44 44 15.9 0 0
D 34 Bryan Berard LAA 44 4 13 17 4 38 1 0 0 0 56 63 6.3 0 0
D 4 Kevin Bieksa LAA 42 4 7 11 14 66 0 0 0 0 49 21 19.0 1 2
L 11 Esa Tikkanen LAA 46 4 4 8 3 12 0 0 0 0 9 11 36.4 0 0
D 67 Robert Svehla LAA 46 2 5 7 8 0 0 0 0 0 12 11 18.2 0 0
C 39 Curtis Brown LAA 36 2 3 5 3 2 1 0 0 0 4 7 28.6 0 0
R 35 Mike Knuble LAA 19 2 2 4 2 0 0 0 0 0 1 5 40.0 0 0
G 29 Felix Potvin LAA 35 0 1 1 0 14 0 0 0 0 0 0 0.0 0 0
C 82 Nik Antropov LAA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 Steve Staios LAA 1 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
G 50 *Jonas Gustavsson LAA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Jamie McLennan LAA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 80 Ilya Bryzgalov LAA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAA 46 191 346 537 643 25 2 29 1 1010 1202 15.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Jonas Gustavsson LAA 1 14 12.86 0 0 0 0 3 10 .700 0 0
37 Jamie McLennan LAA 7 81 5.19 0 1 0 0 7 32 .781 0 0
80 Ilya Bryzgalov LAA 11 646 3.34 7 2 1 0 36 289 .875 0 0
29 Felix Potvin LAA 35 2024 3.17 23 12 0 2 107 926 .884 14 1
------------------------------------------------------------------------------------
LosAngeles Totals LAA 46 2765 3.32 30 15 1 2 153 1257 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Henrik Sedin MIA 46 12 43 55 6 24 3 0 1 0 39 109 11.0 1 5
L 26 Daniel Sedin MIA 44 28 25 53 5 52 10 0 4 0 38 156 17.9 0 5
R 40 Martin St-Louis MIA 46 24 25 49 14 10 6 0 3 0 37 178 13.5 1 3
R 18 Andrew Brunette MIA 46 26 18 44 1 27 5 1 4 0 93 143 18.2 1 3
L 17 Brenden Morrow MIA 46 23 21 44 3 24 3 0 3 1 87 143 16.1 3 3
C 13 Pavel Datsyuk MIA 45 10 29 39 2 4 2 1 1 0 43 108 9.3 0 0
D 53 Brian Campbell MIA 46 6 24 30 13 12 1 0 0 0 80 81 7.4 0 1
D 7 Brad Bombardir MIA 46 0 22 22 8 2 0 0 0 0 135 60 0.0 0 1
C 35 Jeremy Roenick MIA 46 4 16 20 -2 40 1 0 0 0 46 48 8.3 0 2
D 9 Adrian Aucoin MIA 46 2 18 20 -3 62 0 0 0 0 91 58 3.4 0 0
D 3 Derian Hatcher MIA 43 4 15 19 2 61 0 0 0 0 98 63 6.3 0 1
D 2 Dan Hamhuis MIA 46 3 13 16 -9 62 0 0 0 0 86 59 5.1 0 0
R 14 Alex Burrows MIA 37 6 3 9 -16 96 1 0 1 0 28 30 20.0 0 0
C 16 Mike Cammalleri MIA 46 2 7 9 -5 2 2 0 0 0 7 31 6.5 0 0
L 15 Tuomo Ruutu MIA 46 2 5 7 -5 35 1 0 0 0 21 33 6.1 0 0
D 46 Mike Weaver MIA 46 1 2 3 -11 12 0 0 0 0 25 17 5.9 0 0
R 55 Jordin Tootoo MIA 46 0 3 3 1 4 0 0 0 0 10 8 0.0 0 0
D 5 Bryan Allen MIA 16 2 0 2 -2 31 0 0 1 0 9 9 22.2 0 0
L 41 *Brandon Reid MIA 42 2 0 2 -2 2 0 0 0 0 1 7 28.6 0 0
G 47 *Craig Anderson MIA 17 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 21 *Milan Michalek MIA 2 1 0 1 -1 4 0 0 1 0 4 6 16.7 0 0
G 20 Evgeni Nabokov MIA 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 8 *John Mitchell MIA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Cory Schneider MIA 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miami Totals MIA 46 158 291 449 568 35 2 19 1 978 1347 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 *Cory Schneider MIA 13 162 1.85 0 0 0 0 5 56 .911 0 0
20 Evgeni Nabokov MIA 29 1682 3.00 15 12 2 2 84 671 .875 0 1
47 *Craig Anderson MIA 17 932 3.86 4 11 2 0 60 411 .854 2 1
------------------------------------------------------------------------------------
Miami Totals MIA 46 2776 3.22 19 23 4 2 149 1138 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Steve Sullivan MTL 46 22 26 48 6 14 5 0 7 0 36 125 17.6 0 1
L 20 Keith Tkachuk MTL 46 18 20 38 -1 48 7 0 3 0 65 126 14.3 0 1
C 91 Alexandre Daigle MTL 46 16 22 38 -8 14 2 0 1 0 36 103 15.5 0 4
R 23 Niko Dimitrakos MTL 46 13 21 34 -9 50 6 0 3 0 86 106 12.3 1 1
L 57 Ladislav Nagy MTL 46 11 21 32 6 12 4 0 1 0 29 103 10.7 1 1
D 78 Joe Corvo MTL 46 10 20 30 7 10 0 0 1 0 77 86 11.6 0 1
D 52 Adam Foote MTL 42 6 21 27 6 66 3 0 0 0 147 68 8.8 0 0
R 29 Daniel Alfredsson MTL 46 11 15 26 6 2 1 0 2 0 35 87 12.6 0 0
C 11 Shawn Horcoff MTL 46 7 16 23 4 24 0 0 0 0 45 52 13.5 0 0
R 51 Kris Draper MTL 46 5 15 20 7 40 0 0 2 0 27 35 14.3 0 0
D 47 Sheldon Souray MTL 44 6 12 18 -6 99 0 0 0 0 74 63 9.5 0 0
L 32 Stephane Yelle MTL 45 8 8 16 1 31 0 0 0 0 40 52 15.4 0 0
D 71 Jiri Slegr MTL 46 1 12 13 -2 69 0 0 0 0 82 54 1.9 0 0
R 12 Ales Kotalik MTL 46 3 7 10 2 52 0 0 0 0 18 24 12.5 0 0
C 9 *Mikko Koivu MTL 42 5 4 9 -2 18 0 2 2 0 28 28 17.9 0 0
D 7 Sami Salo MTL 46 1 8 9 -3 30 1 0 0 0 52 73 1.4 0 0
D 59 Sean Hill MTL 38 1 4 5 7 37 0 0 0 0 44 29 3.4 0 0
L 27 Matt Moulson MTL 35 2 2 4 -1 2 1 0 0 0 8 12 16.7 0 0
D 41 Yannick Tremblay MTL 3 0 1 1 0 14 0 0 0 0 2 4 0.0 0 1
L 49 Jan Hrdina MTL 9 0 1 1 0 6 0 0 0 0 2 2 0.0 0 0
C 77 Chris Gratton MTL 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 40 Patrick Lalime MTL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 *James Wisniewski MTL 2 0 0 0 -1 5 0 0 0 0 8 0 0.0 0 0
BUF 8 0 0 0 -2 16 0 0 0 0 7 1 0.0 0 0
TOT 10 0 0 0 -3 21 0 0 0 0 8 1 0.0 0 0
D 30 Johnny Oduya MTL 12 0 0 0 -4 26 0 0 0 0 12 11 0.0 0 0
G 35 Ray Emery MTL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Niklas Backstrom MTL 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 46 146 256 402 687 30 2 22 0 953 1244 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Niklas Backstrom MTL 33 1906 2.90 19 14 0 2 92 810 .886 0 0
35 Ray Emery MTL 13 760 3.39 3 8 2 0 43 334 .871 0 0
40 Patrick Lalime MTL 9 108 2.22 0 0 0 0 4 51 .922 0 0
------------------------------------------------------------------------------------
Montreal Totals MTL 46 2774 3.01 22 22 2 2 139 1195 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 9 Wade Redden NYB 47 8 40 48 -5 35 0 1 0 0 109 92 8.7 1 1
C 15 Mike Fisher NYB 47 20 21 41 -6 16 2 0 7 0 81 99 20.2 0 0
D 16 Sandis Ozolinsh NYB 47 12 29 41 -4 8 3 0 1 0 55 120 10.0 0 0
C 14 *Eric Staal NYB 47 9 25 34 -17 42 3 0 1 0 52 74 12.2 0 1
L 64 Rick Nash NYB 47 15 18 33 -4 26 5 1 4 1 69 102 14.7 0 0
C 50 Daniel Briere NYB 37 14 16 30 2 24 1 0 4 0 33 77 18.2 2 2
L 43 Dan Cleary NYB 47 12 18 30 -18 52 0 1 1 1 107 97 12.4 1 4
D 10 Christian Erhoff NYB 47 4 23 27 -5 39 2 0 1 0 93 68 5.9 0 0
D 5 Nicklas Lidstrom NYB 47 9 17 26 -17 32 1 0 0 1 68 75 12.0 0 3
R 68 Jaromir Jagr NYB 32 13 11 24 9 18 2 0 1 0 38 70 18.6 0 0
L 22 Gary Roberts NYB 35 10 14 24 -2 25 3 0 1 0 79 64 15.6 0 1
R 42 Tom Kostopoulos NYB 45 9 14 23 -23 69 2 1 0 0 67 67 13.4 1 1
R 91 Sergei Fedorov NYB 39 7 15 22 -12 10 1 0 0 1 49 84 8.3 0 3
R 62 Maxim Afinogenov NYB 47 5 1 6 3 4 0 0 0 0 7 19 26.3 1 1
C 48 *Rich Peverley NYB 47 2 2 4 2 0 0 0 0 0 3 4 50.0 0 0
L 31 Andy Hilbert NYB 22 1 2 3 3 0 0 0 0 0 0 2 50.0 0 0
L 54 Matt Hendricks NYB 12 1 1 2 4 6 0 0 0 0 5 2 50.0 0 0
D 51 *Mark Stuart NYB 42 0 2 2 -2 18 0 0 0 0 11 9 0.0 0 0
D 49 Kevin Klein NYB 47 0 2 2 -7 32 0 0 0 0 18 18 0.0 0 0
R 36 *Troy Brouwer NYB 7 0 1 1 -1 9 0 0 0 0 6 5 0.0 0 0
C 27 Brian Holzinger NYB 7 0 1 1 -1 12 0 0 0 0 0 4 0.0 0 0
G 1 Jonas Hiller NYB 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 57 Martin Brodeur NYB 25 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
R 38 Lonny Bohonos NYB 8 0 1 1 -2 2 0 0 0 0 3 7 0.0 0 0
D 53 *Roman Polak NYB 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 39 Rem Murray NYB 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 8 *Joe Pavelski NYB 2 0 0 0 2 2 0 0 0 0 0 0 0.0 0 0
R 33 Shawn Thornton NYB 7 0 0 0 -1 18 0 0 0 0 0 1 0.0 0 0
G 35 *Alex Auld NYB 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 96 *Pierre-Marc Bouchard NYB 24 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYB 47 151 276 427 503 25 4 21 4 957 1162 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Jonas Hiller NYB 22 1191 3.58 7 13 0 0 71 560 .873 0 1
35 *Alex Auld NYB 11 162 6.67 1 1 0 0 18 83 .783 0 0
57 Martin Brodeur NYB 25 1491 2.86 13 8 4 1 71 685 .896 4 1
------------------------------------------------------------------------------------
