Team Scoring

(As of Monday, Jul 27 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 42  Jason Allison         BOS  67  22  46  68 -14  62  6  1  4  0  109  143  15.4  0  1
R 34  Brian Gionta          BOS  20   9  10  19   6   6  2  1  0  0   52   50  18.0  0  0
                            NYB  45  11  27  38  14  18  2  0  1  0   33  117   9.4  0  0
                            TOT  65  20  37  57  20  24  4  1  1  0   52  167  12.0  0  0
C 33  Craig Conroy          BOS  37   7  21  28   3   6  0  0  0  0   92   72   9.7  0  0
                            MIN  14   3   6   9  -2   4  0  0  0  0   21   35   8.6  0  0
                            EDM  18  10  10  20  -5  10  4  0  1  0   30   59  16.9  0  0
                            TOT  69  20  37  57  -4  20  4  0  1  0   92  166  12.0  0  0
R 25  Tony Amonte           BOS  69  27  29  56  -2  33  7  0  2  0   77  154  17.5  0  1
L 35  Jeremy Roenick        BOS  63  30  22  52 -10  88  2  0  3  0   57  123  24.4  0  1
L 8  *Alexander Ovechkin    BOS  69  20  29  49   1  50  1  0  3  0  173  165  12.1  0  0
D 60  Sergei Gonchar        BOS  64  10  34  44  11  20  1  0  1  0   67  103   9.7  1  1
D 3   Duncan Keith          BOS  62   3  31  34 -11  86  0  0  0  0  111   84   3.6  1  1
D 45  Chris Pronger         BOS  69   4  29  33   0 213  3  0  2  0  213   81   4.9  0  0
C 19  John Leclair          BOS  61  14  18  32 -18 133  4  0  2  0   92   88  15.9  2  2
D 7   Brad Bombardir        BOS  11   2   2   4 -12   0  0  0  0  0  158   11  18.2  0  0
                            NYB  38   2   8  10  -5   0  0  0  1  0   82   44   4.5  0  0
                            VAN  19   4   3   7  -4   0  0  0  1  1   51   26  15.4  0  0
                            TOT  68   8  13  21 -21   0  0  0  2  1  158   81   9.9  0  0
L 18  Stu Barnes            BOS  51   7  11  18 -16  29  0  0  0  0   26   53  13.2  0  0
D 55 *Braydon Coburn        BOS  59   3   7  10 -19  39  1  0  0  0   56   32   9.4  0  0
C 13 *Jeff Shantz           BOS  46   5   4   9  -2   2  2  0  0  0    7   14  35.7  0  0
R 20 *Justin Williams       BOS  13   1   5   6  -4   4  0  0  0  0    4   19   5.3  0  0
L 23 *Rene Bourque          BOS  19   3   2   5  -7   9  0  0  0  0   12   24  12.5  0  0
R 49 *Stephen Gionta        BOS  59   4   1   5 -10  12  1  0  0  0    7   33  12.1  0  0
D 52 *David Tanabe          BOS  51   0   4   4 -25  32  0  0  0  0   27   29   0.0  0  0
G 11  Roberto Luongo        BOS  55   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
C 43  Marty McInnis         BOS   4   1   0   1  -2   0  0  0  0  0    3    3  33.3  0  0
R 30  Scott Walker          BOS   7   0   1   1  -1   7  0  0  0  0    6    3   0.0  0  0
D 53  Patrice Brisebois     BOS  20   0   1   1   0   6  0  0  0  0   16   13   0.0  0  0
G 17  Andrew Raycroft       BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Steve McCarthy        BOS   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
D 21  Fredrik Olausson      BOS   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
R 27 *Jiri Hudler           BOS   4   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
R 48  Chris Thorburn        BOS   4   0   0   0  -4   2  0  0  0  0    1    3   0.0  0  0
L 22  Mats Lindgren         BOS  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roman Turek           BOS  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 54  Jay Pondolfo          BOS  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Marc Denis            BOS  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Ken Klee              BOS  21   0   0   0  -1  22  0  0  0  0   13    9   0.0  0  0
C 50  Chris Kelly           BOS  29   0   0   0  -2   2  0  0  0  0   11    6   0.0  0  0
L 32  Chris Simon           BOS  49   0   0   0  -3  26  0  0  0  0    5    9   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  69 202 362 564     927 36  2 21  1 1397 1608  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Marc Denis BOS 19 440 4.91 0 1 0 0 36 233 .845 0 0 1 Roman Turek BOS 13 659 4.19 5 6 1 0 46 349 .868 0 0 17 Andrew Raycroft BOS 1 60 2.00 0 1 0 0 2 29 .931 0 0 11 Roberto Luongo BOS 55 3000 3.66 24 29 2 0 183 1459 .875 6 1 ------------------------------------------------------------------------------------ Boston Totals BOS 69 4159 3.85 29 37 3 0 267 2070 .871

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Scott Gomez           EDM  20   3   7  10  -6   4  0  0  0  0   81   41   7.3  0  0
                            MIA  49  14  32  46  -2  28  3  0  1  0   56   98  14.3  0  0
                            TOT  69  17  39  56  -8  32  3  0  1  0   81  139  12.2  0  0
R 54  Ladislav Nagy         EDM  46  14  20  34 -11  12  2  0  1  0   47   81  17.3  0  0
                            DET  23   5  14  19  -3   8  3  0  1  0   18   51   9.8  0  0
                            TOT  69  19  34  53 -14  20  5  0  2  0   47  132  14.4  0  0
L 76  Wayne Primeau         EDM  68  24  18  42 -10  55  7  2  1  1  132  156  15.4  0  0
R 17  Owen Nolan            EDM  51  12  11  23 -31  87  2  0  2  0  153   91  13.2  0  1
                            BUF  17   5   7  12   3   6  1  0  1  0   41   37  13.5  0  0
                            TOT  68  17  18  35 -28  93  3  0  3  0  153  128  13.3  0  1
R 83 *Ales Hemsky           EDM  67  15  19  34  -9  28  5  0  1  0   34   98  15.3  2  4
L 12  Ales Kotalik          EDM  35   5  14  19 -10  27  1  0  0  0   54   58   8.6  0  0
                            DET  30   1   5   6  -8  18  0  0  0  0   21   18   5.6  0  0
                            TOT  65   6  19  25 -18  45  1  0  0  0   54   76   7.9  0  0
D 71  Jiri Slegr            EDM  67   4  21  25   7  76  1  0  0  0  102   82   4.9  0  1
L 96  Tomas Holmstrom       EDM  69   9  13  22 -23 123  0  2  1  0   59   79  11.4  1  1
C 22  Igor Korolev          EDM  69   5  16  21 -26  34  0  0  0  0   22   72   6.9  0  0
D 42 *Tim Gleason           EDM  57   4  13  17  10  87  1  0  2  0   35   47   8.5  0  1
D 60 *Niklas Kronwall       EDM  35   1  11  12 -12  22  0  0  1  0   93   52   1.9  0  1
                            BUF  22   0   2   2  -9  16  0  0  0  0   24   18   0.0  0  0
                            BOS   4   0   2   2   0   4  0  0  0  0    2    8   0.0  0  0
                            TOT  61   1  15  16 -21  42  0  0  1  0   93   78   1.3  0  1
D 77 *Tom Gilbert           EDM  22   2   9  11 -11  25  0  0  0  0   24   18  11.1  0  1
D 2  *Keith Ballard         EDM  16   1   6   7  -8  21  1  0  1  0   65   20   5.0  0  0
                            BOS   1   0   0   0  -3   0  0  0  0  0    0    1   0.0  0  0
                            BUF  20   1   3   4  -1  43  1  0  0  0   29   11   9.1  0  0
                            TOT  37   2   9  11 -12  64  2  0  1  0   65   32   6.3  0  0
C 53  Todd White            EDM  69   2   4   6 -11  10  0  0  1  0    8   20  10.0  0  0
D 56  Alexander Karpovtsev  EDM  43   0   4   4 -13  50  0  0  0  0   77   37   0.0  0  0
                            DET  23   0   2   2  -1  53  0  0  0  0   17   17   0.0  0  0
                            TOT  66   0   6   6 -14 103  0  0  0  0   77   54   0.0  0  0
L 59  Marcus Nilson         EDM  51   3   2   5  -9   6  0  0  0  1    7   11  27.3  0  0
D 29  Bryce Salvador        EDM  45   2   2   4 -25  38  0  0  0  0   39   22   9.1  0  0
R 19  Adam Hall             EDM  45   2   2   4 -11  18  1  0  0  0   13   14  14.3  0  0
G 57  Mike Smith            EDM  40   0   3   3   0   7  0  0  0  0    0    0   0.0  0  0
C 9  *Mikko Koivu           EDM   3   1   1   2   1   0  0  0  0  0    0    2  50.0  0  2
D 26  Ruslan Salei          EDM  11   0   2   2  -5   4  0  0  0  0    5    3   0.0  0  0
D 3  *Garnet Exelby         EDM   4   0   1   1   2   2  0  0  0  0    0    2   0.0  0  0
L 18  Ethan Moreau          EDM   8   0   1   1  -2   4  0  0  0  0    1    2   0.0  0  0
R 38  Fernando Pisani       EDM  10   0   1   1  -5   6  0  0  0  0    0    2   0.0  0  0
G 58  Marty Turco           EDM  27   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            BUF   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  33   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 5  *Dan Girardi           EDM   2   0   0   0   0   2  0  0  0  0    1    4   0.0  0  0
C 31  Denis Arkhipov        EDM   8   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 46 *Trevor Kidd           EDM   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 39 *Vernon Fiddler        EDM   8   0   0   0  -4   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             EDM  69 135 269 404     928 29  4 14  2 1053 1276  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 *Trevor Kidd EDM 8 183 6.89 0 1 0 0 21 116 .819 0 0 58 Marty Turco EDM 27 1327 3.62 7 14 2 0 80 648 .877 2 1 BUF 6 345 4.17 0 5 1 0 24 155 .845 0 0 TOT 33 1672 3.73 7 19 3 0 104 803 .870 2 1 57 Mike Smith EDM 40 1943 3.95 8 21 5 0 128 965 .867 7 3 ------------------------------------------------------------------------------------ Edmonton Totals EDM 69 3798 4.00 19 43 7 0 253 1884 .866

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Radek Bonk            CHI  68  40  57  97  10  74  8  0  9  2  122  237  16.9  4  5
R 9   Paul Kariya           CHI  60  42  45  87  27  14  5  0  6  1   46  191  22.0  2  5
L 63  Mike Ribeiro          CHI  68  29  45  74  15  64  2  1  4  0   50  200  14.5  0  0
L 91  Markus Naslund        CHI  66  21  44  65  14  56  2  0  3  0   92  172  12.2  0  6
C 41  Doug Weight           CHI  68  21  43  64 -17  28 11  1  2  0  104  189  11.1  0  0
L 48  Rob Niedermayer       CHI  67  25  36  61 -11  50  4  1  2  0  100  169  14.8  0  0
R 22  Pat Falloon           CHI  68  19  24  43 -20  20  6  0  2  0   48  150  12.7  0  0
C 49  Andy McDonald         CHI  68  11  27  38  10  40  1  0  2  0   28   94  11.7  1  1
D 7   Paul Martin           CHI  66   6  25  31  -5  18  0  0  0  0   93   94   6.4  2  4
D 75  Hal Gill              CHI  68   2  18  20   2  58  0  0  0  0  289   77   2.6  0  0
D 10  Jordon Leopold        CHI  68   6  12  18   0  25  1  0  2  0  122  103   5.8  0  0
D 44  Brooks Orpik          CHI  68   2  15  17   2  52  0  0  1  0  108   52   3.8  0  1
D 21  Pavel Kubina          CHI  66   6  10  16  11  34  1  1  0  0  119   82   7.3  1  1
R 58 *Richard Zednik        CHI  67   4   2   6   5  10  1  0  1  0    9   22  18.2  0  0
R 17  Radim Vrbata          CHI  43   2   1   3  -1   2  1  0  0  0    0    7  28.6  0  0
L 43  Tomas Fleischmann     CHI  14   0   3   3   1   4  0  0  0  0    2    6   0.0  0  1
D 45 *Martin Skoula         CHI  66   1   1   2  -2  12  0  0  0  0   17   20   5.0  0  0
G 33  Tim Thomas            CHI  37   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 11 *Zach Parise           CHI   2   1   0   1   1   5  1  0  0  0    2    4  25.0  1  1
D 25  Anton Volchenkov      CHI   6   0   1   1  -2   4  0  0  0  0    1    2   0.0  0  0
C 40  Vinny Prospal         CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29 *Deryk Engelland       CHI  14   0   0   0  -2  12  0  0  0  0   13    9   0.0  0  0
G 32 *Steve Shields         CHI  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Henrik Lundqvist      CHI  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 50  Viktor Kozlov         CHI  54   0   0   0  -1  13  0  0  0  0    7    4   0.0  0  0
D 2   Eric Brewer           CHI  57   0   0   0  -1  11  0  0  0  0    2    7   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  68 238 410 648     608 44  4 34  3 1374 1891  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Steve Shields CHI 18 318 4.34 1 1 0 0 23 132 .826 0 0 30 Henrik Lundqvist CHI 31 1609 3.73 11 17 1 0 100 677 .852 0 0 33 Tim Thomas CHI 37 2187 2.77 21 13 3 2 101 949 .894 2 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 68 4114 3.27 33 31 4 2 224 1758 .873

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Marc Savard           DET  67  24  49  73   9  60  5  1  3  1   95  173  13.9  0  0
C 38  Michal Handzus        DET  30  10  20  30  -4  14  2  0  2  0  123   82  12.2  0  0
                            NYB  38  13  20  33 -10  20  1  1  3  0   65   84  15.5  0  0
                            TOT  68  23  40  63 -14  34  3  1  5  0  123  166  13.9  0  0
L 40  Alex Tanguay          DET  69  27  33  60  16  24  6  1  5  0  102  169  16.0  1  1
R 97  Aleksey Morozov       DET  46  19  20  39 -12  14  5  0  4  0   63  122  15.6  0  0
                            EDM  22   7   9  16  -4  14  0  0  1  0   21   51  13.7  0  0
                            TOT  68  26  29  55 -16  28  5  0  5  0   63  173  15.0  0  0
R 39  Alex Kovalev          DET  65  31  21  52  21  52  3  2  3  0   89  175  17.7  0  0
L 68  Zigmund Palffy        DET  69  25  27  52  -3  22  2  3  7  0   48  161  15.5  0  1
C 21  Mark Recchi           DET  30   7   8  15  -2   4  0  0  1  0   84   54  13.0  1  4
                            NYB  38   5  19  24  -1   8  0  0  1  0   46   70   7.1  0  0
                            TOT  68  12  27  39  -3  12  0  0  2  0   84  124   9.7  1  4
D 44  Kimmo Timonen         DET  69   4  32  36 -14  48  0  0  0  0  183  107   3.7  0  4
D 54  Janne Niinimaa        DET  69   8  27  35  25  59  2  0  1  0  171  103   7.8  0  1
D 57  Dennis Seidenberg     DET  69   8  25  33 -11  62  2  1  2  0  155  103   7.8  0  0
L 49 *Scott Hartnell        DET  25   7   5  12  -8  40  0  0  0  0   70   27  25.9  1  1
                            TOR  24   6   8  14   2  28  2  0  0  0   39   57  10.5  0  0
                            EDM   5   1   1   2  -1   9  1  0  0  1    8   17   5.9  0  0
                            TOT  54  14  14  28  -7  77  3  0  0  1   70  101  13.9  1  1
R 42  Tom Kostopoulos       DET  65  14  10  24 -13 123  1  0  1  1   54  112  12.5  0  0
D 30  Francois Beauchemin   DET  69   3  17  20  -7  48  0  0  0  0  165  105   2.9  0  1
D 56  Rob Zettler           DET  46   0  12  12  -4  34  0  0  0  0  121   35   0.0  0  0
                            EDM  23   1   3   4  -6  20  0  0  0  0   46   19   5.3  0  0
                            TOT  69   1  15  16 -10  54  0  0  0  0  121   54   1.9  0  0
D 15  Rhett Warrener        DET  69   1   5   6 -15  98  0  0  0  0   43   34   2.9  0  0
R 25  Shawn Thornton        DET  69   3   2   5   1  21  0  1  0  0   18   15  20.0  0  0
L 32  Sergei Brylin         DET  69   0   5   5  -1  10  0  0  0  0    8    6   0.0  0  0
C 41 *Krys Kolanos          DET  56   1   3   4  -1   8  0  0  0  0   12   13   7.7  0  1
D 27 *Joni Pitkanen         DET   9   0   3   3   4   6  0  0  0  0    8   11   0.0  0  0
R 48  Martin Lapointe       DET   7   1   1   2   0  16  0  0  0  0    1    4  25.0  0  1
G 36  Nikolai Khabibulin    DET  45   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 23 *Alyn McCauley         DET   3   0   1   1  -2   0  0  0  0  0    1    4   0.0  0  0
G 45  Jim Carey             DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 46  Marian Cisar          DET  23   0   0   0   1   2  0  0  0  0    2    1   0.0  0  0
G 29 *Marc-Andre Fleury     DET  37   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
C 95  Yanic Perreault       DET   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 26  Juraj Kolnik          DET   4   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  69 226 387 613     870 32 10 34  3 1617 1915  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Jim Carey DET 1 2 0.00 0 0 0 0 0 2 1.000 0 0 36 Nikolai Khabibulin DET 45 2383 2.90 20 17 3 0 115 1078 .893 2 1 29 *Marc-Andre Fleury DET 37 1797 3.41 12 13 4 0 102 802 .873 4 0 ------------------------------------------------------------------------------------ Detroit Totals DET 69 4182 3.11 32 30 7 0 217 1882 .885

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Mats Sundin           LAA  69  29  47  76  -6  37  2  0  4  0  100  169  17.2  0  3
C 7   Brendan Morrison      LAA  68  30  43  73  10   8  7  1  2  0   93  187  16.0  0  1
L 45  Gilbert Dionne        LAA  66  30  31  61  12  16  7  1  3  0   91  164  18.3  0  0
L 38  Niklas Sundstrom      LAA  69  38  22  60  18  28  6  2  3  0   95  184  20.7  2  2
R 44  Jason Arnott          LAA  69  29  30  59   5  26  5  0  7  0   96  172  16.9  2  2
R 93  Johan Franzen         LAA  69  27  29  56  10  48  6  0  4  0  107  167  16.2  0  0
D 15  Tomas Kaberle         LAA  65   9  44  53  14  18  1  1  0  0   97  129   7.0  2  3
L 12  Simon Gagne           LAA  69  17  31  48  -8  54  2  0  2  1   97  165  10.3  0  0
D 37  Eric Desjardins       LAA  69   4  29  33  -5  33  1  1  1  0  100   97   4.1  0  1
D 3   Marek Zidlicky        LAA  68   3  25  28   0  64  1  0  2  0  141   86   3.5  0  1
C 61  Bobby Holik           LAA  69   6  21  27  -4  34  0  1  1  0   54   75   8.0  0  0
D 40  Teppo Numminen        LAA  11   0   1   1  -5   4  0  0  0  0  128   12   0.0  0  0
                            EDM  32   4  12  16   4   6  0  0  0  0   71   41   9.8  0  0
                            PHI  25   2   5   7 -14   2  0  0  0  0   41   44   4.5  0  0
                            TOT  68   6  18  24 -15  12  0  0  0  0  128   97   6.2  0  0
D 34  Bryan Berard          LAA  69   4  20  24   5  30  1  0  0  0  106   97   4.1  0  0
L 10  Esa Tikkanen          LAA  67   7  14  21  -2  30  0  0  0  1   36   42  16.7  0  0
R 19  Mikael Renberg        LAA  69  13   7  20 -11  69  0  0  1  0   41   67  19.4  0  0
D 8   Willie Mitchell       LAA  56   3   9  12  -3  70  1  0  0  0   63   43   7.0  0  0
D 67  Robert Svehla         LAA  56   2   9  11  -7  24  1  0  1  0   43   40   5.0  0  0
L 17 *Ruslan Fedotenko      LAA  51   4   5   9   1  14  2  0  1  0   12   28  14.3  0  0
R 28  Alex Selivanov        LAA  69   1   7   8   0   0  0  0  0  0    7   15   6.7  0  0
L 33  Fredrik Modin         LAA   6   1   2   3   1   7  0  0  0  0    3    8  12.5  0  1
D 4   Kevin Bieksa          LAA  17   1   1   2  -2  32  0  0  0  0   39   24   4.2  0  0
C 20  Robert Lang           LAA  65   1   1   2   2   0  1  0  0  0    2    7  14.3  0  0
G 29  Felix Potvin          LAA  55   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 39  Curtis Brown          LAA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Steve Staios          LAA   7   0   0   0  -6   7  0  0  0  0    4    4   0.0  0  0
D 56 *Jussi Timonen         LAA   9   0   0   0  -2  21  0  0  0  0    6    3   0.0  0  0
G 50 *Jonas Gustavsson      LAA  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          LAA  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LosAngeles Totals           LAA  69 265 446 711     686 44  7 32  2 1561 2070  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Jonas Gustavsson LAA 10 214 4.77 1 0 0 0 17 88 .807 0 0 43 Martin Biron LAA 14 783 3.98 2 11 1 0 52 340 .847 0 0 29 Felix Potvin LAA 55 3184 3.13 26 24 4 1 166 1407 .882 4 1 ------------------------------------------------------------------------------------ LosAngeles Totals LAA 69 4181 3.37 29 35 5 1 235 1835 .872

Miami

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Brenden Morrow        MIA  68  38  48  86   7  51 15  2  3  0  118  228  16.7  0  0
R 24  Martin Gelinas        MIA  66  34  47  81   7  46  9  0  6  1   81  189  18.0  0  0
C 13  Pavel Datsyuk         MIA  19   9  17  26   2   6  3  0  2  0   72   50  18.0  0  0
                            EDM  49  25  28  53 -11   4  2  0  4  0   43  125  20.0  0  0
                            TOT  68  34  45  79  -9  10  5  0  6  0   72  175  19.4  0  0
R 18  Andrew Brunette       MIA  68  39  39  78   5  30  8  1  2  0  149  229  17.0  0  0
C 37  Henrik Sedin          MIA  68  23  43  66   6  16  6  2  5  1   60  156  14.7  0  0
D 53  Brian Campbell        MIA  65   9  37  46   9  27  2  1  1  0  120  131   6.9  0  0
D 7   Adrian Aucoin         MIA  66   8  35  43   7  45  1  0  2  0  136   92   8.7  0  0
C 9   Adam Graves           MIA  65  23  17  40   5  67 11  0  3  0  119  137  16.8  0  0
D 10  Oleg Tverdovsky       MIA  68   8  31  39   1  29  1  1  1  0  108  117   6.8  0  0
L 26  Daniel Sedin          MIA  68  16  20  36 -15   6  2  0  2  0   43  155  10.3  0  0
D 2  *Dan Hamhuis           MIA  68   4  20  24   5  90  1  1  1  0  115   78   5.1  0  0
D 3   Derian Hatcher        MIA  66   6  17  23   1 127  0  1  3  0  178   77   7.8  0  0
L 21  Jamie Langenbrunner   MIA  68   5  16  21   7  58  1  0  1  0   58   65   7.7  0  0
R 14  Alex Burrows          MIA  58   7  12  19   0  69  0  1  3  0   48   63  11.1  0  0
R 55  Jordin Tootoo         MIA  68   3   5   8   1  19  0  0  0  0   20   29  10.3  0  0
C 16 *Mike Cammalleri       MIA  68   2   5   7  -7   0  0  0  0  1   12   20  10.0  0  0
D 28  Sean O'Donnell        MIA  68   1   4   5  -3  44  0  0  0  0   18   14   7.1  0  0
D 46  Mike Weaver           MIA  42   1   3   4  -8  47  0  0  0  0   30   32   3.1  0  0
G 48  Olaf Kolzig           MIA  34   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 38 *Jussi Jokinen         MIA  36   1   0   1  -2   0  0  0  1  0    0    4  25.0  0  0
R 25 *Dustin Brown          MIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 8  *John Mitchell         MIA   3   0   0   0   0  12  0  0  0  0    1    1   0.0  0  0
R 19 *PA Parenteau          MIA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47 *Craig Anderson        MIA  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Tomas Vokoun          MIA  34   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Miami Totals                MIA  68 262 446 708     795 62 10 40  3 1486 1992  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *Craig Anderson MIA 15 203 2.66 1 1 1 0 9 87 .897 0 0 48 Olaf Kolzig MIA 34 1972 3.01 21 10 2 0 99 889 .889 0 2 33 Tomas Vokoun MIA 34 1942 3.34 15 14 3 2 108 847 .872 2 0 ------------------------------------------------------------------------------------ Miami Totals MIA 68 4117 3.15 37 25 6 2 216 1823 .882

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 91  Alexandre Daigle      MTL  69  25  49  74  10  30  1  0  3  0   85  165  15.2  0  1
C 26  Steve Sullivan        MTL  67  31  41  72   5  10  6  0  6  1   43  160  19.4  1  1
L 20  Keith Tkachuk         MTL  69  33  27  60  -5  82 11  1  5  0   91  184  17.9  1  1
R 29  Daniel Alfredsson     MTL  69  30  24  54   7   8  6  0  4  1   47  161  18.6  2  2
R 23  Niko Dimitrakos       MTL  66  19  35  54  -2  73  3  0  2  0  148  175  10.9  0  1
C 16  Brian Rolston         MTL  11   0  12  12   0  18  0  0  0  0  110   22   0.0  0  1
                            BOS  32   8  12  20   1  34  1  0  1  0   53   80  10.0  0  0
                            EDM  27   8  14  22  -3  14  0  0  0  0   44   44  18.2  0  0
                            TOT  70  16  38  54  -2  66  1  0  1  0  110  146  11.0  0  1
L 22  Gary Roberts          MTL  62  21  28  49 -10  16  6  0  3  0  152  126  16.7  0  0
D 78  Joe Corvo             MTL  69   7  33  40  12  26  0  0  1  0  113  140   5.0  1  1
D 52  Adam Foote            MTL  63   9  22  31   8 136  3  0  2  0  190   88  10.2  0  6
D 28  Andrew Ference        MTL  68   6  21  27  -9  55  1  0  1  0  141  110   5.5  0  0
D 7   Sami Salo             MTL  69   5  22  27 -14  38  1  0  0  0   84  110   4.5  1  1
C 31  Daymond Langkow       MTL  69   8  16  24 -10  64  0  1  2  0   55   63  12.7  0  0
L 32  Stephane Yelle        MTL  69  12  11  23 -10  20  0  1  3  0   36   67  17.9  0  0
R 33  Craig Simpson         MTL  65   9  10  19  -7  54  0  0  1  0   34   64  14.1  0  0
                            BOS   1   1   0   1   2   0  0  0  1  0    0    1 100.0  0  0
                            TOT  66  10  10  20  -5  54  0  0  2  0   34   65  15.4  0  0
D 30  Johnny Oduya          MTL  67   2  16  18   1  58  0  0  1  0   65   59   3.4  0  0
D 59  Sean Hill             MTL  63   2  10  12  -2  90  0  0  0  0   82   44   4.5  0  0
C 77  Chris Gratton         MTL  62   2   7   9   5  66  1  0  1  0   30   24   8.3  0  1
R 24  Jesse Winchester      MTL  64   3   6   9  -3   6  0  0  0  0   22   26  11.5  1  1
L 61  Cory Stillman         MTL  28   1   4   5   4   4  0  0  1  0   10    8  12.5  0  0
L 27 *Matt Moulson          MTL  37   0   2   2  -1  14  0  0  0  0    9   15   0.0  0  0
G 47  Niklas Backstrom      MTL  58   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 19 *Jay McClement         MTL  14   0   1   1   2   0  0  0  0  0    0    3   0.0  0  0
D 41  Yannick Tremblay      MTL  15   0   1   1  -6   8  0  0  0  0   14   10   0.0  0  0
R 71 *Konstantin Koltsov    MTL   4   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 35 *Ray Emery             MTL  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 54 *Teddy Purcell         MTL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  69 242 425 667     930 40  3 38  2 1561 1950  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Niklas Backstrom MTL 58 3130 3.11 27 20 5 2 162 1350 .880 4 1 35 *Ray Emery MTL 24 1046 3.50 9 6 2 0 61 484 .874 2 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 69 4176 3.20 36 26 7 2 223 1834 .878

NewYork

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 50  Daniel Briere         NYB  30  15  28  43  21  27  2  0  3  0  100   80  18.8  0 18
                            BUF  30  10  18  28   4  18  0  2  1  0   35   65  15.4  0  0
                            DET   9   0   5   5  -5   2  0  0  0  0   11   21   0.0  0  0
