Standings

(As of Monday, Jun 22 2026)

By Conference

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      25  14   9   1  29   81  64  .580   9  2  1   6  6  1   1  1  1   6-4-0  W1
Vancouver     24  14  10   0  28  101  86  .583   6  6  0   8  4  0   1  0  0   5-5-0  W2
Detroit       24  13   9   3  29   74  73  .604   7  5  1   7  4  2   2  1  3   7-2-1  W2
Minnesota     24  13  10   1  27   77  66  .562   8  3  1   7  8  1   3  1  1   6-3-1  T1

Denver 24 10 12 2 22 82 81 .458 5 7 0 5 7 1 0 1 2 4-6-0 L2 Chicago 25 10 14 1 21 83 85 .420 4 9 0 6 7 1 2 1 1 3-6-1 T1 Edmonton 25 8 13 4 20 79 99 .400 4 5 4 7 9 2 2 1 4 3-4-3 T1 LosAngeles 25 7 15 3 17 85 103 .340 3 8 1 5 6 2 0 4 3 4-4-2 T1

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        25  15   8   2  32   92  95  .640   9  1  2   5  3  1   3  0  2   6-3-1  W2
Miami         25  11  12   2  24   94  84  .480   5  8  0   5  9  2   0  2  2   4-5-1  L1
Montreal      24  14   7   4  32   95  85  .666   8  2  2   7  4  2   0  0  4   3-5-2  L1
Toronto       25  12  11   1  25   70  75  .500   6  6  0   7  8  0   0  2  1   7-3-0  L1

Ottawa 25 12 13 0 24 77 78 .480 4 8 0 9 5 0 1 1 0 4-6-0 W1 NewYork 24 10 12 2 22 73 78 .458 4 8 0 7 8 2 0 0 2 4-6-0 L2 Philly 24 10 14 0 20 78 87 .416 6 6 0 6 10 0 0 0 0 3-7-0 L3 Buffalo 24 9 13 2 20 71 73 .416 3 7 2 6 5 1 0 0 2 4-6-0 W1

By Division

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     24  14  10   0  28  101  86  .583   6  6  0   8  4  0   1  0  0   5-5-0  W2
Denver        24  10  12   2  22   82  81  .458   5  7  0   5  7  1   0  1  2   4-6-0  L2
Edmonton      25   8  13   4  20   79  99  .400   4  5  4   7  9  2   2  1  4   3-4-3  T1
LosAngeles    25   7  15   3  17   85 103  .340   3  8  1   5  6  2   0  4  3   4-4-2  T1

Mid-West Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      25  14   9   1  29   81  64  .580   9  2  1   6  6  1   1  1  1   6-4-0  W1
Detroit       24  13   9   3  29   74  73  .604   7  5  1   7  4  2   2  1  3   7-2-1  W2
Minnesota     24  13  10   1  27   77  66  .562   8  3  1   7  8  1   3  1  1   6-3-1  T1
Chicago       25  10  14   1  21   83  85  .420   4  9  0   6  7  1   2  1  1   3-6-1  T1

North-East Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        25  15   8   2  32   92  95  .640   9  1  2   5  3  1   3  0  2   6-3-1  W2
Montreal      24  14   7   4  32   95  85  .666   8  2  2   7  4  2   0  0  4   3-5-2  L1
Toronto       25  12  11   1  25   70  75  .500   6  6  0   7  8  0   0  2  1   7-3-0  L1
Ottawa        25  12  13   0  24   77  78  .480   4  8  0   9  5  0   1  1  0   4-6-0  W1

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Miami         25  11  12   2  24   94  84  .480   5  8  0   5  9  2   0  2  2   4-5-1  L1
NewYork       24  10  12   2  22   73  78  .458   4  8  0   7  8  2   0  0  2   4-6-0  L2
Philly        24  10  14   0  20   78  87  .416   6  6  0   6 10  0   0  0  0   3-7-0  L3
Buffalo       24   9  13   2  20   71  73  .416   3  7  2   6  5  1   0  0  2   4-6-0  W1