Player Vitals

(As of Tuesday, Jun 9 2026)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    34  6 ft 3   220 lbs  1,500,000   1 year
2  *Keith Ballard             D    22  5 ft 11  208 lbs    700,000   3 years
3   Duncan Keith              D    21  6 ft 1   192 lbs    250,000   1 year
4   Ken Klee                  D    33  6 ft 1   210 lbs    250,000   3 years
5   Steve McCarthy            D    23  6 ft 1   210 lbs    250,000   2 years
8  *Alexander Ovechkin       LW    19  6 ft 3   239 lbs  1,600,000   3 years
11  Roberto Luongo            G    25  6 ft 3   217 lbs  1,800,000   2 years
15  Brian Rolston             C    31  6 ft 2   215 lbs  2,250,000   3 years
16 *Nathan Horton            RW    19  6 ft 2   229 lbs    250,000   3 years
17  Andrew Raycroft           G    24  6 ft 1   178 lbs    250,000   1 year
18  Stu Barnes               LW    34  5 ft 11  182 lbs    350,000   4 years
19  John Leclair              C    35  6 ft 3   226 lbs  1,400,000   5 years
20  Ryan Malone              LW    25  6 ft 4   224 lbs    800,000   2 years
21  Fredrik Olausson          D    38  6 ft 2   198 lbs    750,000   3 years
22  Mats Lindgren            LW    30  6 ft 2   202 lbs    250,000   2 years
24  Brendan Shanahan         LW    35  6 ft 3   220 lbs  1,800,000   2 years
25  Tony Amonte              RW    34  6 ft 0   200 lbs  2,100,000   5 years
27 *Jiri Hudler              RW    20  5 ft 10  190 lbs    250,000   2 years
30  Scott Walker             RW    31  5 ft 10  196 lbs    300,000   3 years
32  Chris Simon              LW    32  6 ft 3   233 lbs    250,000   2 years
34  Marc Denis                G    26  6 ft 1   193 lbs    250,000   2 years
35  Jeremy Roenick           RW    34  6 ft 1   205 lbs  1,800,000   4 years
37  Craig Janney              C    37  6 ft 1   190 lbs    900,000   2 years
38 *Patrice Bergeron          C    19  6 ft 1   195 lbs    250,000   3 years
42  Jason Allison             C    29  6 ft 3   215 lbs  2,000,000   1 year
43  Marty McInnis             C    34  5 ft 11  187 lbs    500,000   2 years
45  Chris Pronger             D    30  6 ft 6   220 lbs  4,100,000   5 years
46  Joel Ward                RW    24  6 ft 1   226 lbs    250,000   1 year
47  Sheldon Souray            D    28  6 ft 4   231 lbs  1,800,000   2 years
48  Chris Thorburn           RW    21  6 ft 3   235 lbs    250,000   1 year
49 *Stephen Gionta           RW    21  5 ft 7   175 lbs    250,000   1 year
50  Chris Kelly               C    24  6 ft 0   193 lbs    300,000   3 years
51 *Andrei Kostitsyn         LW    19  6 ft 0   214 lbs    250,000   3 years
52 *David Tanabe              D    24  6 ft 1   212 lbs    250,000   1 year
53  Patrice Brisebois         D    33  6 ft 2   197 lbs    300,000   1 year
54  Jay Pondolfo             LW    30  6 ft 1   190 lbs    300,000   4 years
55 *Braydon Coburn            D    19  6 ft 5   223 lbs    250,000   3 years
57 *Johnny Boychuk            D    20  6 ft 2   227 lbs    250,000   2 years
60  Sergei Gonchar            D    30  6 ft 2   210 lbs  4,000,000   5 years
62 *Rick Nash                RW    20  6 ft 4   212 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   211 lbs  1,314,286

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Garnet Exelby             D    23  6 ft 1   215 lbs    250,000   1 year
4   Brendan Witt              D    29  6 ft 2   223 lbs  1,400,000   1 year
5  *Dan Girardi               D    20  6 ft 1   212 lbs    250,000   2 years
8   Valeri Bure              RW    30  5 ft 10  185 lbs  2,500,000   3 years
12  Sandis Ozolinsh           D    32  6 ft 3   215 lbs  3,000,000   1 year
13  Pavel Datsyuk             C    26  5 ft 11  194 lbs  2,000,000   2 years
16  Oleg Kvasha              RW    26  6 ft 5   230 lbs    250,000   2 years
17  Lubomir Visnovsky         D    28  5 ft 10  197 lbs  1,600,000   2 years
18  Ethan Moreau             LW    29  6 ft 3   219 lbs    250,000   3 years
19  Adam Hall                RW    24  6 ft 2   212 lbs    250,000   1 year
20 *Justin Williams          RW    23  6 ft 1   186 lbs    600,000   2 years
22  Igor Korolev              C    34  6 ft 1   190 lbs    900,000   3 years
26  Ruslan Salei              D    30  6 ft 1   212 lbs    250,000   1 year
29  Bryce Salvador            D    28  6 ft 4   215 lbs    250,000   2 years
30 *Olli Malmivaara           D    22  6 ft 5   230 lbs    250,000   3 years
31  Denis Arkhipov            C    25  6 ft 3   214 lbs    300,000   2 years
34  Bates Battaglia          LW    29  6 ft 2   205 lbs    250,000   3 years
35  Jarret Stoll              C    22  6 ft 1   216 lbs    250,000   3 years
35  Jamie McLennan            G    33  6 ft 0   190 lbs    250,000   1 year
37  Patrick Elias            LW    28  6 ft 1   195 lbs  2,500,000   2 years
38  Fernando Pisani          RW    28  6 ft 1   205 lbs    250,000   3 years
39 *Vernon Fiddler           LW    24  5 ft 11  205 lbs    250,000   4 years
40  Teppo Numminen            D    36  6 ft 2   198 lbs  1,800,000   2 years
42 *Josh Harding              G    20  6 ft 1   202 lbs    250,000   3 years
45 *Dmitri Kalinin            D    24  6 ft 3   210 lbs    250,000   4 years
47  Henrik Zetterberg        LW    24  6 ft 0   195 lbs  1,200,000   1 year
49  Manny Fernandez           G    30  6 ft 0   207 lbs  2,000,000   2 years
52  Todd White                C    29  5 ft 10  198 lbs    250,000   1 year
54  Rob Zettler               D    36  6 ft 3   200 lbs    900,000   3 years
55  Tom Preissing             D    26  6 ft 0   197 lbs    250,000   3 years
56 *Cody McLeod              LW    20  6 ft 2   210 lbs    250,000   2 years
57  Mike Smith                G    22  6 ft 4   215 lbs  1,600,000   4 years
59  Marcus Nilson            LW    26  6 ft 2   189 lbs    250,000   1 year
77 *Tom Gilbert               D    21  6 ft 2   210 lbs    250,000   1 year
78  Pierre Turgeon            C    35  6 ft 1   199 lbs  3,000,000   3 years
83 *Ales Hemsky              RW    21  6 ft 0   185 lbs    250,000   1 year
89 *Mike Comrie               C    24  5 ft 10  185 lbs    250,000   1 year
96  Tomas Holmstrom          LW    31  6 ft 0   200 lbs    500,000   4 years
97  Aleksey Morozov          RW    27  6 ft 1   204 lbs  2,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1,340,000

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Brewer               D    25  6 ft 4   216 lbs    250,000   2 years
7   Paul Martin               D    23  6 ft 1   200 lbs    800,000   2 years
9   Paul Kariya              RW    30  5 ft 10  185 lbs  3,000,000   1 year
10  Jordon Leopold            D    24  6 ft 1   206 lbs    800,000   1 year
11 *Zach Parise              LW    20  5 ft 11  196 lbs    250,000   2 years
14  Radek Bonk                C    28  6 ft 2   210 lbs  3,000,000   2 years
16  Damian Rhodes             G    35  5 ft 11  195 lbs  2,000,000   1 year
17  Radim Vrbata             RW    23  6 ft 1   194 lbs    250,000   2 years
19  Tim Connolly              C    23  6 ft 1   190 lbs    250,000   2 years
21  Pavel Kubina              D    27  6 ft 4   255 lbs  1,200,000   3 years
22  Pat Falloon              RW    32  5 ft 11  190 lbs  1,500,000   3 years
23 *Ville Leino              LW    21  6 ft 1   190 lbs    250,000   1 year
25  Anton Volchenkov          D    22  6 ft 1   220 lbs    250,000   3 years
26  Mattias Norstrom          D    32  6 ft 2   210 lbs  1,600,000   2 years
27 *Colby Armstrong          RW    22  6 ft 2   195 lbs    250,000   3 years
29 *Deryk Engelland           D    22  6 ft 2   214 lbs    800,000   3 years
30  Henrik Lundqvist          G    22  6 ft 1   188 lbs  1,800,000   3 years
32 *Steve Shields             G    32  6 ft 3   215 lbs    250,000   3 years
33  Tim Thomas                G    30  5 ft 11  201 lbs  3,000,000   3 years
40  Vinny Prospal             C    29  6 ft 2   191 lbs    250,000   1 year
41  Doug Weight               C    33  5 ft 11  202 lbs  2,000,000   2 years
43  Tomas Fleischmann        LW    20  6 ft 1   192 lbs    250,000   2 years
45 *Martin Skoula             D    25  6 ft 3   226 lbs    250,000   2 years
48  Rob Niedermayer          LW    30  6 ft 2   203 lbs  1,600,000   5 years
49  Andy McDonald             C    27  5 ft 10  175 lbs  1,000,000   3 years
50  Viktor Kozlov             C    29  6 ft 4   232 lbs    250,000   1 year
51  Dmitri Nabokov            C    27  6 ft 2   209 lbs    250,000   3 years
56  Eric Daze                RW    29  6 ft 6   235 lbs  1,200,000   1 year
58 *Richard Zednik           RW    28  6 ft 0   200 lbs    250,000   2 years
63  Mike Ribeiro             LW    24  6 ft 0   179 lbs  1,000,000   1 year
65 *Ron Hainsey               D    23  6 ft 3   210 lbs    250,000   3 years
75  Hal Gill                  D    29  6 ft 5   240 lbs  2,000,000   1 year
83 *Jay Beagle               RW    19  6 ft 3   215 lbs    250,000   3 years
91  Markus Naslund           LW    31  6 ft 0   195 lbs  3,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  1,241,304

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan McGillis              D    32  6 ft 3   220 lbs    250,000   3 years
6   Cory Sarich               D    26  6 ft 4   207 lbs    250,000   1 year
8  *Shea Weber                D    19  6 ft 4   232 lbs    250,000   3 years
10 *Mike Richards             C    19  5 ft 11  196 lbs    250,000   3 years
12  Ales Kotalik             LW    26  6 ft 1   225 lbs    900,000   1 year
14 *Eric Staal                C    20  6 ft 4   208 lbs    250,000   2 years
15  Rhett Warrener            D    28  6 ft 1   203 lbs    250,000   1 year
16  Chris Therien             D    33  6 ft 5   235 lbs    250,000   3 years
22  Alexei Yashin             C    31  6 ft 3   225 lbs  2,500,000   4 years
23 *Alyn McCauley             C    27  5 ft 11  200 lbs    250,000   1 year
24  Jeff Halpern              C    28  6 ft 0   200 lbs  1,600,000   1 year
25  Shawn Thornton           RW    27  6 ft 2   217 lbs    250,000   1 year
26  Juraj Kolnik             RW    24  5 ft 10  190 lbs    250,000   1 year
27  Sergei Brylin            LW    30  5 ft 10  190 lbs    250,000   1 year
29 *Marc-Andre Fleury         G    20  6 ft 2   180 lbs    250,000   2 years
30  Francois Beauchemin       D    24  6 ft 1   208 lbs    800,000   1 year
31  Dimitri Patzold           G    21  6 ft 0   195 lbs    250,000   1 year
36  Nikolai Khabibulin        G    31  6 ft 1   208 lbs  2,000,000   4 years
38  Martin Lapointe          RW    31  5 ft 11  215 lbs    250,000   1 year
39  Alex Kovalev             RW    31  6 ft 2   222 lbs  2,500,000   4 years
40  Alex Tanguay             LW    25  6 ft 1   194 lbs  1,400,000   2 years
41 *Krys Kolanos              C    23  6 ft 3   206 lbs    250,000   2 years
42  Tom Kostopoulos          RW    25  6 ft 0   200 lbs  1,000,000   2 years
43  Matt Johnson             LW    29  6 ft 5   235 lbs    250,000   1 year
44  Kimmo Timonen             D    29  5 ft 10  190 lbs  3,000,000   1 year
45  Jim Carey                 G    30  6 ft 2   205 lbs    250,000   3 years
46  Marian Cisar             LW    26  6 ft 0   197 lbs    250,000   1 year
47  Mark Parrish             RW    27  5 ft 11  199 lbs    250,000   1 year
50 *Karel Rachunek            D    25  6 ft 2   220 lbs    250,000   3 years
51  Ladislav Nagy            RW    25  5 ft 11  192 lbs  1,400,000   2 years
54  Janne Niinimaa            D    29  6 ft 1   220 lbs  2,000,000   1 year
56  Alexander Karpovtsev      D    34  6 ft 3   221 lbs    750,000   2 years
57  Dennis Seidenberg         D    23  6 ft 0   198 lbs    800,000   2 years
63  Pascal Dupuis            LW    25  6 ft 1   205 lbs    250,000   1 year
68  Zigmund Palffy           LW    32  5 ft 10  183 lbs  3,000,000   3 years
92  Marc Savard               C    27  5 ft 10  191 lbs  2,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1,292,857

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Kevin Bieksa              D    23  6 ft 1   200 lbs    250,000   2 years
7   Brendan Morrison          C    29  5 ft 11  185 lbs  1,800,000   1 year
8   Willie Mitchell           D    27  6 ft 3   210 lbs    250,000   3 years
9  *Stephen Weiss             C    21  5 ft 11  190 lbs    250,000   1 year
10  Esa Tikkanen             LW    39  6 ft 1   190 lbs    250,000   3 years
12  Simon Gagne              LW    24  6 ft 1   195 lbs    700,000   1 year
13  Mats Sundin               C    33  6 ft 5   231 lbs  4,500,000   1 year
15  Tomas Kaberle             D    26  6 ft 1   212 lbs  1,600,000   1 year
17 *Ruslan Fedotenko         LW    25  6 ft 1   200 lbs    250,000   1 year
18 *Drew Stafford            RW    19  6 ft 2   214 lbs    250,000   3 years
19  Mikael Renberg           RW    32  6 ft 2   235 lbs    900,000   4 years
20  Robert Lang               C    34  6 ft 3   217 lbs    250,000   3 years
21 *Lee Stempniak            RW    21  5 ft 11  195 lbs    250,000   1 year
23 *Alexei Ponikarovsky      LW    24  6 ft 4   225 lbs    250,000   1 year
24  Bryan McCabe              D    29  6 ft 2   210 lbs  3,000,000   1 year
25 *Matt Carle                D    20  6 ft 0   197 lbs    250,000   2 years
28  Alex Selivanov           RW    33  6 ft 0   208 lbs    250,000   5 years
29  Felix Potvin              G    33  6 ft 1   190 lbs  3,000,000   3 years
30 *Cam Ward                  G    20  6 ft 1   185 lbs    250,000   2 years
32  Dick Tarnstrom            D    29  6 ft 1   205 lbs    250,000   3 years
33  Fredrik Modin            LW    30  6 ft 4   220 lbs    250,000   4 years
34  Bryan Berard              D    27  6 ft 2   220 lbs  1,600,000   3 years
37  Eric Desjardins           D    35  6 ft 1   205 lbs  1,600,000   1 year
39  Curtis Brown              C    28  6 ft 0   200 lbs    250,000   3 years
42  Josef Beranek            RW    35  6 ft 2   195 lbs    250,000   3 years
43  Martin Biron              G    27  6 ft 2   186 lbs  2,000,000   4 years
44  Jason Arnott             RW    30  6 ft 5   220 lbs  2,000,000   4 years
45  Gilbert Dionne           LW    34  6 ft 0   194 lbs  2,500,000   1 year
47  Steve Staios              D    31  6 ft 1   200 lbs    250,000   3 years
50 *Jonas Gustavsson          G    20  6 ft 4   201 lbs    250,000   2 years
61  Bobby Holik               C    33  6 ft 4   230 lbs  1,400,000   2 years
67  Robert Svehla             D    35  6 ft 0   209 lbs    250,000   3 years
73 *Ian White                 D    20  5 ft 10  191 lbs    250,000   2 years
76 *Andrew Ladd              LW    19  6 ft 3   200 lbs    250,000   3 years
84 *Mikhail Grabovski         C    20  5 ft 11  186 lbs    250,000   2 years
93  Johan Franzen            RW    25  6 ft 4   232 lbs  1,200,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   209 lbs  1,323,810

Miami

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dan Hamhuis               D    22  6 ft 1   200 lbs    800,000   3 years
3   Derian Hatcher            D    32  6 ft 5   235 lbs  2,000,000   3 years
4   Matt Greene               D    21  6 ft 3   236 lbs    250,000   1 year
5   Bryan Allen               D    24  6 ft 5   223 lbs    250,000   2 years
7   Adrian Aucoin             D    31  6 ft 2   215 lbs  2,000,000   4 years
8  *John Mitchell             C    19  6 ft 1   204 lbs    250,000   3 years
9   Adam Graves               C    36  6 ft 0   205 lbs  1,800,000   4 years
10  Oleg Tverdovsky           D    28  6 ft 1   211 lbs  2,000,000   2 years
13 *Mike Cammalleri           C    22  5 ft 9   185 lbs    250,000   3 years
14  Alex Burrows             RW    23  6 ft 1   188 lbs    800,000   2 years
15  Tuomo Ruutu              LW    21  6 ft 0   200 lbs    250,000   1 year
17  Brenden Morrow           LW    25  6 ft 0   205 lbs  1,200,000   2 years
18  Andrew Brunette          RW    31  6 ft 1   215 lbs  2,000,000   4 years
19 *PA Parenteau             RW    21  6 ft 0   200 lbs    250,000   1 year
20 *Ryan Getzlaf              C    19  6 ft 4   221 lbs    250,000   3 years
21  Jamie Langenbrunner      LW    29  6 ft 1   205 lbs  1,600,000   1 year
23  Scott Gomez               C    25  5 ft 11  198 lbs  1,400,000   2 years
24  Martin Gelinas           RW    34  5 ft 11  202 lbs  2,000,000   1 year
25 *Dustin Brown             RW    20  6 ft 0   216 lbs    250,000   2 years
26  Daniel Sedin             LW    24  6 ft 1   187 lbs    800,000   1 year
28  Sean O'Donnell            D    33  6 ft 2   238 lbs    250,000   1 year
29 *Brett Lebda               D    22  5 ft 9   195 lbs    250,000   3 years
33  Tomas Vokoun              G    28  6 ft 1   210 lbs  3,000,000   2 years
35 *Jimmy Howard              G    20  6 ft 1   218 lbs    250,000   2 years
37  Henrik Sedin              C    24  6 ft 2   188 lbs  1,200,000   1 year
38 *Jussi Jokinen            LW    21  5 ft 11  198 lbs    250,000   1 year
41 *Brandon Reid             LW    23  5 ft 8   185 lbs    250,000   2 years
45 *Nate Thompson             C    20  6 ft 0   212 lbs    250,000   2 years
46  Mike Weaver               D    26  5 ft 10  183 lbs    250,000   2 years
47 *Craig Anderson            G    23  6 ft 2   184 lbs    900,000   2 years
48  Olaf Kolzig               G    34  6 ft 3   224 lbs  3,000,000   1 year
49 *Alexandre Picard          D    19  6 ft 3   215 lbs    250,000   3 years
53  Brian Campbell            D    25  5 ft 10  192 lbs  2,000,000   2 years
54  Trevor Letowski          RW    27  5 ft 10  180 lbs    250,000   2 years
55  Jordin Tootoo            RW    21  5 ft 9   195 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   202 lbs  1,325,000

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Nicklas Grossmann         D    19  6 ft 4   230 lbs    250,000   3 years
4  *Andreas Lilja             D    29  6 ft 3   220 lbs    250,000   1 year
6  *Trevor Daley              D    21  5 ft 11  195 lbs    250,000   1 year
7   Sami Salo                 D    30  6 ft 3   215 lbs  1,800,000   5 years
15 *Brad Richardson           C    19  6 ft 0   197 lbs    250,000   3 years
19 *Jay McClement             C    21  6 ft 1   205 lbs    250,000   1 year
20  Keith Tkachuk             C    32  6 ft 2   235 lbs  1,600,000   2 years
21 *Loui Eriksson            LW    19  6 ft 2   196 lbs    250,000   3 years
22  Gary Roberts             LW    38  6 ft 2   215 lbs  2,000,000   2 years
23  Niko Dimitrakos          RW    25  5 ft 11  205 lbs  1,200,000   2 years
24  Jesse Winchester         RW    21  6 ft 1   205 lbs    250,000   1 year
25 *David Hale                D    23  6 ft 1   215 lbs    250,000   2 years
26  Steve Sullivan            C    30  5 ft 9   165 lbs  3,000,000   3 years
27 *Matt Moulson             LW    21  6 ft 1   200 lbs    250,000   1 year
28  Andrew Ference            D    25  5 ft 11  182 lbs  1,200,000   2 years
29  Daniel Alfredsson        RW    32  5 ft 11  196 lbs  2,000,000   4 years
30  Johnny Oduya              D    23  6 ft 0   195 lbs    500,000   2 years
31  Daymond Langkow           C    28  5 ft 10  181 lbs    800,000   2 years
32  Stephane Yelle           LW    30  6 ft 2   182 lbs  1,000,000   5 years
33  Craig Simpson            RW    37  6 ft 2   195 lbs  1,200,000   2 years
35 *Ray Emery                 G    22  6 ft 2   196 lbs    800,000   3 years
37  Dmitry Yushkevich         D    33  5 ft 11  208 lbs    350,000   4 years
40  Patrick Lalime            G    30  6 ft 3   192 lbs    250,000   4 years
41  Yannick Tremblay          D    29  6 ft 2   200 lbs    250,000   1 year
45  Manny Legace              G    31  5 ft 10  200 lbs    250,000   3 years
46 *David Booth              LW    20  6 ft 1   212 lbs    250,000   2 years
47  Niklas Backstrom          G    26  5 ft 11  194 lbs  1,400,000   1 year
51 *Valtteri Filppula         C    20  6 ft 0   196 lbs    250,000   2 years
52  Adam Foote                D    33  6 ft 2   220 lbs  3,000,000   1 year
54 *Teddy Purcell            RW    19  6 ft 2   195 lbs    250,000   3 years
55 *Jason Garrison            D    20  6 ft 1   218 lbs    250,000   2 years
56 *Kyle Brodziak             C    20  6 ft 2   212 lbs    250,000   2 years
59  Sean Hill                 D    34  6 ft 0   204 lbs    600,000   1 year
71 *Konstantin Koltsov       RW    23  6 ft 0   206 lbs    250,000   2 years
77  Chris Gratton             C    29  6 ft 4   226 lbs    250,000   1 year
78  Joe Corvo                 D    27  6 ft 0   204 lbs  2,000,000   3 years
91  Alexandre Daigle         LW    29  6 ft 0   195 lbs  1,600,000   1 year
94 *Derek Boogaard           LW    22  6 ft 6   255 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   199 lbs  1,322,500

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    22  6 ft 2   191 lbs    800,000   3 years
3  *Dion Phaneuf              D    19  6 ft 3   219 lbs    250,000   3 years
5   Nicklas Lidstrom          D    34  6 ft 1   192 lbs  3,500,000   2 years
6  *Dennis Wideman            D    21  6 ft 0   202 lbs    250,000   1 year
7   Brad Bombardir            D    32  6 ft 1   205 lbs  1,600,000   2 years
8  *Joe Pavelski              C    20  5 ft 11  190 lbs    250,000   2 years
9   Wade Redden               D    27  6 ft 2   205 lbs  2,000,000   3 years
10 *Christian Erhoff          D    22  6 ft 2   201 lbs  1,000,000   4 years
11  Patrick Sharp            LW    23  6 ft 1   195 lbs    900,000   2 years
12  Jarome Iginla            RW    27  6 ft 1   210 lbs  2,500,000   3 years
13  Chris Phillips            D    26  6 ft 3   221 lbs  1,000,000   1 year
15  Mike Fisher               C    24  6 ft 1   216 lbs    800,000   1 year
17  Bill Lindsay             LW    33  6 ft 0   195 lbs    250,000   1 year
20  Evgeni Nabokov            G    29  6 ft 0   202 lbs  2,500,000   1 year
21  Mark Recchi               C    36  5 ft 10  195 lbs  1,800,000   3 years
22  Kari Takko                G    42  6 ft 2   189 lbs    700,000   1 year
23  Geoff Sanderson          LW    32  6 ft 0   190 lbs  1,200,000   2 years
28 *Shaone Morrisonn          D    22  6 ft 4   210 lbs    250,000   2 years
31  Andy Hilbert             LW    23  5 ft 10  188 lbs    250,000   2 years
35 *Alex Auld                 G    23  6 ft 4   215 lbs    250,000   3 years
36 *Troy Brouwer             RW    19  6 ft 3   215 lbs    250,000   3 years
38  Michal Handzus            C    27  6 ft 5   215 lbs  2,000,000   3 years
40 *Maxim Lapierre            C    19  6 ft 2   215 lbs    250,000   3 years
42  Dan Cleary               LW    26  6 ft 1   205 lbs  1,800,000   1 year
46 *Mark Stuart               D    20  6 ft 2   215 lbs    250,000   2 years
48 *Rich Peverley             C    22  5 ft 11  195 lbs    250,000   3 years
49 *Kevin Klein               D    20  6 ft 1   206 lbs    250,000   2 years
52  Jason Strudwick           D    29  6 ft 4   226 lbs    250,000   1 year
54  Jaroslav Modry            D    33  6 ft 2   220 lbs    250,000   2 years
60  Dainius Zubrus           RW    26  6 ft 5   225 lbs    500,000   1 year
61  Cory Stillman            LW    31  6 ft 0   200 lbs  1,000,000   3 years
62  Maxim Afinogenov         RW    25  6 ft 0   190 lbs    250,000   2 years
63  Josef Vasicek             C    24  6 ft 5   214 lbs    250,000   1 year
68  Jaromir Jagr             RW    32  6 ft 3   230 lbs  3,000,000   1 year
83  Tomas Kopecky            RW    22  6 ft 3   210 lbs    250,000   2 years
96 *Pierre-Marc Bouchard     LW    20  5 ft 11  171 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  1,382,500

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Marek Zidlicky            D    27  5 ft 11  190 lbs  1,800,000   3 years
4  *Jay Bouwmeester           D    21  6 ft 4   221 lbs    250,000   1 year
8   Stephane Quintal          D    36  6 ft 3   231 lbs    900,000   2 years
9   Rob Blake                 D    35  6 ft 4   220 lbs  2,500,000   5 years
10  Darryl Sydor              D    32  6 ft 1   211 lbs  2,000,000   3 years
11  Shawn Horcoff             C    26  6 ft 1   210 lbs  1,200,000   1 year
12  Kim Johnsson              D    28  6 ft 1   193 lbs    250,000   2 years
13 *Daniel Carcillo          LW    19  6 ft 0   200 lbs    250,000   3 years
14 *Eric Fehr                RW    19  6 ft 4   212 lbs    250,000   3 years
16  Alexander Svitov         LW    22  6 ft 3   228 lbs    250,000   1 year
18  Dany Heatley             RW    23  6 ft 3   212 lbs    900,000   2 years
19  Joe Thornton              C    25  6 ft 4   220 lbs  2,000,000   1 year
20 *Ryan Suter                D    19  6 ft 2   206 lbs    250,000   3 years
22  Chris Higgins            LW    21  6 ft 0   205 lbs    250,000   1 year
24 *Boyd Gordon               C    21  6 ft 0   200 lbs    250,000   1 year
25  Dominic Moore             C    24  6 ft 0   192 lbs    250,000   1 year
26 *Chris Campoli             D    20  6 ft 0   200 lbs    250,000   2 years
27  Peter Forsberg            C    31  6 ft 0   205 lbs  3,500,000   3 years
28  Mike Grier               RW    29  6 ft 1   224 lbs    250,000   2 years
33  Jere Lehtinen            LW    31  6 ft 0   194 lbs  1,000,000   3 years
33  Oleg Petrov              RW    33  5 ft 9   172 lbs    250,000   2 years
36  Hayley Wickenheiser       C    26  5 ft 9   171 lbs    250,000   1 year
37 *Tomas Plekanec           LW    22  5 ft 11  196 lbs    700,000   3 years
38  Niklas Sundstrom         LW    29  6 ft 0   191 lbs  2,000,000   1 year
41  Curtis Sanford            G    25  5 ft 11  187 lbs    250,000   2 years
43 *Rick DiPietro             G    23  6 ft 0   185 lbs    800,000   2 years
47  Jan Hrdina               LW    28  6 ft 0   205 lbs    250,000   1 year
51  Tommy Salo                G    33  5 ft 11  182 lbs  2,000,000   2 years
52 *Jonathan Ericsson         D    20  6 ft 4   220 lbs    250,000   2 years
69  Enrico Ciccone            D    34  6 ft 5   220 lbs    600,000   1 year
71  JP Dumont                RW    26  6 ft 1   205 lbs    250,000   2 years
80  Ilya Bryzgalov            G    24  6 ft 3   213 lbs  1,600,000   2 years
82  Nik Antropov              C    24  6 ft 6   245 lbs    250,000   1 year
88 *Brent Burns               D    19  6 ft 5   230 lbs    250,000   3 years
89  Alexander Mogilny        RW    35  6 ft 0   210 lbs  2,500,000   5 years
95  Ryan Smyth               RW    28  6 ft 1   192 lbs  1,400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1,340,000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Jaroslav Spacek           D    30  6 ft 0   210 lbs    250,000   4 years
7   Mattias Ohlund            D    28  6 ft 4   233 lbs  2,000,000   2 years
8   Roman Hamrlik             D    30  6 ft 2   206 lbs  1,600,000   4 years
9  *Derek Roy                 C    21  5 ft 9   184 lbs    250,000   1 year
10 *Corey Perry              RW    19  6 ft 3   210 lbs    250,000   3 years
13  Henrik Tallinder          D    25  6 ft 4   215 lbs  2,000,000   2 years
15  David Legwand             C    24  6 ft 2   207 lbs    800,000   1 year
18  Ilya Kovalchuk           LW    21  6 ft 3   230 lbs    250,000   1 year
21 *Ryan Whitney              D    21  6 ft 4   209 lbs    250,000   1 year
23 *Sean Bergenheim          LW    20  5 ft 11  200 lbs    250,000   1 year
25  Ian Laperriere            C    30  6 ft 1   200 lbs    250,000   4 years
25 *Ryan Callahan            RW    19  5 ft 10  187 lbs    250,000   3 years
26  Mike Ricci                C    33  6 ft 0   200 lbs    250,000   2 years
27  Scott Niedermayer         D    31  6 ft 1   194 lbs  3,500,000   2 years
