Scoring Leaders

(As of Saturday, Jun 27 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.MADDEN(VAN)              31  19  32   51  -2   16   5   1    83   22.9
 B.MORROW(MIA)              31  22  24   46  10   22  10   2   111   19.8
 J.THORNTON(PHI)            31   9  34   43  10   18   0   0    80   11.3
 P.DATSYUK(EDM)             32  17  23   40  -1    4   2   0    86   19.8
 J.ALLISON(BOS)             32  12  28   40  -1   18   1   1    74   16.2
 P.KARIYA(CHI)              26  18  21   39   3    8   2   0    81   22.2
 S.BEREZIN(VAN)             31  16  23   39  11    6   1   2    91   17.6
 M.STRAKA(DEN)              31  12  27   39   2    6   2   0    81   14.8
 M.RIBEIRO(CHI)             32  18  21   39   1   38   0   0   104   17.3
 M.GELINAS(MIA)             31  17  21   38   9   32   4   0    88   19.3
 S.SULLIVAN(MTL)            32  19  19   38  -3    6   3   0    77   24.7
 R.BONK(CHI)                32  15  23   38 -10   40   5   0    94   16.0
 D.LEGWAND(OTT)             31  17  20   37  14   16   1   1    88   19.3
 A.KOVALEV(DET)             32  24  13   37  24   30   2   0   103   23.3
 M.SAVARD(DET)              32  11  26   37  19   28   1   0    82   13.4
 M.MODANO(VAN)              29  15  21   36   1   10   1   2    77   19.5
 A.BRUNETTE(MIA)            31  20  16   36   1   20   2   1   114   17.5
 S.HEINZE(BUF)              32  10  26   36   3   16   5   0    68   14.7
 A.DAIGLE(MTL)              32   9  27   36   6   18   1   0    64   14.1
 M.STURM(MIN)               31  13  22   35  13   34   1   0   111   11.7
 G.DIONNE(LAA)              32  15  19   34   6    4   4   1    73   20.5
 Y.BUTSAYEV(BUF)            32  17  16   33  15   10   2   0    84   20.2
 M.SUNDIN(LAA)              32  14  19   33  -9   24   2   0    85   16.5
 B.MORRISON(LAA)            32  13  20   33   2    6   3   1    86   15.1
 A.TANGUAY(DET)             32  11  22   33  20   10   2   0    82   13.4
 P.BURE(VAN)                31  17  15   32   4    9   4   0    82   20.7
 V.KOZLOV(OTT)              31  15  17   32   9   18   2   1    90   16.7
 H.SEDIN(MIA)               31  11  21   32   6    4   0   1    83   13.3
 D.BRIERE(DET)              32  10  21   31   5   18   0   2    66   15.2
 D.WEIGHT(CHI)              32   7  24   31  -7   10   2   0    83    8.4

Goaltending Leaders

Minimum 13 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.KHABIBULIN (DET) 23 13 7 1 1296 55 0 2.55 2 560 .902 1 J.HEDBERG (BUF) 16 8 7 1 951 43 0 2.71 0 426 .899 0 J.THIBAULT (WPG) 22 11 9 2 1317 60 2 2.73 0 594 .899 1 M.KIPRUSOFF (MIN) 24 13 9 2 1381 63 1 2.74 2 601 .895 4 J.THEODORE (OTT) 23 13 10 0 1311 61 1 2.79 4 543 .888 1 E.NABOKOV (NYB) 20 7 10 1 1049 49 3 2.80 0 472 .896 0 J.GIGUERE (DEN) 24 11 11 2 1357 71 0 3.14 0 590 .880 1 R.LUONGO (BOS) 22 15 6 1 1204 65 0 3.24 2 605 .893 1 T.THOMAS (CHI) 16 5 10 1 923 50 1 3.25 0 416 .880 0 M.FERNANDEZ (BUF) 21 11 10 0 1178 64 0 3.26 0 541 .882 1