(As of Thursday, May 7 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Scott Gomez BOS 80 18 42 60 -22 6 4 0 1 0 100 170 10.6 0 0
R 25 Tony Amonte BOS 25 12 6 18 -7 22 0 0 1 0 88 45 26.7 1 3
EDM 55 21 16 37 4 63 4 0 3 0 72 134 15.7 0 0
TOT 80 33 22 55 -3 85 4 0 4 0 88 179 18.4 1 3
R 15 Brian Rolston BOS 74 23 25 48 -18 44 4 1 2 0 74 124 18.5 1 1
C 19 John Leclair BOS 77 24 17 41 -20 113 6 0 4 0 112 121 19.8 0 0
C 37 Craig Janney BOS 80 16 25 41 -30 70 2 0 1 1 68 100 16.0 0 0
D 21 Fredrik Olausson BOS 72 4 34 38 -32 30 2 0 1 0 56 89 4.5 0 1
L 24 Brendan Shanahan BOS 80 19 17 36 -7 130 4 0 0 0 117 121 15.7 0 0
L 18 Geoff Sanderson BOS 73 8 28 36 -8 36 2 0 0 0 45 105 7.6 0 1
C 42 Marty McInnis BOS 79 15 20 35 -10 16 3 1 1 0 48 90 16.7 0 0
EDM 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 81 15 20 35 -10 16 3 1 1 0 48 90 16.7 0 0
D 3 *Duncan Keith BOS 78 3 29 32 -32 72 0 0 0 0 120 119 2.5 0 0
L 61 Cory Stillman BOS 63 17 14 31 -31 29 7 0 0 2 73 93 18.3 0 2
D 6 Jordon Leopold BOS 76 4 27 31 -14 38 0 0 0 0 153 119 3.4 0 0
R 28 Craig Simpson BOS 80 13 18 31 -17 52 1 0 1 0 50 89 14.6 0 0
D 45 Chris Pronger BOS 29 2 6 8 -8 56 1 0 0 0 168 29 6.9 0 0
NYB 35 3 13 16 0 55 1 0 0 0 94 53 5.7 0 0
TOT 64 5 19 24 -8 111 2 0 0 0 168 82 6.1 0 0
R 27 Mike Grier BOS 49 5 12 17 -18 28 2 1 0 0 28 48 10.4 0 1
MIN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 52 5 12 17 -18 28 2 1 0 0 28 48 10.4 0 1
D 56 Alexander Karpovtsev BOS 74 7 9 16 -41 137 1 2 1 0 134 67 10.4 0 0
R 16 Bill Guerin BOS 29 4 5 9 -12 34 1 0 1 0 42 32 12.5 0 0
NYB 24 3 2 5 -1 13 0 0 0 0 18 23 13.0 0 0
TOT 53 7 7 14 -13 47 1 0 1 0 42 55 12.7 0 0
D 52 Patrice Brisebois BOS 43 3 5 8 -17 55 0 0 0 1 31 29 10.3 0 1
L 22 Chris Higgins BOS 48 3 4 7 -16 44 0 0 1 0 13 37 8.1 0 0
G 1 Roberto Luongo BOS 54 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 9 Bret Hedican BOS 2 0 1 1 0 0 0 0 0 0 1 3 0.0 0 0
D 4 Ken Klee BOS 5 0 1 1 0 2 0 0 0 0 6 5 0.0 0 0
C 49 Chris Kelly BOS 3 0 0 0 -1 0 0 0 0 0 3 1 0.0 0 0
R 48 Chris Thorburn BOS 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Patrick Lalime BOS 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
EDM 21 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
TOT 32 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 17 Andrew Raycroft BOS 34 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 80 227 378 605 1153 45 5 18 4 1530 1846 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Andrew Raycroft BOS 34 1587 5.26 6 23 1 0 139 863 .839 2 0
1 Roberto Luongo BOS 54 2010 3.46 7 20 3 1 116 978 .881 2 2
40 Patrick Lalime BOS 11 424 5.52 2 6 0 0 39 231 .831 0 0
EDM 21 760 4.42 6 6 1 0 56 355 .842 4 0
TOT 32 1184 4.81 8 12 1 0 95 586 .838 4 0
------------------------------------------------------------------------------------
Boston Totals BOS 80 4781 4.39 21 52 7 1 350 2427 .856
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Pavel Datsyuk EDM 80 35 63 98 29 20 8 2 4 1 66 224 15.6 1 1
C 77 Pierre Turgeon EDM 80 32 63 95 3 20 4 0 6 1 94 221 14.5 0 0
L 47 Henrik Zetterberg EDM 80 31 48 79 21 24 6 2 4 0 118 204 15.2 0 1
R 14 *Martin Havlat EDM 70 27 43 70 23 49 4 0 2 0 55 186 14.5 1 1
L 37 Patrick Elias EDM 37 14 23 37 2 4 1 1 3 0 138 99 14.1 0 1
VAN 42 10 23 33 -19 20 2 0 1 0 65 95 10.5 0 0
TOT 79 24 46 70 -17 24 3 1 4 0 138 194 12.4 0 1
R 73 Michael Ryder EDM 79 27 39 66 -14 34 8 1 3 0 88 154 17.5 0 0
D 12 Sandis Ozolinsh EDM 37 9 16 25 -8 6 2 0 2 0 84 92 9.8 0 0
VAN 42 10 22 32 -21 16 2 0 1 0 47 114 8.8 0 0
TOT 79 19 38 57 -29 22 4 0 3 0 84 206 9.2 0 0
D 9 Rob Blake EDM 80 15 36 51 25 66 2 0 1 0 172 125 12.0 0 0
D 7 Curtis Leschyshyn EDM 80 7 40 47 6 44 0 2 0 0 181 108 6.5 0 0
D 60 Sergei Gonchar EDM 23 3 8 11 0 10 2 1 0 0 85 41 7.3 0 1
DET 56 10 23 33 -17 40 3 0 0 0 65 113 8.8 0 0
TOT 79 13 31 44 -17 50 5 1 0 0 85 154 8.4 0 1
L 96 Tomas Holmstrom EDM 80 16 16 32 -20 132 1 1 3 0 68 116 13.8 0 2
C 51 Kris Draper EDM 80 13 11 24 -25 92 1 1 0 0 106 109 11.9 2 2
D 54 Rob Zettler EDM 80 3 19 22 -4 79 1 0 1 1 166 99 3.0 0 0
R 57 Sami Kapanen EDM 55 8 7 15 -3 18 1 0 1 0 19 48 16.7 0 0
R 39 Fredrik Modin EDM 41 5 9 14 -16 37 1 0 0 0 30 50 10.0 0 2
D 26 Ruslan Salei EDM 57 1 6 7 -12 61 0 0 0 0 39 39 2.6 0 0
G 49 *Mike Smith EDM 51 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
R 20 *Justin Williams EDM 15 0 4 4 -2 6 0 0 0 0 11 17 0.0 0 2
R 33 Oleg Petrov EDM 69 3 0 3 4 28 0 0 0 0 3 8 37.5 0 0
C 31 Denis Arkhipov EDM 22 2 1 3 1 2 0 0 2 0 1 6 33.3 0 0
L 56 Marcus Nilson EDM 78 0 3 3 -1 20 0 0 0 0 8 8 0.0 0 0
C 52 Todd White EDM 36 1 0 1 1 0 0 0 0 0 1 1 100.0 0 0
D 29 Bryce Salvador EDM 27 0 1 1 -8 40 0 0 0 0 29 13 0.0 0 0
G 58 Marty Turco EDM 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOR 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 38 Fernando Pisani EDM 2 0 0 0 0 0 0 0 0 0 1 6 0.0 0 0
D 16 Brett Clark EDM 5 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
G 42 *Josh Harding EDM 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 80 282 529 811 872 49 11 34 3 1564 2298 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
58 Marty Turco EDM 22 1214 3.26 10 8 2 2 66 591 .888 0 1
TOR 24 1350 3.16 12 11 1 0 71 606 .883 0 0
TOT 46 2564 3.21 22 19 3 2 137 1197 .886 0 1
42 *Josh Harding EDM 6 132 2.27 0 0 1 0 5 84 .940 0 0
49 *Mike Smith EDM 51 2622 3.16 20 20 4 2 138 1227 .888 2 4
------------------------------------------------------------------------------------
Edmonton Totals EDM 80 5318 3.16 38 34 8 4 280 2508 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Radek Bonk CHI 78 39 49 88 12 89 6 0 7 0 109 218 17.9 1 5
L 63 Mike Ribeiro CHI 76 31 54 85 12 65 7 0 4 0 59 205 15.1 1 4
L 81 Marian Hossa CHI 77 24 53 77 7 16 5 1 1 0 99 239 10.0 0 10
R 9 Paul Kariya CHI 78 34 40 74 1 6 4 1 1 1 60 203 16.7 0 2
R 34 Jeremy Roenick CHI 80 27 47 74 13 106 8 0 5 0 93 203 13.3 0 19
C 40 Doug Weight CHI 43 19 24 43 -5 63 5 0 1 0 107 123 15.4 0 0
MIA 35 8 21 29 -8 34 1 0 2 0 46 68 11.8 0 0
TOT 78 27 45 72 -13 97 6 0 3 0 107 191 14.1 0 0
L 48 Rob Niedermayer CHI 80 24 35 59 -11 73 3 1 3 0 83 133 18.0 0 0
C 24 Jeff Halpern CHI 80 13 33 46 -2 47 2 1 2 0 135 114 11.4 0 3
D 26 Mattias Norstrom CHI 76 7 30 37 7 44 0 0 2 0 120 115 6.1 0 2
R 22 Pat Falloon CHI 55 10 22 32 -6 8 3 0 0 0 26 86 11.6 0 0
D 7 *Paul Martin CHI 80 3 29 32 -3 36 1 0 0 0 105 111 2.7 0 0
D 47 Sheldon Souray CHI 71 9 20 29 2 89 2 1 1 0 141 138 6.5 1 1
D 75 Hal Gill CHI 80 5 21 26 14 73 1 0 0 0 320 100 5.0 1 1
D 21 Pavel Kubina CHI 80 5 10 15 1 92 1 1 1 0 142 84 6.0 0 0
R 56 Eric Daze CHI 8 4 1 5 4 2 0 0 0 0 2 9 44.4 3 3
D 2 Eric Brewer CHI 68 1 4 5 -3 32 0 0 1 0 7 7 14.3 0 0
R 17 Radim Vrbata CHI 78 1 4 5 0 18 0 0 0 0 10 27 3.7 0 1
C 50 Viktor Kozlov CHI 80 2 2 4 1 4 1 0 0 0 15 26 7.7 0 0
D 25 Anton Volchenkov CHI 73 1 3 4 -1 20 0 0 0 0 23 15 6.7 0 0
R 58 *Richard Zednik CHI 16 2 0 2 0 11 1 0 2 0 11 7 28.6 2 2
L 23 *Ville Leino CHI 11 1 1 2 2 9 0 0 0 0 7 21 4.8 0 0
G 49 Manny Fernandez CHI 62 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 55 *Nick Schultz CHI 6 0 1 1 5 2 0 0 0 0 2 5 0.0 0 0
L 43 *Tomas Fleischmann CHI 29 0 1 1 0 4 0 0 0 0 1 1 0.0 0 0
C 19 Tim Connolly CHI 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 31 *Peter Budaj CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Steve Shields CHI 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Damian Rhodes CHI 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 270 507 777 943 51 6 33 1 1677 2259 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Damian Rhodes CHI 18 1000 3.54 7 10 0 2 59 445 .867 0 0
32 *Steve Shields CHI 14 157 3.44 0 0 0 0 9 61 .852 0 0
49 Manny Fernandez CHI 62 3576 3.26 27 35 0 3 194 1611 .880 0 2
31 *Peter Budaj CHI 5 71 4.23 0 0 1 0 5 30 .833 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 80 4804 3.33 34 45 1 5 267 2147 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Marc Savard DET 78 19 58 77 5 76 1 0 3 1 114 157 12.1 0 0
R 39 Alex Kovalev DET 80 42 22 64 0 57 6 4 7 1 122 200 21.0 0 0
C 37 Yuri Butsayev DET 26 11 11 22 -9 16 3 0 0 0 95 76 14.5 0 5
BUF 54 11 29 40 3 46 3 0 3 0 60 107 10.3 0 0
TOT 80 22 40 62 -6 62 6 0 3 0 95 183 12.0 0 5
L 40 Alex Tanguay DET 80 22 37 59 -9 34 5 0 3 0 121 187 11.8 0 0
L 68 Zigmund Palffy DET 75 21 34 55 -7 12 5 1 0 1 56 172 12.2 0 0
R 15 Owen Nolan DET 80 27 24 51 -11 124 5 0 5 1 201 181 14.9 1 1
R 50 Ladislav Nagy DET 80 14 23 37 -21 55 3 0 0 0 48 129 10.9 0 0
D 54 Janne Niinimaa DET 76 8 29 37 -16 96 2 0 1 0 185 109 7.3 0 0
D 44 Kimmo Timonen DET 71 7 28 35 2 37 0 2 0 0 158 94 7.4 0 0
D 30 Francois Beauchemin DET 33 2 9 11 -22 10 0 0 0 0 156 40 5.0 0 1
VAN 42 5 12 17 4 33 0 1 0 0 81 42 11.9 0 0
TOT 75 7 21 28 -18 43 0 1 0 0 156 82 8.5 0 1
D 56 *Dennis Seidenberg DET 75 5 19 24 -8 44 1 0 0 0 126 96 5.2 0 0
C 59 Keith Primeau DET 80 8 15 23 -21 106 0 1 1 0 113 94 8.5 0 0
D 4 Brendan Witt DET 22 1 2 3 -9 30 0 1 0 0 145 10 10.0 0 0
DEN 30 3 5 8 6 20 0 0 0 0 58 34 8.8 0 0
EDM 24 0 6 6 8 13 0 0 0 0 49 29 0.0 0 0
TOT 76 4 13 17 5 63 0 1 0 0 145 73 5.5 0 0
L 12 Ales Kotalik DET 57 4 4 8 -14 37 0 0 0 0 60 40 10.0 0 0
BUF 23 0 5 5 -1 6 0 0 0 0 23 22 0.0 0 0
TOT 80 4 9 13 -15 43 0 0 0 0 60 62 6.5 0 0
R 46 Wes Walz DET 78 2 5 7 -10 13 0 0 0 0 10 33 6.1 0 0
D 2 Dan McGillis DET 74 1 4 5 -18 59 1 0 1 0 55 55 1.8 0 0
C 28 Steve Rucchin DET 76 1 4 5 -18 4 0 0 0 0 13 22 4.5 0 0
L 24 Sergei Brylin DET 80 2 3 5 -13 16 0 0 0 0 14 22 9.1 0 0
G 36 Nikolai Khabibulin DET 59 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 16 Chris Therien DET 23 0 2 2 -2 30 0 0 0 0 20 14 0.0 0 0
G 45 Jim Carey DET 25 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 95 Yanic Perreault DET 4 1 0 1 1 2 0 0 0 0 0 3 33.3 0 0
D 52 *David Tanabe DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 77 *Tom Gilbert DET 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 21 *Ryan Whitney DET 2 0 0 0 0 9 0 0 0 0 0 2 0.0 0 0
R 47 Mark Parrish DET 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 14 Rhett Warrener DET 9 0 0 0 -1 18 0 0 0 0 7 5 0.0 0 0
G 31 *Dimitri Patzold DET 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 80 217 394 611 1007 35 10 24 4 1821 1975 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Dimitri Patzold DET 23 681 5.55 2 8 1 0 63 331 .810 0 0
36 Nikolai Khabibulin DET 59 2816 3.09 16 27 4 2 145 1270 .886 2 3
45 Jim Carey DET 25 808 5.05 1 11 0 0 68 389 .825 2 1
------------------------------------------------------------------------------------
Detroit Totals DET 80 4305 3.85 23 49 8 2 276 1990 .861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Gilbert Dionne LAA 80 29 42 71 -17 10 2 0 5 0 106 199 14.6 0 1
C 13 Mats Sundin LAA 76 20 49 69 -13 62 7 1 0 1 119 202 9.9 1 1
C 7 Brendan Morrison LAA 78 23 41 64 -4 26 9 0 4 0 110 199 11.6 0 0
L 12 Simon Gagne LAA 76 24 38 62 -10 63 8 0 5 0 98 195 12.3 0 0
R 93 Johan Franzen LAA 80 29 27 56 -17 56 4 0 3 1 110 207 14.0 0 0
R 81 Miroslav Satan LAA 22 7 6 13 1 6 1 0 2 0 44 42 16.7 0 1
BOS 4 1 2 3 1 0 0 0 0 0 2 11 9.1 0 0
MIN 55 15 18 33 15 30 1 0 5 0 26 83 18.1 0 0
TOT 81 23 26 49 17 36 2 0 7 0 44 136 16.9 0 1
D 19 Tomas Kaberle LAA 22 2 12 14 6 25 0 1 2 0 81 38 5.3 1 1
BUF 57 6 26 32 3 36 1 0 2 0 46 74 8.1 0 0
TOT 79 8 38 46 9 61 1 1 4 0 81 112 7.1 1 1
C 61 Bobby Holik LAA 69 12 24 36 -6 28 3 0 2 0 90 97 12.4 0 0
L 22 Igor Korolev LAA 79 10 25 35 -2 87 0 0 1 0 51 96 10.4 0 0
D 34 Bryan Berard LAA 80 7 25 32 -1 50 1 1 1 1 145 129 5.4 0 0
R 26 Ray Sheppard LAA 78 19 12 31 5 28 1 0 4 0 42 91 20.9 0 0
D 24 Bryan McCabe LAA 80 6 25 31 -12 59 2 1 2 0 179 140 4.3 0 0
D 6 Jeff Beukeboom LAA 80 5 16 21 -7 149 0 0 2 0 191 84 6.0 0 0
D 40 Willie Mitchell LAA 22 3 3 6 2 31 2 0 0 0 44 20 15.0 0 0
BUF 46 2 6 8 -3 78 0 1 0 0 23 34 5.9 0 0
TOT 68 5 9 14 -1 109 2 1 0 0 44 54 9.3 0 0
D 67 Robert Svehla LAA 65 1 10 11 -1 61 0 0 0 0 52 60 1.7 0 0
C 20 Robert Lang LAA 80 4 2 6 1 8 0 0 1 0 14 19 21.1 0 0
L 10 Esa Tikkanen LAA 80 1 3 4 5 6 0 0 0 0 7 9 11.1 0 0
R 28 Alex Selivanov LAA 80 2 1 3 -7 17 0 0 0 0 4 23 8.7 0 0
D 3 Kevin Bieksa LAA 3 1 2 3 5 5 0 0 0 0 0 1 100.0 0 2
L 27 Shayne Corson LAA 6 1 1 2 1 6 1 0 0 0 4 3 33.3 0 0
G 29 Felix Potvin LAA 65 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
C 38 *Jan Bulis LAA 4 0 1 1 0 0 0 0 0 0 1 0 0.0 0 1
R 42 Josef Beranek LAA 11 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
D 31 Janne Laukkanen LAA 17 1 0 1 -9 10 0 0 0 0 13 7 14.3 0 0
D 32 Dick Tarnstrom LAA 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 43 Martin Biron LAA 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 *Jonas Gustavsson LAA 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAA 80 231 420 651 937 43 5 41 3 1505 2064 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Jonas Gustavsson LAA 17 243 5.43 0 0 0 0 22 109 .798 0 0
43 Martin Biron LAA 15 836 3.66 5 8 2 0 51 355 .856 0 0
29 Felix Potvin LAA 65 3770 2.99 32 27 6 3 188 1653 .886 0 2
------------------------------------------------------------------------------------
LosAngeles Totals LAA 80 4849 3.23 37 35 8 3 261 2117 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Saku Koivu MIA 45 13 29 42 12 51 5 0 1 0 70 102 12.7 1 3
CHI 33 19 19 38 11 10 3 0 3 0 32 103 18.4 0 0
TOT 78 32 48 80 23 61 8 0 4 0 70 205 15.6 1 3
L 24 Martin Gelinas MIA 80 43 36 79 6 40 5 1 8 0 108 217 19.8 0 1
R 31 Gino Odjick MIA 78 41 32 73 17 102 7 1 7 1 219 195 21.0 1 1
C 27 Peter Forsberg MIA 76 20 49 69 -1 26 2 1 3 0 97 170 11.8 0 1
R 18 Andrew Brunette MIA 77 28 37 65 -6 38 4 0 2 0 139 218 12.8 1 1
L 26 Daniel Sedin MIA 78 23 26 49 0 58 3 0 2 0 44 176 13.1 0 3
D 7 Adrian Aucoin MIA 80 4 43 47 4 130 2 0 1 0 179 109 3.7 0 0
C 37 Henrik Sedin MIA 73 16 29 45 -1 67 2 0 3 0 43 108 14.8 0 0
L 9 Adam Graves MIA 77 14 29 43 -8 131 4 1 1 0 132 122 11.5 0 0
D 3 Derian Hatcher MIA 76 10 32 42 11 182 1 0 0 0 198 119 8.4 0 0
D 10 Oleg Tverdovsky MIA 78 9 30 39 0 30 1 0 2 0 131 144 6.3 0 1
D 53 Brian Campbell MIA 77 7 31 38 7 24 0 0 2 0 134 134 5.2 1 2
D 8 Doug Bodger MIA 19 0 2 2 2 9 0 0 0 0 183 19 0.0 0 0
BOS 56 5 21 26 -19 50 2 0 0 0 151 54 9.3 0 0
TOT 75 5 23 28 -17 59 2 0 0 0 183 73 6.8 0 0
R 14 *Alex Burrows MIA 77 11 16 27 -11 106 1 0 1 0 54 86 12.8 0 0
D 30 Jason Woolley MIA 20 0 3 3 -4 15 0 0 0 0 79 16 0.0 0 0
SEA 58 5 8 13 1 50 1 0 0 0 68 57 8.8 0 0
TOT 78 5 11 16 -3 65 1 0 0 0 79 73 6.8 0 0
L 15 *Tuomo Ruutu MIA 64 6 2 8 -2 30 2 0 0 0 10 20 30.0 0 0
C 39 Rem Murray MIA 80 2 6 8 4 16 0 0 0 0 8 8 25.0 0 0
R 55 *Jordin Tootoo MIA 48 4 2 6 3 18 0 0 0 0 11 13 30.8 0 0
D 2 *Dan Hamhuis MIA 6 0 5 5 -2 11 0 0 0 0 12 6 0.0 0 0
D 28 Sean O'Donnell MIA 58 0 4 4 -11 73 0 0 0 0 28 16 0.0 0 0
D 5 Bryan Allen MIA 11 1 2 3 -4 18 0 1 0 0 9 4 25.0 0 0
L 16 Mats Lindgren MIA 16 1 2 3 -1 0 1 0 0 0 2 2 50.0 0 0
D 46 Mike Weaver MIA 13 1 1 2 1 6 0 0 0 0 10 11 9.1 0 0
VAN 6 0 0 0 -1 16 0 0 0 0 3 4 0.0 0 0
TOT 19 1 1 2 0 22 0 0 0 0 10 15 6.7 0 0
G 33 Tomas Vokoun MIA 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 54 Trevor Letowski MIA 4 0 1 1 -2 0 0 0 0 0 1 3 0.0 0 0
C 25 Ian Laperriere MIA 25 1 0 1 -4 13 0 0 0 0 2 7 14.3 0 0
D 4 Matt Greene MIA 12 0 1 1 -6 4 0 0 0 0 13 10 0.0 0 1
G 47 *Craig Anderson MIA 17 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 17 *PA Parenteau MIA 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 76 Jozef Balej MIA 2 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
G 35 *Jimmy Howard MIA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 41 *Brandon Reid MIA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 13 *Mike Cammalleri MIA 4 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
C 38 *Jussi Jokinen MIA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Olaf Kolzig MIA 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miami Totals MIA 80 284 500 784 1326 46 5 36 1 1917 2259 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Olaf Kolzig MIA 31 1743 2.93 14 12 4 2 85 774 .890 0 0
35 *Jimmy Howard MIA 2 35 1.71 0 0 0 0 1 14 .929 0 0
33 Tomas Vokoun MIA 41 2216 3.90 17 22 0 0 144 1001 .856 0 2
47 *Craig Anderson MIA 17 728 3.54 5 5 0 0 43 317 .864 2 0
------------------------------------------------------------------------------------
Miami Totals MIA 80 4722 3.47 35 40 5 2 273 2106 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 54 Jason Arnott MTL 80 32 52 84 11 44 6 1 3 0 106 184 17.4 2 4
L 34 Stephane Matteau MTL 80 29 47 76 9 60 5 1 5 0 135 172 16.9 0 1
C 26 Steve Sullivan MTL 80 22 51 73 1 40 5 2 4 1 71 203 10.8 0 0
R 91 Alexandre Daigle MTL 77 28 41 69 2 20 9 0 6 0 90 184 15.2 0 2
L 20 Keith Tkachuk MTL 76 36 32 68 1 126 12 0 6 0 90 183 19.7 3 4
R 29 Daniel Alfredsson MTL 80 35 33 68 5 6 7 1 5 0 53 202 17.3 3 4
D 78 Joe Corvo MTL 80 16 35 51 13 16 1 3 3 0 138 180 8.9 1 1
D 52 Adam Foote MTL 80 2 45 47 0 153 1 0 0 0 283 112 1.8 0 3
R 23 Niko Dimitrakos MTL 75 18 26 44 6 58 3 1 1 0 92 98 18.4 3 3
D 7 Sami Salo MTL 78 8 29 37 5 37 1 1 2 0 94 115 7.0 1 2
D 28 Andrew Ference MTL 80 7 28 35 -2 66 3 2 3 0 211 100 7.0 0 0
C 31 Daymond Langkow MTL 77 8 24 32 4 77 0 0 3 0 59 80 10.0 0 0
L 32 Stephane Yelle MTL 80 19 12 31 2 40 1 0 4 0 58 92 20.7 1 1
R 38 Pat Elynuik MTL 77 7 10 17 3 25 0 0 0 0 20 55 12.7 0 0
D 30 Johnny Oduya MTL 80 6 11 17 3 66 1 0 0 0 87 66 9.1 0 0
C 77 Chris Gratton MTL 78 4 9 13 -1 95 2 1 0 0 33 35 11.4 0 0
D 59 Sean Hill MTL 77 2 6 8 2 72 0 0 0 0 83 67 3.0 0 0
L 18 Stu Barnes MTL 80 2 5 7 -2 2 0 0 0 0 16 19 10.5 0 0
G 45 Niklas Backstrom MTL 37 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
D 6 *Trevor Daley MTL 1 0 0 0 3 0 0 0 0 0 0 2 0.0 0 0
C 19 *Jay McClement MTL 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 4 *Andreas Lilja MTL 2 0 0 0 2 0 0 0 0 0 4 3 0.0 0 0
L 25 *Alex Frolov MTL 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 27 *Matt Moulson MTL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Yannick Tremblay MTL 6 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
R 24 Jesse Winchester MTL 11 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 41 Garth Snow MTL 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tim Thomas MTL 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 80 281 498 779 1009 57 13 45 1 1726 2154 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Tim Thomas MTL 43 2500 3.07 27 11 3 0 128 1195 .893 0 0
41 Garth Snow MTL 12 157 3.06 0 1 1 0 8 70 .886 0 0
45 Niklas Backstrom MTL 37 2173 2.93 18 18 1 1 106 941 .887 4 2
------------------------------------------------------------------------------------
Montreal Totals MTL 80 4830 3.01 45 30 5 1 242 2206 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Mike Fisher NYB 80 22 55 77 13 60 3 1 5 1 130 185 11.9 0 0
L 42 Dan Cleary NYB 76 37 39 76 10 46 11 1 2 1 164 208 17.8 0 0
R 14 Pavel Bure NYB 80 41 33 74 9 18 10 1 7 1 58 235 17.4 0 0
R 12 Jarome Iginla NYB 75 36 34 70 5 65 6 1 7 0 117 217 16.6 0 0
C 38 Michal Handzus NYB 77 23 44 67 1 10 3 4 3 1 152 166 13.9 0 0
D 9 Wade Redden NYB 78 8 55 63 14 39 1 2 1 0 139 121 6.6 0 0
